Wild Pet Food Gentle Cold-Pressed
Dry Cold Pressed complete High insect protein Clear label Full label

Is Wild Pet Food Gentle Cold-Pressed a good dog food?
We score it 82/100 (Good). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
Why this score?
This recipe achieves a total score of 82 out of 100 based on several key factors. The overall quality of the ingredient list added +7 points to the total. Furthermore, the processing format contributed +4.6 points, while the meat content added +4.5 points. Finally, printing percentages on the label provided an additional +3.2 points.
- Recipe82
- Nutritionalmedium97
- Transparency60
- Safety100
- Evidencelimited33
The Recipe score measures how attractive and transparent the declared ingredient list is. It is not, by itself, proof that the food is nutritionally appropriate for long-term feeding. The Nutritional and Evidence scores measure what we can verify towards that stronger claim.
Complete cold-pressed dry food for dogs of all life stages, with chicken, potatoes and insect protein as the main ingredients.
Why you might choose it
- Scores 82, in the top quarter of dry foods we track.
- Meat makes up an estimated 39% of the dry matter (48% as fed).
- Prints ingredient percentages on the label.
Why you might not
We found no significant drawbacks in the data we hold for this product.
Estimated composition
Typical analysis (as fed)
- Protein
- 31%
- Fat
- 10%
- Fibre
- 4.50%
- Ash
- 8%
- Moisture
- 6%
Additives & feeding info
Nutritional additives
kg) Glucosamine 1000mg, Chondroitin 500mg.; kg) Glucosamine 1000mg, Chondroitin 500mg.
Who is this food for?
Suits
- Labelled by the manufacturer for all lifestages
- Grain-free: no grain ingredients listed
- Doesn't list beef, turkey, lamb, fish, venison, pork, duck as ingredients
Consider something else if:
- Your dog avoids chicken: the label lists chicken
- You want a single-protein recipe: this one lists more than one animal protein
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (15)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | Free Run Chicken 25% | Chicken | meat | medium | 25 | 25.0 |
| 2 | Potato 20% | Potatoes | carb | medium | 20 | 20.0 |
| 3 | Insect Protein 15% | Insect Protein | meat | good | 15 | 15.0 |
| 4 | Sweet Potato 6% | Sweet Potatoes | carb | good | 6 | 6.0 |
| 5 | Plasma 5% | Plasma Protein | meat | medium | 5 | 5.0 |
| 6 | Chicken Oil 4% | Chicken Oil and Fat | oil | good | 4 | 4.0 |
| 7 | Peas 4% | Peas | veg | good | 4 | 4.0 |
| 8 | Apple 4% | Apples | veg | good | 4 | 4.0 |
| 9 | Carrot 4% | Carrots | veg | good | 4 | 4.0 |
| 10 | Chicken Liver 3% | Chicken Liver | meat | good | 3 | 3.0 |
| 11 | Linseed 3% | Linseed | veg | good | 3 | 3.0 |
| 12 | Beet Pulp 3% | Beet Pulp | fibre | medium | 3 | 3.0 |
| 13 | Minerals 2% | Vitamins and minerals | supplement | medium | 2 | 2.0 |
| 14 | Brewer's Yeast 1% | Brewer's Yeast | supplement | good | 1 | 1.0 |
| 15 | Seaweed 1% | Seaweed | veg | good | 1 | 1.0 |
Brand
- Website
- https://wildpetfood.co.uk/
- [email protected]
- Phone
- 07401083953
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-14
- Scored with
- Model v2 (methodology)
- Product page
- wildpetfood.co.uk
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v2 on 2026-09-22. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 32.336 | +32.34 |
| Average ingredient quality | 0.7 | 9.915 | +7.02 |
| Meat share of dry matter | 38.7% | 0.116 | +4.49 |
| Carb share of dry matter | 18.7% | -0.113 | -2.11 |
| Oil share of dry matter | 11.4% | -0.088 | -1.01 |
| Vegetable share of dry matter | 15.5% | -0.002 | -0.03 |
| Supplement share of dry matter | 7.9% | -0.009 | -0.07 |
| Prints ingredient percentages | yes | 3.194 | +3.19 |
| Complete diet | yes | 1.703 | +1.70 |
| High meat (30%+ of dry matter) | yes | -0.506 | -0.51 |
| Meat share × printed percentages | 38.7 | -0.073 | -2.84 |
| Processing multiplier | 1.00 | 32.336 | +32.34 |
| Processing: Dry Cold Pressed | yes | 4.569 | +4.57 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 32.336 | +32.34 |
| Average ingredient quality | 0.7 | 9.915 | +7.02 |
| Meat share of dry matter | 38.7% | 0.116 | +4.49 |
| Carb share of dry matter | 18.7% | -0.113 | -2.11 |
| Oil share of dry matter | 11.4% | -0.088 | -1.01 |
| Vegetable share of dry matter | 15.5% | -0.002 | -0.03 |
| Additive share of dry matter | 0.0% | 0.177 | +0.00 |
| Supplement share of dry matter | 7.9% | -0.009 | -0.07 |
| Other share of dry matter | 0.0% | -0.371 | +0.00 |
| Unrecognised share of dry matter | 0.0% | -0.022 | +0.00 |
| Recipe graded poor | 0.0% | -0.045 | +0.00 |
| Poor-quality meat in recipe | 0.0% | -0.182 | +0.00 |
| Number of poor ingredients | 0 | -0.868 | +0.00 |
| Largest single poor ingredient | 0.0% | 0.056 | +0.00 |
| Undeclared quantities | 0.0% | -0.131 | +0.00 |
| Prints ingredient percentages | yes | 3.194 | +3.19 |
| Complete diet | yes | 1.703 | +1.70 |
| Frozen or chilled fresh | no | 11.440 | +0.00 |
| High meat (30%+ of dry matter) | yes | -0.506 | -0.51 |
| Low meat (under 10% of dry matter) | no | -1.988 | +0.00 |
| High carb and low meat | no | -1.250 | +0.00 |
| Meat share × printed percentages | 38.7 | -0.073 | -2.84 |
| Meat share × fresh | 0.0 | -0.339 | +0.00 |
| Fresh × high meat | 0.0 | 16.475 | +0.00 |
| Additive penalty | 0.00 | 0.236 | +0.00 |
| Processing multiplier | 1.00 | 32.336 | +32.34 |
| Processing: Raw | no | 13.322 | +0.00 |
| Processing: Fresh Chilled | no | 7.712 | +0.00 |
| Processing: Fresh Frozen | no | 6.583 | +0.00 |
| Processing: Fresh Refrigerated | no | 4.857 | +0.00 |
| Processing: Fresh Shelf | no | 0.072 | +0.00 |
| Processing: Dry Freeze Dried | no | 11.127 | +0.00 |
| Processing: Dry Air Dried | no | 9.320 | +0.00 |
| Processing: Dry Cold Pressed | yes | 4.569 | +4.57 |
| Processing: Dry Baked | no | -2.321 | +0.00 |
| Processing: Dry Extruded | no | -6.996 | +0.00 |
| Processing: Dry Semi Moist | no | -6.833 | +0.00 |
| Processing: Dry Muesli | no | -10.711 | +0.00 |
| Processing: Wet Pate | no | 2.935 | +0.00 |
| Processing: Wet Chunks | no | 2.292 | +0.00 |
- Processing-type offset
- -0.02
- Additives declared on label
- +1 transparency bonus
- Nearly all quantities printed on label
- +2 full-disclosure bonus
- Subtotal
- 82.1
- Final score
- 82/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Score history across model versions
The score shown above is always computed with the latest published model. Earlier scores are kept for the record and are never edited or deleted; a scoring change ships as a new model version with a public write-up on the methodology page.
| Model | Score | |
|---|---|---|
| v2 | 82/100 | current |
| v1 | 81/100 | |
| v1.9 | 82/100 |
Nutritional: declared analysis vs reference ranges
How the declared analysis compares with FEDIAF reference ranges for adult dogs. The label prints as-fed values; we convert to a dry-matter basis before scoring, and the bands are dry-matter ranges. Scores rise to 100 at the band midpoint: the reference is adequacy, not maximisation. Nutrients with a published upper limit taper again above it; fat is policed through calorie density rather than a direct penalty.
| Nutrient | As fed (label) | Dry matter (scored) | Score |
|---|---|---|---|
| Protein | 31 | 33 (band 18 to 40%) | 100 |
| Fat | 10 | 10.6 (band 5.5 to 20%) | 91.3 |
| Fibre | 4.5 | 4.8 (band 0.5 to 5%) | 100 |
Scored over 3 declared nutrients (combined weight 50); undeclared nutrients do not affect the score.
Medium confidence: the full five-part analysis is on file; where moisture was not declared it was estimated from the food type.
This measures agreement with published reference ranges, not suitability for an individual dog. For medical conditions, follow veterinary guidance.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (100% of the recipe mass) (voluntary) | 20/20 |
| Analytical constituents declared (mandatory) | 15/15 |
| Additives declared (mandatory) | 5/10 |
| Energy value declared (voluntary) - not on file | 0/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) - not on file | 0/10 |
| Manufacturer identity and address (mandatory) | 5/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Feeding guidance given, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
See all current recalls we track.
Evidence: what the brand claims, and what supports it
The marketing claims made on the pack and product page, and how much evidence sits behind them. We record the claims as stated; we do not assess whether they are true.
| Claim | Type | Substantiation |
|---|---|---|
| 80% Free Run Chicken (on page) | Content | Manufacturer assertion |
| Lean chicken protein Naturally rich in essential amino acids to support muscle maintenance, vitality and everyday health (on page) | Functional | Manufacturer assertion |
| Naturally nutrientrich recipe Provides quality protein and functional ingredients to support overall well-being and energy levels (on page) | Functional | Manufacturer assertion |
| Cold pressed for gentle digestion Gently pressed at lower temperatures to help preserve nutrients and create a food naturally easier to digest than extruded kibble (on page) | Functional | Manufacturer assertion |
| Sunflower Oil: Rich in omega-6 to help maintain healthy skin (on page) | Functional | Manufacturer assertion |
| Algae Omega 3 Powder: Supports skin hydration and coat shine (on page) | Functional | Manufacturer assertion |
| Whole Egg: Provides amino acids and fats to support coat condition (on page) | Functional | Manufacturer assertion |
| Single Protein: Made with one primary animal protein source, which can help simplify your dog's diet and support dogs with sensitivities to certain proteins (on page) | Functional | Manufacturer assertion |
| Cold-Pressed: Gentle process that supports easier digestion (on page) | Functional | Manufacturer assertion |
| Pumpkin: Natural fibre source to support stool quality and digestive health (on page) | Functional | Manufacturer assertion |
| Chia Seeds: Provides fibre to help support a healthy gut microbiome (on page) | Functional | Manufacturer assertion |
| Natural Glucosamine: Helps support healthy joints and mobility (on page) | Functional | Manufacturer assertion |
| Natural Chondroitin: Supports cartilage health and joint function (on page) | Functional | Manufacturer assertion |
| FREE RUN CHICKEN 76% Highly digestible protein and essential amino acids to support muscle maintenance, energy levels, immune health and overall condition. (on page) | Functional | Manufacturer assertion |
| CHICKEN LIVER 3% Nutrient-dense organ meat naturally rich in iron, vitamin A, and essential nutrients to support overall health. (on page) | Functional | Manufacturer assertion |
| WHOLE EGG 1% Provides highly bioavailable protein and healthy fats to support skin, coat and muscle health. (on page) | Functional | Manufacturer assertion |
| COLD-PRESSED SUNFLOWER OIL 3% Rich in omega-6 fatty acids to support healthy skin and coat condition. (on page) | Functional | Manufacturer assertion |
| CARROT 3% Natural source of fibre and beta-carotene to support digestion and eye health. (on page) | Functional | Manufacturer assertion |
| SWEET POTATO 3% Provides slow-release energy and fibre to support digestive health. (on page) | Functional | Manufacturer assertion |
| KELP SEAWEED 2.5% Naturally rich in iodine and minerals to support thyroid function and overall wellbeing. (on page) | Functional | Manufacturer assertion |
| SPINACH 2.5% Contains naturally occurring vitamins and minerals to support daily health. (on page) | Functional | Manufacturer assertion |
| GROUND CHIA SEEDS 2% Source of fibre and healthy fats to support digestion and skin health. (on page) | Functional | Manufacturer assertion |
| PUMPKIN 1% Natural fibre source to support healthy digestion and stool quality. (on page) | Functional | Manufacturer assertion |
| APPLE 1% Provides fibre and natural antioxidants to support overall wellbeing. (on page) | Functional | Manufacturer assertion |
| BLACKCURRANT 1% Rich in antioxidants to help support immune health. (on page) | Functional | Manufacturer assertion |
| HERB, BOTANICAL & SUPERFOOD BLEND 1% To support digestion, immunity, skin and coat health, cognitive function, and overall wellbeing. (on page) | Functional | Manufacturer assertion |
| Supports Healthy Digestion (on page) | Functional | Manufacturer assertion |
| Functional Ingredients (on page) | Functional | Manufacturer assertion |
| No Artificial vitamins, Minerals or Additives (on page) | Free-from | Manufacturer assertion |
| High protein feeding (on page) | High/low level | Manufacturer assertion |
| High in Animal Protein: Helps maintain strong muscles to support joints (on page) | High/low level | Manufacturer assertion |
| Grain, Pea and Legume Free (on page) | Free-from | Manufacturer assertion |
Limited: at least one claim rests on manufacturer assertion alone.
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from Wild Pet Food
Alternatives to Gentle Cold-Pressed
Foods in our database that are similar on ingredients, protein, format or price. Scores and figures are from the same deterministic model used everywhere on the site.
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.







