Our verdict
Is Lenda Puppy Mini First Bite a good dog food?
We score it 60/100 (Average). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
Complete extruded dry food for puppies, with dried chicken protein, dried duck protein and hydrolysed poultry liver as the main ingredients.
Only part of the analytical constituents are declared, so the nutritional picture is incomplete.
46% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
Who is this food for?
Suits
- Labelled by the manufacturer for puppies
- Labelling or feeding guide is aimed at small dogs
- Doesn't list beef, lamb, venison, pork as ingredients
Consider something else if:
- Your dog avoids chicken: the label lists dried chicken protein
- Your dog avoids turkey: the label lists hydrolysed poultry liver
- Your dog avoids fish: the label lists green-lipped mussel
- Your dog avoids duck: the label lists dried duck protein
- Your dog avoids grain: the label lists rice - brown / whole grain
- You want a single-protein recipe: this one lists more than one animal protein
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Find foods that fit your dog.
Nutrition and feedingProtein 33% · Fat 17%
Typical analysis (as fed)
| Nutrient | As fed |
|---|---|
| Protein | 33% |
| Fat | 17% |
| Fibre | 2% |
| Ash | 7.50% |
| Omega-3 fatty acids | 0.82% |
| Omega-6 fatty acids | 2.65% |
| Calcium | 1.40% |
| Phosphorus | 1% |
Energy: 393 kcal/100g
Additives & feeding info
Additives declared on the label
Nutritional additives
Vitamina A 35000 IU/Kg; Vitamina D3 1850 IU/Kg; Vitamina E (acetato de todo-rac-α-Tocoferilo) 480 mg/Kg; Taurina 1100 mg/Kg; Cobre (como sulfato de cobre de II pentahidratado (3b405)) 11 mg/Kg; Iodo (como Yoduro de potasio (3b201)) 2 mg/Kg; Hierro (como carbonato de hierro II (3b101)) 120 mg/Kg; Selenio (como selenito de sodio (3b801)) 0,2 mg/Kg; Manganeso (como óxido manganeso (II) (3b502)) 16 mg/Kg; Zinc (como quelato de Zinc de aminoácidos hidratado (3b606)) 25 mg/Kg
Technological additives
Conservantes y antioxidantes (Tocoferoles de aceites vegetales)
Ingredients (31)46% of the recipe is estimated
Estimated composition
- unknown 48.2%
- meat 17.1%
- veg 13.4%
- oil 11.0%
- supplement 7.8%
- carb 2.5%
| # | As declared | Matched | Label reading | Declared % | Est. % |
|---|---|---|---|---|---|
| 1 | 21.45% Dehydrated Chicken | Dried chicken protein | meat · good | 21.45 | 21.4 |
| 2 | 4.95% Dehydrated Duck | Dried Duck Protein | meat · good | 4.95 | 5.0 |
| 3 | 3.6% Poultry Liver Hydrolysate | Hydrolysed Poultry Liver | meat · medium | 3.6 | 3.6 |
| 4 | Brown Rice* | Rice - brown / whole grain | carb · medium | - | 2.5 |
| 5 | Corn Protein | Maize gluten | carb · poor | - | 2.4 |
| 6 | Hydrolysed Starch* | Hydrolysed Starch | carb · poor | - | 2.4 |
| 7 | Dehydrated Fish 12% | Meat Meal | meat · medium | 12 | 12.0 |
| 8 | Duck Fat 8% | Poultry Fat | oil · medium | 8 | 8.0 |
| 9 | Peas* | Peas | veg · good | - | 2.3 |
| 10 | Brewer's Yeast (Saccharomyces cerevisiae, as a source of nucleotides) | Brewer's Yeast | supplement · good | - | 2.3 |
| 11 | Salmon Oil (Omega 3 fatty acids, DHA/EPA) 3% | Salmon Oil | oil · good | 3 | 3.0 |
| 12 | Minerals | Vitamins and minerals | supplement · medium | - | 2.2 |
| 13 | Vegetable Fibre | Vegetable fibre | fibre · medium | - | 2.2 |
| 14 | Dehydrated Egg 1.5% | Dried Egg | meat · medium | 1.5 | 1.5 |
| 15 | Yucca schidigera extract | Yucca Schidigera | supplement · good | - | 2.1 |
| 16 | FOS Prebiotics | Prebiotics | supplement · good | - | 2.1 |
| 17 | MOS Prebiotics | Prebiotics | supplement · good | - | 2.0 |
| 18 | Red Fruit Extract | Red Fruit Extract | veg · medium | - | 2.0 |
| 19 | Green-Lipped Mussel extract (Perna canaliculus) | Green-Lipped Mussel | supplement · good | - | 1.9 |
| 20 | Calendula officinalis | Calendula | veg · good | - | 1.9 |
| 21 | Salvia officinalis | Sage | veg · good | - | 1.8 |
| 22 | Trigonella foenum-graecum | unmatched | - | - | 1.8 |
| 23 | Anethum graveolens | Dill | veg · good | - | 1.7 |
| 24 | Taraxacum officinale | Dandelion Leaves | veg · good | - | 1.7 |
| 25 | Cichorium intybus | Chicory | veg · good | - | 1.6 |
| 26 | Thymus mastichina | unmatched | - | - | 1.6 |
| 27 | Foeniculum vulgare | Fennel | veg · good | - | 1.5 |
| 28 | Silybum marianum | unmatched | - | - | 1.5 |
| 29 | Camellia sinensis | Green Tea | veg · good | - | 1.4 |
| 30 | Rosmarinus officinalis | Rosemary | veg · good | - | 1.4 |
| 31 | Probiotic Herbs (Enterococcus faecium (NCIMB 10415 60106 CFU)) | Probiotic | supplement · good | - | 1.3 |
- 1. 21.45% Dehydrated Chicken21.45% declared21.4% estimated
- 2. 4.95% Dehydrated Duck4.95% declared5.0% estimated
- 3. 3.6% Poultry Liver Hydrolysate3.6% declared3.6% estimated
- 4. Brown Rice*2.5% estimated
- 5. Corn Protein2.4% estimated
- 6. Hydrolysed Starch*2.4% estimated
- 7. Dehydrated Fish 12%12% declared12.0% estimated
- 8. Duck Fat 8%8% declared8.0% estimated
- 9. Peas*2.3% estimated
- 10. Brewer's Yeast (Saccharomyces cerevisiae, as a source of nucleotides)2.3% estimated
- 11. Salmon Oil (Omega 3 fatty acids, DHA/EPA) 3%3% declared3.0% estimated
- 12. Minerals2.2% estimated
- 13. Vegetable Fibre2.2% estimated
- 14. Dehydrated Egg 1.5%1.5% declared1.5% estimated
- 15. Yucca schidigera extract2.1% estimated
- 16. FOS Prebiotics2.1% estimated
- 17. MOS Prebiotics2.0% estimated
- 18. Red Fruit Extract2.0% estimated
- 19. Green-Lipped Mussel extract (Perna canaliculus)1.9% estimated
- 20. Calendula officinalis1.9% estimated
- 21. Salvia officinalis1.8% estimated
- 22. Trigonella foenum-graecum1.8% estimated
- 23. Anethum graveolens1.7% estimated
- 24. Taraxacum officinale1.7% estimated
- 25. Cichorium intybus1.6% estimated
- 26. Thymus mastichina1.6% estimated
- 27. Foeniculum vulgare1.5% estimated
- 28. Silybum marianum1.5% estimated
- 29. Camellia sinensis1.4% estimated
- 30. Rosmarinus officinalis1.4% estimated
- 31. Probiotic Herbs (Enterococcus faecium (NCIMB 10415 60106 CFU))1.3% estimated
Trust and sourceNo recalls recorded in our database · checked 2026-09-14
Brand and contact: Lenda
- Website
- https://lenda.net/
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-14
- Scored with
- Model v3 (methodology)
- Product page
- shop.lenda.net
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Score details and methodologyCalculations, history and evidence
Recipe: how the 1-100 score is calculated
Why this score?
This recipe achieves a total score of 60 out of 100 based on several key factors. The meat content contributed +2.4 points, while the overall quality of the ingredient list added +3.6 points. Conversely, the processing format subtracted -6.7 points, and ingredients without printed percentages reduced the score by -4.8 points.
Scored with model v3 on 2026-10-25. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.4 | 9.191 | +3.56 |
| Meat share of dry matter | 25.3% | 0.096 | +2.43 |
| Carb share of dry matter | 3.5% | -0.115 | -0.41 |
| Oil share of dry matter | 17.5% | -0.092 | -1.61 |
| Vegetable share of dry matter | 3.2% | -0.005 | -0.02 |
| Supplement share of dry matter | 11.6% | -0.012 | -0.14 |
| Unrecognised share of dry matter | 38.8% | -0.027 | -1.03 |
| Undeclared quantities | 45.5% | -0.106 | -4.80 |
| Complete diet | yes | 2.294 | +2.29 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.4 | 9.191 | +3.56 |
| Meat share of dry matter | 25.3% | 0.096 | +2.43 |
| Carb share of dry matter | 3.5% | -0.115 | -0.41 |
| Oil share of dry matter | 17.5% | -0.092 | -1.61 |
| Vegetable share of dry matter | 3.2% | -0.005 | -0.02 |
| Additive share of dry matter | 0.0% | 0.163 | +0.00 |
| Supplement share of dry matter | 11.6% | -0.012 | -0.14 |
| Other share of dry matter | 0.0% | -0.375 | +0.00 |
| Unrecognised share of dry matter | 38.8% | -0.027 | -1.03 |
| Recipe graded poor | 0.0% | -0.065 | +0.00 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 0 | -0.876 | +0.00 |
| Largest single poor ingredient | 0.0% | 0.060 | +0.00 |
| Undeclared quantities | 45.5% | -0.106 | -4.80 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | yes | 2.294 | +2.29 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | no | 0.707 | +0.00 |
| Low meat (under 10% of dry matter) | no | -3.158 | +0.00 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | 0.00 | 0.222 | +0.00 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | no | -2.354 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | no | -0.672 | +0.00 |
- Processing-type offset
- +0.02
- Additives declared on label
- +2 transparency bonus
- Subtotal
- 59.6
- Final score
- 60/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Score history across model versions
The score shown above is always computed with the latest published model. Earlier scores are kept for the record and are never edited or deleted; a scoring change ships as a new model version with a public write-up on the methodology page.
Nutritional: declared analysis vs reference ranges
How the declared analysis compares with FEDIAF reference ranges for puppies and growth. The label prints as-fed values; we convert to a dry-matter basis before scoring, and the bands are dry-matter ranges. Scores rise to 100 at the band midpoint: the reference is adequacy, not maximisation. Nutrients with a published upper limit taper again above it; fat is policed through calorie density rather than a direct penalty.
Scored against FEDIAF growth minima; puppy scoring is under review.
| Nutrient | As fed (label) | Dry matter (scored) | Score |
|---|---|---|---|
| Protein | 33 | 36.5 | 100 |
| Fat | 17 | 18.8 | 100 |
| Calcium | 1.4 | 1.5 | 100 |
| Phosphorus | 1 | 1.1 | 100 |
| Calcium:phosphorus ratio | 1.4 | 1.4 | 100 |
| Omega fatty acids (omega-6 and omega-3) | - | - | 100 |
| Energy (kcal/100g) | 393 | 434.3 | 100 |
Omega fatty acids (omega-6 and omega-3): scored as the mean of its declared components (omega-6 100, omega-3 100). The FEDIAF minimum for omega-6 is linoleic acid specifically.
Scored over 7 declared nutrients (combined weight 90); undeclared nutrients do not affect the score. Moisture was not declared and was estimated at 9.5% from the food type.
Declared fortification: 10 nutritional additives on the label
- Vitamina A 35000 IU/Kg
- Vitamina D3 1850 IU/Kg
- Vitamina E (acetato de todo-rac-α-Tocoferilo) 480 mg/Kg
- Taurina 1100 mg/Kg
- Cobre (como sulfato de cobre de II pentahidratado (3b405)) 11 mg/Kg
- Iodo (como Yoduro de potasio (3b201)) 2 mg/Kg
- Hierro (como carbonato de hierro II (3b101)) 120 mg/Kg
- Selenio (como selenito de sodio (3b801)) 0,2 mg/Kg
- Manganeso (como óxido manganeso (II) (3b502)) 16 mg/Kg
- Zinc (como quelato de Zinc de aminoácidos hidratado (3b606)) 25 mg/Kg
Medium confidence: the full five-part analysis is on file; where moisture was not declared it was estimated from the food type.
This measures agreement with published reference ranges, not suitability for an individual dog. For medical conditions, follow veterinary guidance.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (54.5% of the recipe mass) (voluntary) | 10.9/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) | 10/10 |
| Energy value declared (voluntary) | 5/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) - not on file | 0/10 |
| Manufacturer identity and address (mandatory) | 5/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Feeding guidance given, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
See all current recalls we track.
Evidence: what the brand claims, and what supports it
The claims made on the pack and product page, checked against the declared label. We record claims as stated; "consistent" means our stored label data supports the claim, "contradicted" means it conflicts with it. Functional claims are recorded but never scored.
100/100 · moderate — 1 checkable claim: 1 consistent, 0 contradicted.
Consistent with the label
- "Complete food indicated for mini or small breed puppies from weaning to adulthood." — supported by the declared complete and balanced data.
5 further claims on file that we cannot check against the label.
Moderate: every checkable claim is consistent with the declared label.
| Claim | Type | Check | Substantiation |
|---|---|---|---|
| Complemented with egg and salmon oil that incorporates high levels of Omega 3 and Omega 6 fatty acids, to promote healthy skin and a shiny coat. (on page) | Functional | not checkable | Manufacturer assertion |
| Balanced growth. The balance of its ingredients helps achieve metabolic balance, promotes healthy skin, a shiny coat and reinforces the cognitive development of the puppy. (on page) | Functional | not checkable | Manufacturer assertion |
| Functional foods and ingredients that help keep joints, muscles and ligaments in optimal condition, while strengthening the digestive and immune systems. (on page) | Functional | not checkable | Manufacturer assertion |
| Enhanced with Prebiotics and Probiotics that help maximize digestibility (on page) | Functional | not checkable | Manufacturer assertion |
| Recipe prepared with chicken and turkey. Prepared with 56% Chicken, Turkey and fish. (on page) | Content | not checkable | Manufacturer assertion |
| Complete food indicated for mini or small breed puppies from weaning to adulthood. (on page) | Content | consistent | Manufacturer assertion |
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Alternatives to Puppy Mini First Bite
Similar on ingredients, protein, format or nutrition, using the same stored data.
Community0 comments
Comments (0)
No comments yet. Be the first to share how this went down with your dog.



