Ingredient glossary
Browse 1,151 ingredients used by products in our catalogue. Classified ingredients are graded good, medium or poor; ungraded ingredients stay neutral until we classify them. Open an ingredient to see which products use it.
| Ingredient | Category | Grade | Base score | Used in |
|---|---|---|---|---|
| Amaranth Flour | carb | good | 0.8 | 8 products |
| Aronia Berries | veg | good | 0.8 | 18 products |
| Bacillus Subtilis | supplement | good | 0.8 | 16 products |
| Bacillus Subtilis Fermentation Product | supplement | good | 0.8 | 32 products |
| Beef Throat | meat | good | 0.8 | 3 products |
| Bifidobacterium Longum | supplement | good | 0.8 | 27 products |
| Bifidobacterium bifidum | supplement | good | 0.8 | 8 products |
| Biotin | supplement | good | 0.8 | 142 products |
| Bromelain | supplement | good | 0.8 | 10 products |
| Bull Pizzle | meat | good | 0.8 | 24 products |
| Calcium butyrate | supplement | good | 0.8 | 1 product |
| Cantaloupe Melon | veg | good | 0.8 | 7 products |
| Carrot Juice | veg | good | 0.8 | 3 products |
| Cashew Nuts | other | good | 0.8 | 2 products |
| Celery Root | veg | good | 0.8 | 3 products |
| Cherry Extract | other | good | 0.8 | 36 products |
| Chlorella | supplement | good | 0.8 | 11 products |
| Choline | supplement | good | 0.8 | 257 products |
| Cistus Herb | supplement | good | 0.8 | 2 products |
| Cobalt Amino Acid Chelate | mineral | good | 0.8 | 5 products |
| Coenzyme Q10 | supplement | good | 0.8 | 2 products |
| Copper proteinate | supplement | good | 0.8 | 193 products |
| Cordyceps Mushroom | supplement | good | 0.8 | 3 products |
| Dandelion Leaves | veg | good | 0.8 | 57 products |
| Dehydrated Anchovy | meat | good | 0.8 | 4 products |
| Dehydrated Fish Proteins | meat | good | 0.8 | 14 products |
| Dehydrated Horse Protein | meat | good | 0.8 | 1 product |
| Dehydrated Pork Protein | meat | good | 0.8 | 97 products |
| Dehydrated Poultry Proteins | meat | good | 0.8 | 305 products |
| Dehydrated Seabass Protein | meat | good | 0.8 | 1 product |
| Dehydrated Seabream | meat | good | 0.8 | 2 products |
| Dehydrated anchoveta | meat | good | 0.8 | 3 products |
| Dehydrated turkey protein | meat | good | 0.8 | 314 products |
| Dried Apples | fruit | good | 0.8 | 59 products |
| Dried Aspergillus Niger Fermentation Extract | supplement | good | 0.8 | 1 product |
| Dried Aspergillus Niger Fermentation Product | supplement | good | 0.8 | 1 product |
| Dried Aspergillus Oryzae Fermentation Product | supplement | good | 0.8 | 5 products |
| Dried Bacillus Licheniformis Fermentation Product | supplement | good | 0.8 | 6 products |
| Dried Bacillus amyloliquefaciens fermentation product | supplement | good | 0.8 | 15 products |
| Dried Bacillus coagulans fermentation product | supplement | good | 0.8 | 69 products |
| Dried Bifidobacterium Bifidum Fermentation Product | supplement | good | 0.8 | 3 products |
| Dried Bifidobacterium Thermophilum Fermentation Product | supplement | good | 0.8 | 1 product |
| Dried Duck Protein | meat | good | 0.8 | 70 products |
| Dried Lactobacillus lactis Fermentation Product | supplement | good | 0.8 | 5 products |
| Dried Lamb Protein | meat | good | 0.8 | 117 products |
| Dried Marigold | veg | good | 0.8 | 76 products |
| Dried Pediococcus Acidilactici Fermentation Product | supplement | good | 0.8 | 20 products |
| Dried Pollack | meat | good | 0.8 | 1 product |
| Dried Sea Bream | meat | good | 0.8 | 7 products |
| Dried Trichoderma Longibrachiatum Fermentation Extract | supplement | good | 0.8 | 1 product |
Base scores run from -1 to 1; higher is better. They are inputs to the whole-recipe rating, not product scores themselves. How ingredient scoring works.