Nutrivet Croquettes chien junior mini
Dry Extruded complete

Is Nutrivet Croquettes chien junior mini a good dog food?
We score it 51/100 (Average). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
Why this score?
This recipe achieves an overall rating of 51 out of 100. The meat content contributed +1.9 points, while the overall quality of the ingredient list added +6.3 points to the total. However, the processing format reduced the score by -7 and ingredients without printed percentages decreased it by -13.1.
Only part of the analytical constituents are declared, so the nutritional picture is incomplete.
100% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
- Recipe51
- Nutritionallow100
- Transparency45
- Safety100
- Evidencelimited33
The Recipe score measures how attractive and transparent the declared ingredient list is. It is not, by itself, proof that the food is nutritionally appropriate for long-term feeding. The Nutritional and Evidence scores measure what we can verify towards that stronger claim.
Complete extruded dry food for puppies, with poultry, rice and maize gluten as the main ingredients.
Why you might choose it
- High in protein: 30% protein on a dry-matter basis.
- Nutritionally complete: formulated to be fed as the whole diet.
Why you might not
- 100% of the recipe mass has no printed percentage, so the exact split cannot be verified.
Estimated composition
Typical analysis (as fed)
- Protein
- 30%
- Fat
- 18%
- Fibre
- 2.50%
- Ash
- 6.50%
Additives & feeding info
Nutritional additives
Vitamine A (3a672a) : 24 000 UI; vitamine D3 (3a671) : 1 600 UI; vitamine E (3a700) : 600 mg; taurine : 850 mg; 3b101 fer (carbonate de fer) : 130 mg; 3b201 iode (iodure de potassium) : 2 mg; E4 cuivre (sulfate de cuivre pentahydraté) : 10 mg; 3b502 manganèse (oxyde manganeux) : 29 mg; 3b603 zinc (oxyde de zinc) : 75 mg; 3b606 zinc (chélaté) : 80 mg; E8 sélénium (sélénite de sodium) : 0,2 mg
Storage
Une fois ouvert, refermer correctement et conserver dans un endroit frais et sec.
Feeding guide
A distribuer sec en respectant les rations journalières recommandées. Adaptez les quantités selon son activité et ses conditions environnementales. En cas de changement d’aliment, veillez à respecter une transition alimentaire. Tenir de l’eau fraîche et propre à disposition de votre chien.
Who is this food for?
Suits
- Labelled by the manufacturer for puppies
- Labelling or feeding guide is aimed at small dogs
- Doesn't list beef, lamb, venison, pork as ingredients
Consider something else if:
- Your dog avoids chicken: the label lists poultry
- Your dog avoids turkey: the label lists poultry
- Your dog avoids fish: the label lists dehydrated fish proteins
- Your dog avoids duck: it is listed as an ingredient
- Your dog avoids grain: the label lists rice - white
- You want a single-protein recipe: this one lists more than one animal protein
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (18)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | Poultry (chicken, duck, turkey) | Poultry | meat | medium | - | 7.3 |
| 2 | rice | Rice - white | carb | medium | - | 7.1 |
| 3 | maize protein | Maize gluten | carb | poor | - | 6.9 |
| 4 | poultry fat | Poultry Fat | oil | medium | - | 6.7 |
| 5 | dehydrated fish protein | Dehydrated Fish Proteins | meat | good | - | 6.5 |
| 6 | vegetables | Vegetables | veg | medium | - | 6.3 |
| 7 | natural poultry liver flavour | Liver | meat | good | - | 6.1 |
| 8 | brewer's yeast | Brewer's Yeast | supplement | good | - | 5.9 |
| 9 | salmon oil rich in omega-3 | Salmon Oil | oil | good | - | 5.7 |
| 10 | dehydrated egg | Dried Egg | meat | medium | - | 5.5 |
| 11 | lignocellulose | Lignocellulose | fibre | medium | - | 5.3 |
| 12 | potassium chloride | Potassium Chloride | supplement | medium | - | 5.1 |
| 13 | glucosamine hydrochloride | Glucosamine | supplement | good | - | 4.8 |
| 14 | chondroitin sulphate | Chondroitin | supplement | good | - | 4.6 |
| 15 | mannan-oligosaccharides (MOS) | Mannanoligosaccharides | supplement | good | - | 4.4 |
| 16 | fructo-oligosaccharides (FOS) | Fructo-oligosaccharides | supplement | good | - | 4.2 |
| 17 | yucca schidigera | Yucca Schidigera | supplement | good | - | 4.0 |
| 18 | taurine | Taurine | supplement | good | - | 3.8 |
Brand
- Website
- https://www.nutrivet.fr/
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-14
- Scored with
- Model v2 (methodology)
- Product page
- www.nutrivet.fr
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v2 on 2026-09-22. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 32.336 | +32.34 |
| Average ingredient quality | 0.6 | 9.915 | +6.30 |
| Meat share of dry matter | 16.3% | 0.116 | +1.89 |
| Carb share of dry matter | 14.5% | -0.113 | -1.63 |
| Oil share of dry matter | 14.5% | -0.088 | -1.28 |
| Additive share of dry matter | 6.5% | 0.177 | +1.15 |
| Supplement share of dry matter | 41.3% | -0.009 | -0.37 |
| Recipe graded poor | 5.9% | -0.045 | -0.26 |
| Number of poor ingredients | 1 | -0.868 | -0.87 |
| Largest single poor ingredient | 5.9% | 0.056 | +0.33 |
| Undeclared quantities | 100.0% | -0.131 | -13.09 |
| Complete diet | yes | 1.703 | +1.70 |
| Additive penalty | -6.30 | 0.236 | -1.48 |
| Processing multiplier | 1.00 | 32.336 | +32.34 |
| Processing: Dry Extruded | yes | -6.996 | -7.00 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 32.336 | +32.34 |
| Average ingredient quality | 0.6 | 9.915 | +6.30 |
| Meat share of dry matter | 16.3% | 0.116 | +1.89 |
| Carb share of dry matter | 14.5% | -0.113 | -1.63 |
| Oil share of dry matter | 14.5% | -0.088 | -1.28 |
| Vegetable share of dry matter | 1.1% | -0.002 | -0.00 |
| Additive share of dry matter | 6.5% | 0.177 | +1.15 |
| Supplement share of dry matter | 41.3% | -0.009 | -0.37 |
| Other share of dry matter | 0.0% | -0.371 | +0.00 |
| Unrecognised share of dry matter | 0.0% | -0.022 | +0.00 |
| Recipe graded poor | 5.9% | -0.045 | -0.26 |
| Poor-quality meat in recipe | 0.0% | -0.182 | +0.00 |
| Number of poor ingredients | 1 | -0.868 | -0.87 |
| Largest single poor ingredient | 5.9% | 0.056 | +0.33 |
| Undeclared quantities | 100.0% | -0.131 | -13.09 |
| Prints ingredient percentages | no | 3.194 | +0.00 |
| Complete diet | yes | 1.703 | +1.70 |
| Frozen or chilled fresh | no | 11.440 | +0.00 |
| High meat (30%+ of dry matter) | no | -0.506 | +0.00 |
| Low meat (under 10% of dry matter) | no | -1.988 | +0.00 |
| High carb and low meat | no | -1.250 | +0.00 |
| Meat share × printed percentages | 0.0 | -0.073 | +0.00 |
| Meat share × fresh | 0.0 | -0.339 | +0.00 |
| Fresh × high meat | 0.0 | 16.475 | +0.00 |
| Additive penalty | -6.30 | 0.236 | -1.48 |
| Processing multiplier | 1.00 | 32.336 | +32.34 |
| Processing: Raw | no | 13.322 | +0.00 |
| Processing: Fresh Chilled | no | 7.712 | +0.00 |
| Processing: Fresh Frozen | no | 6.583 | +0.00 |
| Processing: Fresh Refrigerated | no | 4.857 | +0.00 |
| Processing: Fresh Shelf | no | 0.072 | +0.00 |
| Processing: Dry Freeze Dried | no | 11.127 | +0.00 |
| Processing: Dry Air Dried | no | 9.320 | +0.00 |
| Processing: Dry Cold Pressed | no | 4.569 | +0.00 |
| Processing: Dry Baked | no | -2.321 | +0.00 |
| Processing: Dry Extruded | yes | -6.996 | -7.00 |
| Processing: Dry Semi Moist | no | -6.833 | +0.00 |
| Processing: Dry Muesli | no | -10.711 | +0.00 |
| Processing: Wet Pate | no | 2.935 | +0.00 |
| Processing: Wet Chunks | no | 2.292 | +0.00 |
- Processing-type offset
- -0.01
- Additives declared on label
- +1 transparency bonus
- Subtotal
- 51.0
- Final score
- 51/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Score history across model versions
The score shown above is always computed with the latest published model. Earlier scores are kept for the record and are never edited or deleted; a scoring change ships as a new model version with a public write-up on the methodology page.
| Model | Score | |
|---|---|---|
| v2 | 51/100 | current |
| v1 | 51/100 | |
| v1.9 | 51/100 |
Nutritional: declared analysis vs reference ranges
How the declared analysis compares with FEDIAF reference ranges for puppies and growth. The label prints as-fed values; we convert to a dry-matter basis before scoring, and the bands are dry-matter ranges. Scores rise to 100 at the band midpoint: the reference is adequacy, not maximisation. Nutrients with a published upper limit taper again above it; fat is policed through calorie density rather than a direct penalty.
Scored against FEDIAF growth minima; puppy scoring is under review.
| Nutrient | As fed (label) | Dry matter (scored) | Score |
|---|---|---|---|
| Protein | 30 | 32.6 | 100 |
| Fat | 18 | 19.6 | 100 |
Scored over 2 declared nutrients (combined weight 40); undeclared nutrients do not affect the score. Moisture was not declared and was estimated at 8% from the food type.
Low confidence: partial analysis or moisture estimated from the food type.
This measures agreement with published reference ranges, not suitability for an individual dog. For medical conditions, follow veterinary guidance.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (voluntary) - not on file | 0/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) | 5/10 |
| Energy value declared (voluntary) - not on file | 0/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) | 10/10 |
| Manufacturer identity and address (mandatory) | 5/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
See all current recalls we track.
Evidence: what the brand claims, and what supports it
The marketing claims made on the pack and product page, and how much evidence sits behind them. We record the claims as stated; we do not assess whether they are true.
| Claim | Type | Substantiation |
|---|---|---|
| Sans gluten de blé, cette recette à base de poulet et de riz assure une bonne digestibilité (on page) | Functional | Manufacturer assertion |
| Fabriqué sans blé (on pack) | Free-from | Manufacturer assertion |
| Aliment complet pour chiens – Croquettes sans blé pour chien junior (de 2 à 10 mois) de très petite taille (on pack) | Content | Manufacturer assertion |
Limited: at least one claim rests on manufacturer assertion alone.
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from Nutrivet
Alternatives to Croquettes chien junior mini
Foods in our database that are similar on ingredients, protein, format or price. Scores and figures are from the same deterministic model used everywhere on the site.
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.







