Our verdict
Is Bonza Superfoods & Ancient Grains a good dog food?
We score it 54/100 (Average). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
Complete extruded dry food for dogs of all life stages, with sweet potatoes, oat flakes and peas as the main ingredients.
40% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
Who is this food for?
Suits
- Labelled by the manufacturer for all lifestages
- Doesn't list chicken, beef, turkey, lamb, fish, venison, pork, duck as ingredients
Consider something else if:
- Your dog avoids grain: the label lists oat flakes
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Find foods that fit your dog.
Nutrition and feedingProtein 25% · Fat 12.50%
Typical analysis (as fed)
| Nutrient | As fed |
|---|---|
| Protein | 25% |
| Fat | 12.50% |
| Fibre | 4.50% |
| Ash | 7.50% |
| Moisture | 9% |
| Omega-3 fatty acids | 1.01% |
| Omega-6 fatty acids | 1.89% |
| Calcium | 0.90% |
| Phosphorus | 0.70% |
Additives & feeding info
Additives declared on the label
Nutritional additives
Vitamin A 30000 I.U; Vegan Vitamin D3 2250 I.U; Vitamin E (as α-tocopherol acetate) 180 mg; Vitamin K3 2.20 mg; Vitamin C 100 mg; Biotin (Vit B7) 1200 mcg; Folic Acid (Vit B9) 1.8 mg; Vitamin B1 8 mg; Vit B2 10 mg; Vit B6 10 mg; Vit B12 80 mcg; Niacinamide (Vit B3) 28 mg; Calcium D-Pantothenate (Vit B5) 28.26 mg; L-Carnitine 100 mg; Taurine 1500 mg; Choline Chloride (Vit B4) 1200 mg; DL-methionine 5000mg; Iron : As Amino Acid Iron (II) Chelate Hydrate 100 mg; Copper: As Amino Acid Chelate Copper (II) Hydrate 10 mg; Manganese: As Manganese Sulphate Monohydrate 30 mg; Zinc: As Zinc Chelate Amino Acids Hydrate 120 mg; Iodine: As Calcium Iodate Anhydrous 1.5 mg; Selenium: As Selenised Yeast Saccharomyces cerevisiae NCYC R397 inactivated 0.2 mg; Calsporin™ Bacillus velezensis DSM 15544: 10 9 cfu; Glucosamine-HCL Vegan 300mg
Technological additives
Natural Preservatives
Ingredients (21)40% of the recipe is estimated
Estimated composition
- carb 41.9%
- veg 25.0%
- supplement 20.9%
- additive 5.1%
- oil 3.8%
- other 3.4%
| # | As declared | Matched | Label reading | Declared % | Est. % |
|---|---|---|---|---|---|
| 1 | Sweet Potato 12.97% | Sweet Potatoes | carb · good | 12.97 | 13.0 |
| 2 | Oat Flakes 12.40% | Oat Flakes | carb · medium | 12.4 | 12.4 |
| 3 | Peeled Peas 12.20% | Peas | veg · good | 12.2 | 12.2 |
| 4 | Potato Protein 8.00% | Potato protein | carb · medium | 8 | 8.0 |
| 5 | Pea Protein | Pea protein | carb · medium | - | 4.0 |
| 6 | Rapeseed Oil | Rapeseed oil | oil · good | - | 3.8 |
| 7 | PhytoPlus (Dried Seaweed, DHA Gold, Coconut Oil, Panax Ginseng, Turmeric, Dried Pineapple, Ashwagandha, Baobab Fruit Powder, Reishi Mushroom, Siberian Ginseng, Echinacea, Pumpkin Powder, Black Pepper Extract, Dried Cranberry, Dried Papaya, Dried Spinach, Dried Kale, Ginger Powder, Chamomile Powder, Rosemary, Parsley, Oregano, Sage, Basil, Yucca Extract, Olive Oil Extract, Dried Chicory (a natural source of FOS and inulin), Yeast Hydrolysate (a natural source of MOS and beta glucans)) | Yeast | supplement · good | - | 3.7 |
| 8 | Quinoa 4.50% | Quinoa | carb · good | 4.5 | 4.5 |
| 9 | Fresh Carrots | Carrots | veg · good | - | 3.5 |
| 10 | Nutritional Yeast 3.60% | Yeast | supplement · good | 3.6 | 3.6 |
| 11 | Fava (Broad) Beans 3.50% | Fava Beans | veg · medium | 3.5 | 3.5 |
| 12 | Vegetable Broth | Vegetable Broth | other · medium | - | 3.4 |
| 13 | Chickpeas 3.00% | Chickpeas | veg · good | 3 | 3.0 |
| 14 | Vitamins | Vitamins and minerals | supplement · medium | - | 3.2 |
| 15 | Pro vitamins & Minerals | Vitamin | supplement · good | - | 3.1 |
| 16 | Dried Vinegar | Vinegar | additive · poor | - | 2.9 |
| 17 | Dried Mushroom Mycelium | Mushrooms | veg · good | - | 2.8 |
| 18 | TruPet – Dried Saccharomyces Cerevisiae fermentation product | Brewer's Yeast | supplement · good | - | 2.6 |
| 19 | Methionine | Methionine | supplement · good | - | 2.5 |
| 20 | Calsporin – Probiotic | Calsporin Probiotic | supplement · good | - | 2.3 |
| 21 | Natural Preservatives | Preservatives | additive · medium | - | 2.1 |
- 1. Sweet Potato 12.97%12.97% declared13.0% estimated
- 2. Oat Flakes 12.40%12.4% declared12.4% estimated
- 3. Peeled Peas 12.20%12.2% declared12.2% estimated
- 4. Potato Protein 8.00%8% declared8.0% estimated
- 5. Pea Protein4.0% estimated
- 6. Rapeseed Oil3.8% estimated
- 7. PhytoPlus (Dried Seaweed, DHA Gold, Coconut Oil, Panax Ginseng, Turmeric, Dried Pineapple, Ashwagandha, Baobab Fruit Powder, Reishi Mushroom, Siberian Ginseng, Echinacea, Pumpkin Powder, Black Pepper Extract, Dried Cranberry, Dried Papaya, Dried Spinach, Dried Kale, Ginger Powder, Chamomile Powder, Rosemary, Parsley, Oregano, Sage, Basil, Yucca Extract, Olive Oil Extract, Dried Chicory (a natural source of FOS and inulin), Yeast Hydrolysate (a natural source of MOS and beta glucans))3.7% estimated
- 8. Quinoa 4.50%4.5% declared4.5% estimated
- 9. Fresh Carrots3.5% estimated
- 10. Nutritional Yeast 3.60%3.6% declared3.6% estimated
- 11. Fava (Broad) Beans 3.50%3.5% declared3.5% estimated
- 12. Vegetable Broth3.4% estimated
- 13. Chickpeas 3.00%3% declared3.0% estimated
- 14. Vitamins3.2% estimated
- 15. Pro vitamins & Minerals3.1% estimated
- 16. Dried Vinegar2.9% estimated
- 17. Dried Mushroom Mycelium2.8% estimated
- 18. TruPet – Dried Saccharomyces Cerevisiae fermentation product2.6% estimated
- 19. Methionine2.5% estimated
- 20. Calsporin – Probiotic2.3% estimated
- 21. Natural Preservatives2.1% estimated
Trust and sourceNo recalls recorded in our database · checked 2026-09-14
Brand and contact: Bonza
- Website
- https://www.bonza.dog/
- [email protected]
- Phone
- 01453 709677
- Address
- Happea Chappea Ltd, 6 Burgoyne Rd, London, N4 1AD, United Kingdom
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-14
- Scored with
- Model v3 (methodology)
- Product page
- www.bonza.dog
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Score details and methodologyCalculations, history and evidence
Recipe: how the 1-100 score is calculated
Why this score?
This recipe achieves an overall score of 54 out of 100 based on several key factors. The overall quality of the ingredient list positively influences the result by contributing +7 points. However, the processing format detracts from the total with a change of -6.7. Similarly, the carbohydrate content impacts the score by -4.8, and ingredients without printed percentages further adjust the final result by -4.2.
Scored with model v3 on 2026-10-25. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.8 | 9.191 | +7.01 |
| Carb share of dry matter | 41.3% | -0.115 | -4.75 |
| Oil share of dry matter | 6.6% | -0.092 | -0.61 |
| Vegetable share of dry matter | 10.2% | -0.005 | -0.05 |
| Additive share of dry matter | 8.0% | 0.163 | +1.30 |
| Supplement share of dry matter | 33.6% | -0.012 | -0.41 |
| Other share of dry matter | 0.3% | -0.375 | -0.11 |
| Recipe graded poor | 2.9% | -0.065 | -0.19 |
| Number of poor ingredients | 1 | -0.876 | -0.88 |
| Largest single poor ingredient | 2.9% | 0.060 | +0.17 |
| Undeclared quantities | 39.8% | -0.106 | -4.21 |
| Complete diet | yes | 2.294 | +2.29 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| Additive penalty | -6.11 | 0.222 | -1.36 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.8 | 9.191 | +7.01 |
| Meat share of dry matter | 0.0% | 0.096 | +0.00 |
| Carb share of dry matter | 41.3% | -0.115 | -4.75 |
| Oil share of dry matter | 6.6% | -0.092 | -0.61 |
| Vegetable share of dry matter | 10.2% | -0.005 | -0.05 |
| Additive share of dry matter | 8.0% | 0.163 | +1.30 |
| Supplement share of dry matter | 33.6% | -0.012 | -0.41 |
| Other share of dry matter | 0.3% | -0.375 | -0.11 |
| Unrecognised share of dry matter | 0.0% | -0.027 | +0.00 |
| Recipe graded poor | 2.9% | -0.065 | -0.19 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 1 | -0.876 | -0.88 |
| Largest single poor ingredient | 2.9% | 0.060 | +0.17 |
| Undeclared quantities | 39.8% | -0.106 | -4.21 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | yes | 2.294 | +2.29 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | no | 0.707 | +0.00 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | -6.11 | 0.222 | -1.36 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | no | -2.354 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | no | -0.672 | +0.00 |
- Processing-type offset
- +0.02
- Additives declared on label
- +2 transparency bonus
- Subtotal
- 54.4
- Final score
- 54/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Score history across model versions
The score shown above is always computed with the latest published model. Earlier scores are kept for the record and are never edited or deleted; a scoring change ships as a new model version with a public write-up on the methodology page.
Nutritional: declared analysis vs reference ranges
How the declared analysis compares with FEDIAF reference ranges for adult dogs. The label prints as-fed values; we convert to a dry-matter basis before scoring, and the bands are dry-matter ranges. Scores rise to 100 at the band midpoint: the reference is adequacy, not maximisation. Nutrients with a published upper limit taper again above it; fat is policed through calorie density rather than a direct penalty.
| Nutrient | As fed (label) | Dry matter (scored) | Score |
|---|---|---|---|
| Protein | 25 | 27.5 (band 18 to 40%) | 95.8 |
| Fat | 12.5 | 13.7 (band 5.5 to 20%) | 100 |
| Fibre | 4.5 | 4.9 (band 0.5 to 5%) | 100 |
| Calcium | 0.9 | 1 (band 0.5 to 2.5%) | 84.7 |
| Phosphorus | 0.7 | 0.8 (band 0.4 to 1.6%) | 88.5 |
| Calcium:phosphorus ratio | 1.3 | 1.3 (band 1 to 2%) | 87.1 |
| Omega fatty acids (omega-6 and omega-3) | - | - | 100 |
Omega fatty acids (omega-6 and omega-3): scored as the mean of its declared components (omega-6 100). The FEDIAF minimum for omega-6 is linoleic acid specifically.
Scored over 7 declared nutrients (combined weight 90); undeclared nutrients do not affect the score.
Declared fortification: 25 nutritional additives on the label
- Vitamin A 30000 I.U
- Vegan Vitamin D3 2250 I.U
- Vitamin E (as α-tocopherol acetate) 180 mg
- Vitamin K3 2.20 mg
- Vitamin C 100 mg
- Biotin (Vit B7) 1200 mcg
- Folic Acid (Vit B9) 1.8 mg
- Vitamin B1 8 mg
- Vit B2 10 mg
- Vit B6 10 mg
- Vit B12 80 mcg
- Niacinamide (Vit B3) 28 mg
- Calcium D-Pantothenate (Vit B5) 28.26 mg
- L-Carnitine 100 mg
- Taurine 1500 mg
- Choline Chloride (Vit B4) 1200 mg
- DL-methionine 5000mg
- Iron : As Amino Acid Iron (II) Chelate Hydrate 100 mg
- Copper: As Amino Acid Chelate Copper (II) Hydrate 10 mg
- Manganese: As Manganese Sulphate Monohydrate 30 mg
- Zinc: As Zinc Chelate Amino Acids Hydrate 120 mg
- Iodine: As Calcium Iodate Anhydrous 1.5 mg
- Selenium: As Selenised Yeast Saccharomyces cerevisiae NCYC R397 inactivated 0.2 mg
- Calsporin™ Bacillus velezensis DSM 15544: 10 9 cfu
- Glucosamine-HCL Vegan 300mg
Medium confidence: the full five-part analysis is on file; where moisture was not declared it was estimated from the food type.
This measures agreement with published reference ranges, not suitability for an individual dog. For medical conditions, follow veterinary guidance.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (60.2% of the recipe mass) (voluntary) | 12/20 |
| Analytical constituents declared (mandatory) | 15/15 |
| Additives declared (mandatory) | 10/10 |
| Energy value declared (voluntary) - not on file | 0/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) - not on file | 0/10 |
| Manufacturer identity and address (mandatory) | 10/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Feeding guidance given, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
See all current recalls we track.
Evidence: what the brand claims, and what supports it
The claims made on the pack and product page, checked against the declared label. We record claims as stated; "consistent" means our stored label data supports the claim, "contradicted" means it conflicts with it. Functional claims are recorded but never scored.
Claims on file; none we can check against the label
| Claim | Type | Check | Substantiation |
|---|---|---|---|
| Plant-based food to help your dog thrive. (on page) | Functional | not checkable | Manufacturer assertion |
| Expertly formulated to support your dog’s best health and deliver an irresistible, tail thumpingly tasty flavour. (on page) | Functional | not checkable | Manufacturer assertion |
| Includes PhytoPlus®, our unique formulation of antioxidants and anti-inflammatories to help keep your dog in peak condition for their longest, healthy life. (on page) | Functional | not checkable | Manufacturer assertion |
| Bonza is formulated by vets and nutritionists to help keep your dog’s coat softer, skin clearer, joints more mobile, heart healthier, teeth cleaner and bones and muscles stronger. (on page) | Functional | not checkable | Manufacturer assertion |
| The only dry vegan dog food with prebiotics, Calsporin® probiotic, TruPet® postbiotic, DHAgold™ Omega-3, adaptogens and no corn, wheat, soy or rice. (on page) | Free-from | not checkable | Manufacturer assertion |
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Alternatives to Superfoods & Ancient Grains
Similar on ingredients, protein, format or nutrition, using the same stored data.
Community0 comments
Comments (0)
No comments yet. Be the first to share how this went down with your dog.


