Lily's Kitchen vs Skippers
How the two brands stack up across Open Dog Food's ratings, ingredients and prices.
Lily's Kitchen scores higher overall: a typical (median) meal rating of 75/100 (Good) across 27 rated meals, versus 69.5/100 (Average) for Skippers across 6 rated meals.
| Lily's Kitchen | Skippers | |
|---|---|---|
| Products | 34 | 55 |
| Rated meals | 27 | 6 |
| Median meal rating | 75Goodhigher | 70Average |
| Recipe (median) | 75higher | 70 |
| Nutritional (median) | 98higher · 96% medium, 4% low | 97 · 67% medium, 33% low |
| Transparency (median) | 60 | 60 |
| Safety (median) | 100 | 100 |
| Evidence (median) | 33 · 100% limited | 33 · 100% limited |
| Score range | 61 to 80 | 60 to 70 |
| Complete recipes | 27 of 34 | 6 of 55 |
| High-meat recipes | 81% | 100% |
| Clear-label recipes | 100% | 100% |
| Formats | Dry Baked, Dry Extruded, Dry Semi Moist, Fresh Shelf, Wet Pate | Dry Air Dried, Dry Extruded |
| Recall history | Lily's Kitchen voluntarily recalls Pasta al Ragu wet dog food because it may contain pieces of plastic resolved; Lily's Kitchen recalls wet dog food because it may contain pieces of plastic resolved | None recorded in our database |
Based on 27 rated meals for Lily's Kitchen and 6 for Skippers; small samples swing easily as products are added or updated.
Top-rated products
Frequently asked questions
Which brand rates higher, Lily's Kitchen or Skippers?
Lily's Kitchen's typical (median) meal rating is 75/100 (Good) across 27 rated meals, compared with 69.5/100 (Average) for Skippers across 6 rated meals.
Which brand has more high-meat recipes?
Skippers has the higher share: 100% of rated meals are high-meat, versus 81% for Lily's Kitchen.
How are these ratings calculated?
Open Dog Food parses each published ingredient list, estimates missing quantities, converts every ingredient to its dry-matter share and scores the recipe from 1 to 100. The full method is on the methodology page.