Ingredient glossary
Browse 1,151 ingredients used by products in our catalogue. Classified ingredients are graded good, medium or poor; ungraded ingredients stay neutral until we classify them. Open an ingredient to see which products use it.
| Ingredient | Category | Grade | Base score | Used in |
|---|---|---|---|---|
| Lupins | carb | medium | 0.7 | 11 products |
| Magnesium Oxide | supplement | good | 0.7 | 31 products |
| Magnesium Phosphate | mineral | good | 0.7 | 5 products |
| Magnesium glycinate | supplement | good | 0.7 | 8 products |
| Maitake Mushroom | veg | good | 0.7 | 16 products |
| Microbial Protein | supplement | good | 0.7 | 11 products |
| Nasturtium | veg | good | 0.7 | 1 product |
| Niacin | supplement | good | 0.7 | 196 products |
| Oat Groats | carb | good | 0.7 | 49 products |
| Oat bran | fibre | good | 0.7 | 24 products |
| Okra | veg | good | 0.7 | 1 product |
| Organic crude wheatgerm | veg | good | 0.7 | 16 products |
| Pantothenic Acid | supplement | good | 0.7 | 13 products |
| Parsley Leaf (Dried) | veg | good | 0.7 | 104 products |
| Peanuts | other | good | 0.7 | 18 products |
| Phosphorus | supplement | good | 0.7 | 16 products |
| Pineapple | veg | good | 0.7 | 85 products |
| Quercetin | supplement | good | 0.7 | 6 products |
| Rosehip Shells | supplement | good | 0.7 | 17 products |
| Sarsaparilla Root | supplement | good | 0.7 | 4 products |
| Superfoods (Incl. Healthy Vegetables) | veg | good | 0.7 | 10 products |
| Sweet Lupine | carb | medium | 0.7 | 1 product |
| Thistle oil | oil | good | 0.7 | 4 products |
| Tricalcium phosphate | supplement | good | 0.7 | 35 products |
| TruCal Milk Mineral Complex | supplement | good | 0.7 | 5 products |
| Whey Protein Concentrate | supplement | good | 0.7 | 8 products |
| Whole Grains | carb | good | 0.7 | 23 products |
| Whole Navy Beans | carb | medium | 0.7 | 9 products |
| Whole Pinto Beans | carb | medium | 0.7 | 17 products |
| Wild Berries (Rowan) | veg | good | 0.7 | 2 products |
| Wild Herbs | veg | good | 0.7 | 13 products |
| Yeast Beta-glucan | supplement | good | 0.7 | 11 products |
| Zinc Oxide | supplement | good | 0.7 | 58 products |
| Apple Fibre | fibre | medium | 0.6 | 236 products |
| Beef Stomach | meat | medium | 0.6 | 1 product |
| Beef Tripe | meat | medium | 0.6 | 156 products |
| Beef head meat | meat | medium | 0.6 | 4 products |
| Beef lung | meat | medium | 0.6 | 129 products |
| Buckwheat | carb | medium | 0.6 | 39 products |
| Calcium iodate | supplement | medium | 0.6 | 115 products |
| Chicken Broth | meat | medium | 0.6 | 139 products |
| Chicken and Beef (Pork Lung and Caul) | meat | medium | 0.6 | 1 product |
| Chlorophyllin | supplement | medium | 0.6 | 3 products |
| Coconut Flakes | veg | medium | 0.6 | 36 products |
| Cow's Milk | meat | medium | 0.6 | 57 products |
| Fresh Lime Juice | veg | medium | 0.6 | 23 products |
| Horse Lung | meat | medium | 0.6 | 4 products |
| Lamb Ears | meat | medium | 0.6 | 7 products |
| Lamb Lung | meat | medium | 0.6 | 61 products |
| Lamb Tripe | meat | medium | 0.6 | 79 products |
Base scores run from -1 to 1; higher is better. They are inputs to the whole-recipe rating, not product scores themselves. How ingredient scoring works.