Poppy's Picnic Mighty Mince Beef, Chicken, Lamb & Wild Boar
Raw complete High meat Clear label Full label

Is Poppy's Picnic Mighty Mince Beef, Chicken, Lamb & Wild Boar a good dog food?
We score it 96/100 (Good). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
Why this score?
This recipe achieves an overall score of 96 out of 100. Several elements shape this rating, starting with the processing format, which contributes +13.3. Additionally, the meat content adds +10.5, while the overall quality of the ingredient list contributes +8.1. Finally, printing percentages on the label accounts for +3.2.
- Recipe96
- Nutritionalhigh96
- Transparency60
- Safety100
- Evidencelimited33
The Recipe score measures how attractive and transparent the declared ingredient list is. It is not, by itself, proof that the food is nutritionally appropriate for long-term feeding. The Nutritional and Evidence scores measure what we can verify towards that stronger claim.
Complete raw food for dogs of all life stages, with beef, beef heart and beef liver as the main ingredients.
Why you might choose it
- Scores 96, in the top quarter of raw foods we track.
- Meat makes up an estimated 91% of the dry matter (94% as fed).
- Prints ingredient percentages on the label.
Why you might not
- High in fat: 38% fat on a dry-matter basis.
- Needs freezer space and defrosting before serving.
Estimated composition
Typical analysis (as fed)
- Protein
- 14.80%
- Fat
- 12%
- Fibre
- 0.80%
- Ash
- 1.80%
- Moisture
- 68.48%
- Calcium
- 0.30%
- Phosphorus
- 0.20%
Energy: 177 kcal/100g
Additives & feeding info
No additives recorded yet.
Storage
Keep frozen; defrost as needed
Feeding guide
Suitable for all ages over 8 weeks. Recommended portion: 375g mince. Cost from £1.50 per day.
Who is this food for?
Suits
- Labelled by the manufacturer for all lifestages
- Doesn't list turkey, venison, duck as ingredients
Consider something else if:
- Your dog avoids chicken: it is listed as an ingredient
- Your dog avoids beef: the label lists beef
- Your dog avoids lamb: the label lists lamb
- Your dog avoids fish: the label lists green-lipped mussel
- Your dog avoids pork: the label lists wild boar
- Your dog avoids grain: it is listed as an ingredient
- You want a single-protein recipe: this one lists more than one animal protein
- You are limiting fat: 38.1% on a dry-matter basis is in the high band
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (144)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | 23% Meat | Beef | meat | medium | 23 | 23.0 |
| 2 | 23% Heart | Beef Heart | meat | good | 23 | 23.0 |
| 3 | 5% Liver | Beef Liver | meat | good | 5 | 5.0 |
| 4 | 23% Kidney | Kidney | meat | good | 23 | 23.0 |
| 5 | Green cabbage | Cabbage | veg | good | - | 0.0 |
| 6 | Carrots | Carrots | veg | good | - | 0.0 |
| 7 | Parsnip | Parsnips | veg | good | - | 0.0 |
| 8 | Butternut Squash | Butternut Squash | veg | good | - | 0.0 |
| 9 | Parsley | Parsley | veg | good | - | 0.0 |
| 10 | Kale | Kale | veg | good | - | 0.0 |
| 11 | Swede | Swede | veg | good | - | 0.0 |
| 12 | Broccoli | Broccoli | veg | good | - | 0.0 |
| 13 | Cauliflower | Cauliflower | veg | good | - | 0.0 |
| 14 | Pumpkin | Pumpkin | veg | good | - | 0.0 |
| 15 | Organic Crude Wheatgerm | Organic crude wheatgerm | veg | good | - | 0.0 |
| 16 | Ground Sunflower Seeds | Sunflower Seeds | veg | good | - | 0.0 |
| 17 | Wild Salmon Oil | Salmon Oil | oil | good | - | 0.0 |
| 18 | Organic Pressed Coconut Oil | Coconut Oil | oil | medium | - | 0.0 |
| 19 | Crushed Eggshell | Crushed Eggshells | supplement | good | - | 0.0 |
| 20 | Spirulina | Spirulina | veg | good | - | 0.0 |
| 21 | Wheatgrass | Wheatgrass | carb | good | - | 0.0 |
| 22 | Turmeric | Turmeric | veg | good | - | 0.0 |
| 23 | Enhanced Mix: Sesame Oil | unmatched | - | - | - | 0.0 |
| 24 | Celery Seeds | Celery Seeds | veg | good | - | 0.0 |
| 25 | Milk Thistle | Milk Thistle | veg | good | - | 0.0 |
| 26 | Dandelion | Dandelion Root | veg | good | - | 0.0 |
| 27 | Chamomile | Chamomile | veg | good | - | 0.0 |
| 28 | Echinacea | Echinacea | veg | good | - | 0.0 |
| 29 | Nettles | Nettles | veg | good | - | 0.0 |
| 30 | Elderberry | Elderberry | veg | good | - | 0.0 |
| 31 | Hawthorn Berries | Hawthorn | veg | medium | - | 0.0 |
| 32 | Rosehip berries | Rose Hip | veg | good | - | 0.0 |
| 33 | Barley Grass Powder | Barley grass | carb | good | - | 0.0 |
| 34 | Kelp | Kelp | veg | good | - | 0.0 |
| 35 | Natural Vitamin E from Vegetable Oil | Vegetable oil | oil | medium | - | 0.0 |
| 36 | Flaxseed Oil | Linseed oil | oil | good | - | 0.0 |
| 37 | Chicken: 32% Free Range Chicken Breast | Breast | meat | medium | - | 0.0 |
| 38 | 25% Grass Fed Beef Mince | Beef | meat | medium | 25 | 25.0 |
| 39 | 19% Grass Fed Beef Heart | Beef Heart | meat | good | 19 | 19.0 |
| 40 | 0.79% Sweet Potato | Sweet Potatoes | carb | good | 0.79 | 0.8 |
| 41 | 0.8% Green Cabbage | Cabbage | veg | good | 0.8 | 0.8 |
| 42 | 0.53% Carrots | Carrots | veg | good | 0.53 | 0.5 |
| 43 | 0.53% Parsnip | Parsnips | veg | good | 0.53 | 0.5 |
| 44 | 0.27% Kale | Kale | veg | good | 0.27 | 0.3 |
| 45 | 0.27% Swede | Swede | veg | good | 0.27 | 0.3 |
| 46 | 0.27% Broccoli | Broccoli | veg | good | 0.27 | 0.3 |
| 47 | 0.27% Cauliflower | Cauliflower | veg | good | 0.27 | 0.3 |
| 48 | 0.27% Pumpkin | Pumpkin | veg | good | 0.27 | 0.3 |
| 49 | Parsley | Parsley | veg | good | - | 0.0 |
| 50 | Organic Crude Wheatgerm | Organic crude wheatgerm | veg | good | - | 0.0 |
| 51 | Sustainably Sourced Wild Salmon Oil | Salmon Oil | oil | good | - | 0.0 |
| 52 | 0.9% Organic Pressed Flaxseed Oil | Linseed oil | oil | good | 0.9 | 0.9 |
| 53 | Organic Sunflower Oil | Sunflower oil | oil | good | - | 0.0 |
| 54 | 0.09% Green Lipped Mussel Powder | Green-Lipped Mussel | supplement | good | 0.09 | 0.09 |
| 55 | Crushed Eggshell | Crushed Eggshells | supplement | good | - | 0.0 |
| 56 | 0.6% Organic Kelp Seaweed | Seaweed | veg | good | 0.6 | 0.6 |
| 57 | 0.5% Spirulina | Spirulina | veg | good | 0.5 | 0.5 |
| 58 | 0.4% Organic Wheatgrass | Wheatgrass | carb | good | 0.4 | 0.4 |
| 59 | 0.3% Turmeric | Turmeric | veg | good | 0.3 | 0.3 |
| 60 | 0.04% Sesame Oil | Organic Sesame Oil | oil | good | 0.04 | 0.04 |
| 61 | 0.03% Ground Sunflower Seeds | Sunflower Seeds | veg | good | 0.03 | 0.03 |
| 62 | 0.03% Celery Seeds | Celery Seeds | veg | good | 0.03 | 0.03 |
| 63 | 0.02% Barley Grass Powder | Barley grass | carb | good | 0.02 | 0.02 |
| 64 | 0.02% Fennel | Fennel | veg | good | 0.02 | 0.02 |
| 65 | 0.02% Hemp | Dried Hemp | veg | good | 0.02 | 0.02 |
| 66 | 0.02% Milk Thistle | Milk Thistle | veg | good | 0.02 | 0.02 |
| 67 | 0.02% Dandelion | Dandelion Root | veg | good | 0.02 | 0.02 |
| 68 | 0.02% Chamomile | Chamomile | veg | good | 0.02 | 0.02 |
| 69 | Echinacea | Echinacea | veg | good | - | 0.01 |
| 70 | Nettles | Nettles | veg | good | - | 0.01 |
| 71 | 0.01% Elderberry | Elderberry | veg | good | 0.01 | 0.01 |
| 72 | 0.01% Hawthorn Berries | Hawthorn | veg | medium | 0.01 | 0.01 |
| 73 | 0.01% Rosehip Berries | Rose Hip | veg | good | 0.01 | 0.01 |
| 74 | Cleavers | Cleavers | veg | good | - | 0.01 |
| 75 | Lamb: 43% Lamb | Lamb | meat | medium | - | 0.0 |
| 76 | Beef (Meat, Heart, Liver, Kidney) | Beef | meat | medium | - | 0.0 |
| 77 | Green Cabbage | Cabbage | veg | good | - | 0.0 |
| 78 | Carrots | Carrots | veg | good | - | 0.0 |
| 79 | Parsnip | Parsnips | veg | good | - | 0.0 |
| 80 | Butternut Squash | Butternut Squash | veg | good | - | 0.0 |
| 81 | Parsley | Parsley | veg | good | - | 0.0 |
| 82 | Kale | Kale | veg | good | - | 0.0 |
| 83 | Swede | Swede | veg | good | - | 0.0 |
| 84 | Broccoli | Broccoli | veg | good | - | 0.0 |
| 85 | Cauliflower | Cauliflower | veg | good | - | 0.0 |
| 86 | Pumpkin | Pumpkin | veg | good | - | 0.0 |
| 87 | Organic Crude Wheatgerm | Organic crude wheatgerm | veg | good | - | 0.0 |
| 88 | Ground Sunflower Seeds | Sunflower Seeds | veg | good | - | 0.0 |
| 89 | Wild Salmon Oil | Salmon Oil | oil | good | - | 0.0 |
| 90 | Organic Pressed Coconut Oil | Coconut Oil | oil | medium | - | 0.0 |
| 91 | Crushed Eggshell | Crushed Eggshells | supplement | good | - | 0.0 |
| 92 | Spirulina | Spirulina | veg | good | - | 0.0 |
| 93 | Wheatgrass | Wheatgrass | carb | good | - | 0.0 |
| 94 | Turmeric | Turmeric | veg | good | - | 0.0 |
| 95 | Enhanced Mix: Sesame Oil | unmatched | - | - | - | 0.0 |
| 96 | Celery Seeds | Celery Seeds | veg | good | - | 0.0 |
| 97 | Milk Thistle | Milk Thistle | veg | good | - | 0.0 |
| 98 | Dandelion | Dandelion Root | veg | good | - | 0.0 |
| 99 | Chamomile | Chamomile | veg | good | - | 0.0 |
| 100 | Echinacea | Echinacea | veg | good | - | 0.0 |
| 101 | Nettles | Nettles | veg | good | - | 0.0 |
| 102 | Elderberry | Elderberry | veg | good | - | 0.0 |
| 103 | Hawthorn Berries | Hawthorn | veg | medium | - | 0.0 |
| 104 | Rosehip berries | Rose Hip | veg | good | - | 0.0 |
| 105 | Barley Grass Powder | Barley grass | carb | good | - | 0.0 |
| 106 | Kelp | Kelp | veg | good | - | 0.0 |
| 107 | Natural Vitamin E from Vegetable Oil | Vegetable oil | oil | medium | - | 0.0 |
| 108 | Flaxseed Oil | Linseed oil | oil | good | - | 0.0 |
| 109 | Wild Boar: 49% Wild Boar | Wild Boar | meat | good | - | 0.0 |
| 110 | Beef Heart | Beef Heart | meat | good | - | 0.0 |
| 111 | Lamb Liver | Lambs Liver | meat | good | - | 0.0 |
| 112 | Pork Kidney | Kidney | meat | good | - | 0.0 |
| 113 | Green Cabbage | Cabbage | veg | good | - | 0.0 |
| 114 | Carrots | Carrots | veg | good | - | 0.0 |
| 115 | Parsnip | Parsnips | veg | good | - | 0.0 |
| 116 | Butternut Squash | Butternut Squash | veg | good | - | 0.0 |
| 117 | Parsley | Parsley | veg | good | - | 0.0 |
| 118 | Kale | Kale | veg | good | - | 0.0 |
| 119 | Swede | Swede | veg | good | - | 0.0 |
| 120 | Broccoli | Broccoli | veg | good | - | 0.0 |
| 121 | Cauliflower | Cauliflower | veg | good | - | 0.0 |
| 122 | Pumpkin | Pumpkin | veg | good | - | 0.0 |
| 123 | Organic Crude Wheatgerm | Organic crude wheatgerm | veg | good | - | 0.0 |
| 124 | Ground Sunflower Seeds | Sunflower Seeds | veg | good | - | 0.0 |
| 125 | Wild Salmon Oil | Salmon Oil | oil | good | - | 0.0 |
| 126 | Flaxseed Oil | Linseed oil | oil | good | - | 0.0 |
| 127 | Organic Pressed Coconut Oil | Coconut Oil | oil | medium | - | 0.0 |
| 128 | Natural Vitamin E from Vegetable Oil | Vegetable oil | oil | medium | - | 0.0 |
| 129 | Kelp | Kelp | veg | good | - | 0.0 |
| 130 | Crushed Eggshell | Crushed Eggshells | supplement | good | - | 0.0 |
| 131 | Spirulina | Spirulina | veg | good | - | 0.0 |
| 132 | Wheatgrass | Wheatgrass | carb | good | - | 0.0 |
| 133 | Turmeric | Turmeric | veg | good | - | 0.0 |
| 134 | Enhanced Mix: Sesame Oil | unmatched | - | - | - | 0.0 |
| 135 | Celery Seeds | Celery Seeds | veg | good | - | 0.0 |
| 136 | Milk Thistle | Milk Thistle | veg | good | - | 0.0 |
| 137 | Dandelion | Dandelion Root | veg | good | - | 0.0 |
| 138 | Chamomile | Chamomile | veg | good | - | 0.0 |
| 139 | Echinacea | Echinacea | veg | good | - | 0.0 |
| 140 | Nettles | Nettles | veg | good | - | 0.0 |
| 141 | Elderberry | Elderberry | veg | good | - | 0.0 |
| 142 | Hawthorn Berries | Hawthorn | veg | medium | - | 0.0 |
| 143 | Rosehip Berries | Rose Hip | veg | good | - | 0.0 |
| 144 | Barley Grass Powder | Barley grass | carb | good | - | 0.0 |
Brand
- Website
- https://poppyspicnic.co.uk/
- [email protected]
- Address
- Sandridge Park Melksham SN12 7QU
- Contact page
- poppyspicnic.co.uk
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-08-30
- Scored with
- Model v2 (methodology)
- Product page
- poppyspicnic.co.uk
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v2 on 2026-09-22. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 32.336 | +32.34 |
| Average ingredient quality | 0.8 | 9.915 | +8.08 |
| Meat share of dry matter | 90.7% | 0.116 | +10.52 |
| Carb share of dry matter | 1.6% | -0.113 | -0.18 |
| Oil share of dry matter | 2.6% | -0.088 | -0.23 |
| Vegetable share of dry matter | 5.0% | -0.002 | -0.01 |
| Prints ingredient percentages | yes | 3.194 | +3.19 |
| Complete diet | yes | 1.703 | +1.70 |
| High meat (30%+ of dry matter) | yes | -0.506 | -0.51 |
| Meat share × printed percentages | 90.7 | -0.073 | -6.65 |
| Additive penalty | -0.06 | 0.236 | -0.01 |
| Processing multiplier | 1.00 | 32.336 | +32.34 |
| Processing: Raw | yes | 13.322 | +13.32 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 32.336 | +32.34 |
| Average ingredient quality | 0.8 | 9.915 | +8.08 |
| Meat share of dry matter | 90.7% | 0.116 | +10.52 |
| Carb share of dry matter | 1.6% | -0.113 | -0.18 |
| Oil share of dry matter | 2.6% | -0.088 | -0.23 |
| Vegetable share of dry matter | 5.0% | -0.002 | -0.01 |
| Additive share of dry matter | 0.0% | 0.177 | +0.00 |
| Supplement share of dry matter | 0.2% | -0.009 | -0.00 |
| Other share of dry matter | 0.0% | -0.371 | +0.00 |
| Unrecognised share of dry matter | 0.0% | -0.022 | +0.00 |
| Recipe graded poor | 0.0% | -0.045 | +0.00 |
| Poor-quality meat in recipe | 0.0% | -0.182 | +0.00 |
| Number of poor ingredients | 0 | -0.868 | +0.00 |
| Largest single poor ingredient | 0.0% | 0.056 | +0.00 |
| Undeclared quantities | 0.0% | -0.131 | +0.00 |
| Prints ingredient percentages | yes | 3.194 | +3.19 |
| Complete diet | yes | 1.703 | +1.70 |
| Frozen or chilled fresh | no | 11.440 | +0.00 |
| High meat (30%+ of dry matter) | yes | -0.506 | -0.51 |
| Low meat (under 10% of dry matter) | no | -1.988 | +0.00 |
| High carb and low meat | no | -1.250 | +0.00 |
| Meat share × printed percentages | 90.7 | -0.073 | -6.65 |
| Meat share × fresh | 0.0 | -0.339 | +0.00 |
| Fresh × high meat | 0.0 | 16.475 | +0.00 |
| Additive penalty | -0.06 | 0.236 | -0.01 |
| Processing multiplier | 1.00 | 32.336 | +32.34 |
| Processing: Raw | yes | 13.322 | +13.32 |
| Processing: Fresh Chilled | no | 7.712 | +0.00 |
| Processing: Fresh Frozen | no | 6.583 | +0.00 |
| Processing: Fresh Refrigerated | no | 4.857 | +0.00 |
| Processing: Fresh Shelf | no | 0.072 | +0.00 |
| Processing: Dry Freeze Dried | no | 11.127 | +0.00 |
| Processing: Dry Air Dried | no | 9.320 | +0.00 |
| Processing: Dry Cold Pressed | no | 4.569 | +0.00 |
| Processing: Dry Baked | no | -2.321 | +0.00 |
| Processing: Dry Extruded | no | -6.996 | +0.00 |
| Processing: Dry Semi Moist | no | -6.833 | +0.00 |
| Processing: Dry Muesli | no | -10.711 | +0.00 |
| Processing: Wet Pate | no | 2.935 | +0.00 |
| Processing: Wet Chunks | no | 2.292 | +0.00 |
- Processing-type offset
- +0.10
- Nearly all quantities printed on label
- +2 full-disclosure bonus
- Subtotal
- 96.0
- Final score
- 96/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Score history across model versions
The score shown above is always computed with the latest published model. Earlier scores are kept for the record and are never edited or deleted; a scoring change ships as a new model version with a public write-up on the methodology page.
| Model | Score | |
|---|---|---|
| v2 | 96/100 | current |
| v1 | 85/100 | |
| v1.9 | 83/100 |
Nutritional: declared analysis vs reference ranges
How the declared analysis compares with FEDIAF reference ranges for adult dogs. The label prints as-fed values; we convert to a dry-matter basis before scoring, and the bands are dry-matter ranges. Scores rise to 100 at the band midpoint: the reference is adequacy, not maximisation. Nutrients with a published upper limit taper again above it; fat is policed through calorie density rather than a direct penalty.
| Nutrient | As fed (label) | Dry matter (scored) | Score |
|---|---|---|---|
| Protein | 14.8 | 47 (band 18 to 40%) | 100 |
| Fat | 12 | 38.1 (band 5.5 to 20%) | 100 |
| Fibre | 0.8 | 2.5 (band 0.5 to 5%) | 97.2 |
| Calcium | 0.3 | 1 (band 0.5 to 2.5%) | 83.6 |
| Phosphorus | 0.2 | 0.6 (band 0.4 to 1.6%) | 81.7 |
| Calcium:phosphorus ratio | 1.5 | 1.5 (band 1 to 2%) | 100 |
| Energy (kcal/100g) | 177 | 561.5 | 100 |
Scored over 7 declared nutrients (combined weight 90); undeclared nutrients do not affect the score.
High confidence: full analysis plus minerals or omegas and declared energy.
This measures agreement with published reference ranges, not suitability for an individual dog. For medical conditions, follow veterinary guidance.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (100% of the recipe mass) (voluntary) | 20/20 |
| Analytical constituents declared (mandatory) | 15/15 |
| Additives declared (mandatory) - not on file | 0/10 |
| Energy value declared (voluntary) | 5/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) | 10/10 |
| Manufacturer identity and address (mandatory) | 10/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Additives declared, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
See all current recalls we track.
Evidence: what the brand claims, and what supports it
The marketing claims made on the pack and product page, and how much evidence sits behind them. We record the claims as stated; we do not assess whether they are true.
| Claim | Type | Substantiation |
|---|---|---|
| Kelp (a source of Iodine) (on page) | Nutrient | Manufacturer assertion |
| Organic Crude Wheatgerm (a natural source of manganese) (on page) | Nutrient | Manufacturer assertion |
| Wild Salmon Oil (a source of Vitamin D and healthy Omega 3 fats) (on page) | Nutrient | Manufacturer assertion |
Limited: at least one claim rests on manufacturer assertion alone.
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from Poppy's Picnic
Alternatives to Mighty Mince Beef, Chicken, Lamb & Wild Boar
Foods in our database that are similar on ingredients, protein, format or price. Scores and figures are from the same deterministic model used everywhere on the site.
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.








