Our verdict
Is Dougie's Wagyu Beef Cold Pressed a good dog food?
We score it 55/100 (Average). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
Complete cold-pressed dry food for adult dogs, with beef, greaves and beef fat as the main ingredients.
Only part of the analytical constituents are declared, so the nutritional picture is incomplete.
85% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
Who is this food for?
Suits
- Labelled by the manufacturer for adult dogs
- Grain-free: no grain ingredients listed
- Doesn't list turkey, lamb, venison, pork, duck as ingredients
Consider something else if:
- Your dog avoids chicken: the label lists chicken
- Your dog avoids beef: the label lists beef
- Your dog avoids fish: the label lists green-lipped mussel
- You want a single-protein recipe: this one lists more than one animal protein
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Find foods that fit your dog.
Nutrition and feedingProtein 25% · Fat 12%
Typical analysis (as fed)
| Nutrient | As fed |
|---|---|
| Protein | 25% |
| Fat | 12% |
| Fibre | 3.50% |
| Ash | 8.50% |
Additives & feeding info
No additives recorded yet.
Ingredients (28)85% of the recipe is estimated
Estimated composition
- veg 24.1%
- meat 23.6%
- supplement 22.8%
- oil 17.0%
- carb 4.4%
- fibre 4.2%
- unknown 3.8%
| # | As declared | Matched | Label reading | Declared % | Est. % |
|---|---|---|---|---|---|
| 1 | Wagyu Beef Meal min 15% | Beef | meat · medium | 15 | 15.0 |
| 2 | Beef Greaves | Greaves | meat · poor | - | 3.7 |
| 3 | Beef Fat | Beef Fat | oil · medium | - | 3.6 |
| 4 | 4.33% Sweet Potato | Sweet Potatoes | carb · good | 4.33 | 4.3 |
| 5 | 4.33% Peas | Peas | veg · good | 4.33 | 4.3 |
| 6 | 4.33% Chicory Pulp | Chicory Pulp | fibre · medium | 4.33 | 4.3 |
| 7 | 4.33% Broad Beans | Broad Beans | veg · medium | 4.33 | 4.3 |
| 8 | 4.33% Carrots | Carrots | veg · good | 4.33 | 4.3 |
| 9 | 4.33% Pumpkin | Pumpkin | veg · good | 4.33 | 4.3 |
| 10 | Dried Potato | Potatoes | carb · medium | - | 3.5 |
| 11 | Chicken Gravy | Chicken | meat · medium | - | 3.4 |
| 12 | Potato Protein | Potato protein | carb · medium | - | 3.3 |
| 13 | Brewer’s Yeast | Brewer's Yeast | supplement · good | - | 3.2 |
| 14 | Apple Fibre | Apple Fibre | fibre · medium | - | 3.2 |
| 15 | Egg Powder | Dried Whole Egg | meat · good | - | 3.1 |
| 16 | Linseed | Linseed | veg · good | - | 3.0 |
| 17 | Sunflower Oil | Sunflower oil | oil · good | - | 2.9 |
| 18 | Chia Seeds | Chia Seeds | veg · good | - | 2.8 |
| 19 | Seaweed | Seaweed | veg · good | - | 2.7 |
| 20 | MOS | Mannanoligosaccharides | supplement · good | - | 2.6 |
| 21 | FOS | Fructo-oligosaccharides | supplement · good | - | 2.5 |
| 22 | Glucosamine | Glucosamine | supplement · good | - | 2.5 |
| 23 | Yucca Schidigera | Yucca Schidigera | supplement · good | - | 2.4 |
| 24 | Green Lipped Mussels | Green-Lipped Mussel | supplement · good | - | 2.3 |
| 25 | Green Tea Extract | Green Tea | veg · good | - | 2.2 |
| 26 | Parsley | Parsley | veg · good | - | 2.1 |
| 27 | Rosemary | Rosemary | veg · good | - | 2.0 |
| 28 | Chondroitin Sulphate | Chondroitin | supplement · good | - | 1.9 |
- 1. Wagyu Beef Meal min 15%15% declared15.0% estimated
- 2. Beef Greaves3.7% estimated
- 3. Beef Fat3.6% estimated
- 4. 4.33% Sweet Potato4.33% declared4.3% estimated
- 5. 4.33% Peas4.33% declared4.3% estimated
- 6. 4.33% Chicory Pulp4.33% declared4.3% estimated
- 7. 4.33% Broad Beans4.33% declared4.3% estimated
- 8. 4.33% Carrots4.33% declared4.3% estimated
- 9. 4.33% Pumpkin4.33% declared4.3% estimated
- 10. Dried Potato3.5% estimated
- 11. Chicken Gravy3.4% estimated
- 12. Potato Protein3.3% estimated
- 13. Brewer’s Yeast3.2% estimated
- 14. Apple Fibre3.2% estimated
- 15. Egg Powder3.1% estimated
- 16. Linseed3.0% estimated
- 17. Sunflower Oil2.9% estimated
- 18. Chia Seeds2.8% estimated
- 19. Seaweed2.7% estimated
- 20. MOS2.6% estimated
- 21. FOS2.5% estimated
- 22. Glucosamine2.5% estimated
- 23. Yucca Schidigera2.4% estimated
- 24. Green Lipped Mussels2.3% estimated
- 25. Green Tea Extract2.2% estimated
- 26. Parsley2.1% estimated
- 27. Rosemary2.0% estimated
- 28. Chondroitin Sulphate1.9% estimated
Trust and sourceNo recalls recorded in our database · checked 2026-08-22
Brand and contact: Dougie's
- [email protected]
- Phone
- 03333 230390
- Address
- Dougies The Old Goods Yard, Boroughbridge, YO51 9BL, York, North Yorkshire, England, United Kingdom
- Contact page
- www.dougiespets.co.uk
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-08-22
- Scored with
- Model v3 (methodology)
- Product page
- www.dougiespets.co.uk
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Brand and retailer reviews
External platform ratings are not scores for this individual recipe.
Trustpilot: 0.0/5 · 0 reviews
Spotted a mistake in this listing? Report it here and we'll take a look.
Score details and methodologyCalculations, history and evidence
Recipe: how the 1-100 score is calculated
Why this score?
The overall score is 55 out of 100. Undeclared ingredient shares contributed -9 points, as some ingredients appear without printed percentages. The processing format contributed -6.7 points to the adjustment. On the positive side, the overall quality of the ingredient list added +6.6 points, while the oil and fat content contributed -2 points.
Scored with model v3 on 2026-10-25. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.7 | 9.191 | +6.56 |
| Meat share of dry matter | 17.7% | 0.096 | +1.70 |
| Carb share of dry matter | 1.4% | -0.115 | -0.16 |
| Oil share of dry matter | 21.6% | -0.092 | -1.98 |
| Vegetable share of dry matter | 19.9% | -0.005 | -0.10 |
| Supplement share of dry matter | 26.9% | -0.012 | -0.33 |
| Unrecognised share of dry matter | 2.4% | -0.027 | -0.06 |
| Undeclared quantities | 85.0% | -0.106 | -8.97 |
| Processing multiplier | 1.00 | 33.786 | +33.79 |
| Processing: Dry Cold Pressed | yes | -6.713 | -6.71 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.7 | 9.191 | +6.56 |
| Meat share of dry matter | 17.7% | 0.096 | +1.70 |
| Carb share of dry matter | 1.4% | -0.115 | -0.16 |
| Oil share of dry matter | 21.6% | -0.092 | -1.98 |
| Vegetable share of dry matter | 19.9% | -0.005 | -0.10 |
| Additive share of dry matter | 0.0% | 0.163 | +0.00 |
| Supplement share of dry matter | 26.9% | -0.012 | -0.33 |
| Other share of dry matter | 0.0% | -0.375 | +0.00 |
| Unrecognised share of dry matter | 2.4% | -0.027 | -0.06 |
| Recipe graded poor | 0.0% | -0.065 | +0.00 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 0 | -0.876 | +0.00 |
| Largest single poor ingredient | 0.0% | 0.060 | +0.00 |
| Undeclared quantities | 85.0% | -0.106 | -8.97 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | no | 2.294 | +0.00 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | no | 0.707 | +0.00 |
| Low meat (under 10% of dry matter) | no | -3.158 | +0.00 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | 0.00 | 0.222 | +0.00 |
| Processing multiplier | 1.00 | 33.786 | +33.79 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | no | -2.354 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | yes | -6.713 | -6.71 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | no | -6.713 | +0.00 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | no | -0.672 | +0.00 |
- Processing-type offset
- +0.02
- Subtotal
- 54.6
- Final score
- 55/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Score history across model versions
The score shown above is always computed with the latest published model. Earlier scores are kept for the record and are never edited or deleted; a scoring change ships as a new model version with a public write-up on the methodology page.
Nutritional: declared analysis vs reference ranges
How the declared analysis compares with FEDIAF reference ranges for adult dogs. The label prints as-fed values; we convert to a dry-matter basis before scoring, and the bands are dry-matter ranges. Scores rise to 100 at the band midpoint: the reference is adequacy, not maximisation. Nutrients with a published upper limit taper again above it; fat is policed through calorie density rather than a direct penalty.
| Nutrient | As fed (label) | Dry matter (scored) | Score |
|---|---|---|---|
| Protein | 25 | 27.3 (band 18 to 40%) | 95.3 |
| Fat | 12 | 13.1 (band 5.5 to 20%) | 100 |
| Fibre | 3.5 | 3.8 (band 0.5 to 5%) | 100 |
Scored over 3 declared nutrients (combined weight 50); undeclared nutrients do not affect the score. Moisture was not declared and was estimated at 8.3% from the food type.
No nutritional additives section declared on the label.
Low confidence: partial analysis or moisture estimated from the food type.
This measures agreement with published reference ranges, not suitability for an individual dog. For medical conditions, follow veterinary guidance.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (15% of the recipe mass) (voluntary) | 3/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) - not on file | 0/10 |
| Energy value declared (voluntary) - not on file | 0/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) - not on file | 0/10 |
| Manufacturer identity and address (mandatory) | 10/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Additives declared, Feeding guidance given, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
See all current recalls we track.
Evidence: what the brand claims, and what supports it
The claims made on the pack and product page, checked against the declared label. We record claims as stated; "consistent" means our stored label data supports the claim, "contradicted" means it conflicts with it. Functional claims are recorded but never scored.
Claims on file; none we can check against the label
| Claim | Type | Check | Substantiation |
|---|---|---|---|
| 32% Beef (including min 15% Wagyu Beef Meal, Beef Greaves and Beef Fat) (on page) | Content | not checkable | Manufacturer assertion |
| Chicken Gravy (on page) | Content | not checkable | Manufacturer assertion |
| Vegetables 26% (Sweet Potato, Peas, Chicory Pulp, Broad Beans, Carrots, Pumpkin) (on page) | Content | not checkable | Manufacturer assertion |
| Crude Fat: 12% (on page) | Nutrient | not checkable | Manufacturer assertion |
| Crude Fibre: 3.5% (on page) | Nutrient | not checkable | Manufacturer assertion |
| Crude Ash: 8.5% (on page) | Nutrient | not checkable | Manufacturer assertion |
| Crude Protein: 25% (on page) | Nutrient | not checkable | Manufacturer assertion |
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Alternatives to Wagyu Beef Cold Pressed
Similar on ingredients, protein, format or nutrition, using the same stored data.
Community0 comments
Comments (0)
No comments yet. Be the first to share how this went down with your dog.



