Broadreach Nature Mobility Care for Dogs, Cats, Puppies & Kittens – 60 sprinkle capsules
Supplement complementary Clear label Full label

Is Broadreach Nature Mobility Care for Dogs, Cats, Puppies & Kittens – 60 sprinkle capsules a good dog food?
This is a supplement, not a complete diet, so it is not scored on our 1-100 scale. The ingredient breakdown below shows what is in it; a supplement should be fed alongside, not instead of, a complete diet.
- RecipeNot applicable
- NutritionalNot applicable
- Transparency60
- Safety100
- Evidencelimited33
Complementary supplement for dogs of all life stages, with ashwagandha, boswellia serrata and greenshell mussel as the main ingredients.
Why you might choose it
- Prints ingredient percentages on the label.
- Prints a percentage for nearly every ingredient, so the recipe is fully auditable.
- Single named animal protein: fish.
Why you might not
- A supplement, not a complete diet: feed as an extra, not the whole diet.
- Around 92% of the recipe is generic or unspecified ingredients.
- Meat makes up an estimated 0% of the dry matter; carbohydrates dominate.
Estimated composition
Typical analysis (as fed)
- Protein
- 24.40%
- Fat
- 4.70%
- Fibre
- 1.39%
- Ash
- 10.10%
- Moisture
- 3.60%
- Carbohydrates
- 57.20%
Additives & feeding info
No additives recorded yet.
Storage
To be stored in a cool dry place between 10-25 C, keep out of direct sunlight.
Feeding guide
Up to 10kg - 1 capsule every other day with food. 10kg – 20kg - 1 capsule daily with food. 20kg – 40kg - 2 capsules daily with food. Over 40kg - 1 capsule for every 20kg of weight.
Who is this food for?
Suits
- Labelled by the manufacturer for all lifestages
- Grain-free: no grain ingredients listed
- Single named protein: fish
- Doesn't list chicken, beef, turkey, lamb, venison, pork, duck as ingredients
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (12)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | MOBIGARD is a Proprietary Blend of Ashwagandha (Withania Somnifera) | Ashwagandha | supplement | good | - | 0.3 |
| 2 | Boswellia serrata and Spirulina | Boswellia Serrata | supplement | good | - | 0.2 |
| 3 | Greenshell Mussel (Green-lipped) | unmatched | - | - | - | 0.2 |
| 4 | Glucosamine Sulphate 2KCl | Glucosamine | supplement | good | - | 0.2 |
| 5 | Nutritional Yeast (Saccharomyces Cerevisiae) | Yeast | supplement | good | - | 0.2 |
| 6 | Turmeric Root (Curcuma longa) | Turmeric | veg | good | - | 0.2 |
| 7 | Vitamin C (L-Ascorbic Acid) | Vitamin C | supplement | good | - | 0.2 |
| 8 | 3% Extract) (Haematococcus pluvialis | Haematococcus pluvialis | supplement | good | 3 | 3.0 |
| 9 | Silicon (Dioxide) | Silica | mineral | medium | - | 0.2 |
| 10 | Magnesium (Citrate) | Magnesium Oxide | supplement | good | - | 0.2 |
| 11 | 95% Piperine) (Piper nigrum | unmatched | - | - | 95 | 95.0 |
| 12 | Capsule Shell: Vegetable Cellulose (HPMC) | Cellulose | fibre | medium | - | 0.1 |
Brand
- [email protected]
- Phone
- +44 (0)1223 855857
- Address
- Portelet High Street Croydon Hertfordshire, SG8 0DR
- Contact page
- broadreachnature.com
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-14
- Product page
- broadreachnature.com
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v2 on 2026-09-22. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 32.336 | +32.34 |
| Average ingredient quality | 0.1 | 9.915 | +0.68 |
| Supplement share of dry matter | 7.5% | -0.009 | -0.07 |
| Unrecognised share of dry matter | 91.6% | -0.022 | -2.05 |
| Undeclared quantities | 2.0% | -0.131 | -0.26 |
| Prints ingredient percentages | yes | 3.194 | +3.19 |
| Low meat (under 10% of dry matter) | yes | -1.988 | -1.99 |
| Processing multiplier | 1.00 | 32.336 | +32.34 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 32.336 | +32.34 |
| Average ingredient quality | 0.1 | 9.915 | +0.68 |
| Meat share of dry matter | 0.0% | 0.116 | +0.00 |
| Carb share of dry matter | 0.0% | -0.113 | +0.00 |
| Oil share of dry matter | 0.0% | -0.088 | +0.00 |
| Vegetable share of dry matter | 0.3% | -0.002 | -0.00 |
| Additive share of dry matter | 0.0% | 0.177 | +0.00 |
| Supplement share of dry matter | 7.5% | -0.009 | -0.07 |
| Other share of dry matter | 0.0% | -0.371 | +0.00 |
| Unrecognised share of dry matter | 91.6% | -0.022 | -2.05 |
| Recipe graded poor | 0.0% | -0.045 | +0.00 |
| Poor-quality meat in recipe | 0.0% | -0.182 | +0.00 |
| Number of poor ingredients | 0 | -0.868 | +0.00 |
| Largest single poor ingredient | 0.0% | 0.056 | +0.00 |
| Undeclared quantities | 2.0% | -0.131 | -0.26 |
| Prints ingredient percentages | yes | 3.194 | +3.19 |
| Complete diet | no | 1.703 | +0.00 |
| Frozen or chilled fresh | no | 11.440 | +0.00 |
| High meat (30%+ of dry matter) | no | -0.506 | +0.00 |
| Low meat (under 10% of dry matter) | yes | -1.988 | -1.99 |
| High carb and low meat | no | -1.250 | +0.00 |
| Meat share × printed percentages | 0.0 | -0.073 | +0.00 |
| Meat share × fresh | 0.0 | -0.339 | +0.00 |
| Fresh × high meat | 0.0 | 16.475 | +0.00 |
| Additive penalty | 0.00 | 0.236 | +0.00 |
| Processing multiplier | 1.00 | 32.336 | +32.34 |
| Processing: Raw | no | 13.322 | +0.00 |
| Processing: Fresh Chilled | no | 7.712 | +0.00 |
| Processing: Fresh Frozen | no | 6.583 | +0.00 |
| Processing: Fresh Refrigerated | no | 4.857 | +0.00 |
| Processing: Fresh Shelf | no | 0.072 | +0.00 |
| Processing: Dry Freeze Dried | no | 11.127 | +0.00 |
| Processing: Dry Air Dried | no | 9.320 | +0.00 |
| Processing: Dry Cold Pressed | no | 4.569 | +0.00 |
| Processing: Dry Baked | no | -2.321 | +0.00 |
| Processing: Dry Extruded | no | -6.996 | +0.00 |
| Processing: Dry Semi Moist | no | -6.833 | +0.00 |
| Processing: Dry Muesli | no | -10.711 | +0.00 |
| Processing: Wet Pate | no | 2.935 | +0.00 |
| Processing: Wet Chunks | no | 2.292 | +0.00 |
- Processing-type offset
- +0.00
- Nearly all quantities printed on label
- +2 full-disclosure bonus
- Subtotal
- 66.2
- Final score
- 66/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
This is not a complete diet, so the 1-100 rating does not apply to it. Read the recipe breakdown above as ingredient-quality context only.
Score history across model versions
The score shown above is always computed with the latest published model. Earlier scores are kept for the record and are never edited or deleted; a scoring change ships as a new model version with a public write-up on the methodology page.
| Model | Score | |
|---|---|---|
| v2 | 66/100 | current |
| v1 | 64/100 |
Nutritional: declared analysis vs reference ranges
Not applicable to complementary food. FEDIAF reference ranges apply to complete diets.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (98% of the recipe mass) (voluntary) | 19.6/20 |
| Analytical constituents declared (mandatory) | 15/15 |
| Additives declared (mandatory) - not on file | 0/10 |
| Energy value declared (voluntary) - not on file | 0/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) | 10/10 |
| Manufacturer identity and address (mandatory) | 10/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Additives declared, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
See all current recalls we track.
Evidence: what the brand claims, and what supports it
The marketing claims made on the pack and product page, and how much evidence sits behind them. We record the claims as stated; we do not assess whether they are true.
| Claim | Type | Substantiation |
|---|---|---|
| Designed to support healthy joint function, mobility and cartilage health (on page) | Functional | Manufacturer assertion |
| Support healthy joint structure and function (on page) | Functional | Manufacturer assertion |
| Mitigate inflammation and pain associated with osteoarthritis (on page) | Functional | Manufacturer assertion |
| Provide chondroprotective and gastroprotective effects (on page) | Functional | Manufacturer assertion |
| Safeguard cartilage homeostasis (on page) | Functional | Manufacturer assertion |
| Provide immediate support and longer-term alleviation of OA signs (on page) | Functional | Manufacturer assertion |
Limited: at least one claim rests on manufacturer assertion alone.
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from Broadreach Nature
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.




