Arden Grange Sensitive Adult Large Breed - grain free - ocean white fish & potato
Wet Chunks complete High meat Clear label

Is Arden Grange Sensitive Adult Large Breed - grain free - ocean white fish & potato a good dog food?
We score it 76/100 (Good). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
Why this score?
This recipe achieves a total score of 76 out of 100. The overall quality of the ingredient list contributes +8.1 to this total, alongside the meat content which adds +4.1. Conversely, ingredients without printed percentages deduct -3.5, while printing percentages on the label provides a further boost of +3.2.
27% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
- Recipe76
- NutritionalNot recorded
- Transparency55
- Safety100
- Evidencelimited33
The Recipe score measures how attractive and transparent the declared ingredient list is. It is not, by itself, proof that the food is nutritionally appropriate for long-term feeding. The Nutritional and Evidence scores measure what we can verify towards that stronger claim.
Complete wet food in chunks for adult dogs, with white fish, potatoes and peas as the main ingredients.
Why you might choose it
- Meat makes up an estimated 35% of the dry matter (64% as fed).
- Prints ingredient percentages on the label.
- Single named animal protein: fish.
Why you might not
- No analytical breakdown is published.
Estimated composition
Typical analysis (as fed)
No analysis recorded yet.
Dry matter basis
- Protein
- 55%
- Fat
- 10%
- Fibre
- 2.50%
- Ash
- 10%
- Carbohydrates
- 22.50%
Additives & feeding info
Nutritional additives
Vitamin A 4,500 IU; Vitamin D3 656 IU; Vitamin E 52 mg; Zinc (Zinc Sulphate Monohydrate): 48mg; Iron (Iron (II) Sulphate Monohydrate): 25mg; Copper (Cupric Sulphate Pentahydrate): 5mg; Manganese (Manganous Sulphate Monohydrate): 4mg; Iodine (Calcium Iodate Anhydrous): 0.9mg; Selenium (Sodium Selenite): 0.08mg
Storage
Can be frozen
Who is this food for?
Suits
- Labelled by the manufacturer for adult dogs
- Labelling or feeding guide is aimed at large dogs
- Grain-free: no grain ingredients listed
- Single named protein: fish
- Doesn't list chicken, beef, turkey, lamb, venison, pork, duck as ingredients
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (14)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | Fresh White Fish (64%) | White Fish | meat | good | 64 | 64.0 |
| 2 | Potato Powder (8%) | Potatoes | carb | medium | 8 | 8.0 |
| 3 | Dried Potato (1% equivalent to 4%) | Potatoes | carb | medium | 1 | 1.0 |
| 4 | Dried Peas | Peas | veg | good | - | 3.2 |
| 5 | Dried Carrots | Carrots | veg | good | - | 3.0 |
| 6 | Minerals | Vitamins and minerals | supplement | medium | - | 2.9 |
| 7 | Dried Seaweed | Seaweed | veg | good | - | 2.7 |
| 8 | Fish Oil | Fish Oil | oil | good | - | 2.6 |
| 9 | Beet Pulp | Beet Pulp | fibre | medium | - | 2.5 |
| 10 | Glucosamine | Glucosamine | supplement | good | - | 2.3 |
| 11 | Chondroitin | Chondroitin | supplement | good | - | 2.2 |
| 12 | Cranberry Extract | Cranberry Extract | supplement | good | - | 2.0 |
| 13 | Yucca Extract | Yucca Schidigera | supplement | good | - | 1.9 |
| 14 | Yeast Extract (high nucleotides) | Yeast | supplement | good | - | 1.7 |
Brand
- Website
- https://www.ardengrange.com/
- [email protected]
- Phone
- 01273894617
- Address
- Danworth House, Jobs Lane, Sayers Common, BN6 9HE
- Contact page
- www.ardengrange.com
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-13
- Scored with
- Model v2 (methodology)
- Product page
- www.ardengrange.com
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v2 on 2026-09-22. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 32.336 | +32.34 |
| Average ingredient quality | 0.8 | 9.915 | +8.13 |
| Meat share of dry matter | 35.3% | 0.116 | +4.09 |
| Carb share of dry matter | 15.9% | -0.113 | -1.79 |
| Oil share of dry matter | 5.1% | -0.088 | -0.45 |
| Vegetable share of dry matter | 15.9% | -0.002 | -0.03 |
| Supplement share of dry matter | 23.5% | -0.009 | -0.21 |
| Undeclared quantities | 27.0% | -0.131 | -3.53 |
| Prints ingredient percentages | yes | 3.194 | +3.19 |
| Complete diet | yes | 1.703 | +1.70 |
| High meat (30%+ of dry matter) | yes | -0.506 | -0.51 |
| Meat share × printed percentages | 35.3 | -0.073 | -2.59 |
| Processing multiplier | 1.00 | 32.336 | +32.34 |
| Processing: Wet Chunks | yes | 2.292 | +2.29 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 32.336 | +32.34 |
| Average ingredient quality | 0.8 | 9.915 | +8.13 |
| Meat share of dry matter | 35.3% | 0.116 | +4.09 |
| Carb share of dry matter | 15.9% | -0.113 | -1.79 |
| Oil share of dry matter | 5.1% | -0.088 | -0.45 |
| Vegetable share of dry matter | 15.9% | -0.002 | -0.03 |
| Additive share of dry matter | 0.0% | 0.177 | +0.00 |
| Supplement share of dry matter | 23.5% | -0.009 | -0.21 |
| Other share of dry matter | 0.0% | -0.371 | +0.00 |
| Unrecognised share of dry matter | 0.0% | -0.022 | +0.00 |
| Recipe graded poor | 0.0% | -0.045 | +0.00 |
| Poor-quality meat in recipe | 0.0% | -0.182 | +0.00 |
| Number of poor ingredients | 0 | -0.868 | +0.00 |
| Largest single poor ingredient | 0.0% | 0.056 | +0.00 |
| Undeclared quantities | 27.0% | -0.131 | -3.53 |
| Prints ingredient percentages | yes | 3.194 | +3.19 |
| Complete diet | yes | 1.703 | +1.70 |
| Frozen or chilled fresh | no | 11.440 | +0.00 |
| High meat (30%+ of dry matter) | yes | -0.506 | -0.51 |
| Low meat (under 10% of dry matter) | no | -1.988 | +0.00 |
| High carb and low meat | no | -1.250 | +0.00 |
| Meat share × printed percentages | 35.3 | -0.073 | -2.59 |
| Meat share × fresh | 0.0 | -0.339 | +0.00 |
| Fresh × high meat | 0.0 | 16.475 | +0.00 |
| Additive penalty | 0.00 | 0.236 | +0.00 |
| Processing multiplier | 1.00 | 32.336 | +32.34 |
| Processing: Raw | no | 13.322 | +0.00 |
| Processing: Fresh Chilled | no | 7.712 | +0.00 |
| Processing: Fresh Frozen | no | 6.583 | +0.00 |
| Processing: Fresh Refrigerated | no | 4.857 | +0.00 |
| Processing: Fresh Shelf | no | 0.072 | +0.00 |
| Processing: Dry Freeze Dried | no | 11.127 | +0.00 |
| Processing: Dry Air Dried | no | 9.320 | +0.00 |
| Processing: Dry Cold Pressed | no | 4.569 | +0.00 |
| Processing: Dry Baked | no | -2.321 | +0.00 |
| Processing: Dry Extruded | no | -6.996 | +0.00 |
| Processing: Dry Semi Moist | no | -6.833 | +0.00 |
| Processing: Dry Muesli | no | -10.711 | +0.00 |
| Processing: Wet Pate | no | 2.935 | +0.00 |
| Processing: Wet Chunks | yes | 2.292 | +2.29 |
- Processing-type offset
- +0.01
- Additives declared on label
- +1 transparency bonus
- Subtotal
- 76.0
- Final score
- 76/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Score history across model versions
The score shown above is always computed with the latest published model. Earlier scores are kept for the record and are never edited or deleted; a scoring change ships as a new model version with a public write-up on the methodology page.
| Model | Score | |
|---|---|---|
| v2 | 76/100 | current |
| v1 | 74/100 | |
| v1.9 | 76/100 |
Nutritional: declared analysis vs reference ranges
Analytical constituents not declared
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (73% of the recipe mass) (voluntary) | 14.6/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) | 5/10 |
| Energy value declared (voluntary) - not on file | 0/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) - not on file | 0/10 |
| Manufacturer identity and address (mandatory) | 10/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Feeding guidance given, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
See all current recalls we track.
Evidence: what the brand claims, and what supports it
The marketing claims made on the pack and product page, and how much evidence sits behind them. We record the claims as stated; we do not assess whether they are true.
| Claim | Type | Substantiation |
|---|---|---|
| grain free recipe (on page) | Free-from | Manufacturer assertion |
| Includes 22% fresh ocean white fish (on page) | Content | Manufacturer assertion |
Limited: at least one claim rests on manufacturer assertion alone.
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from Arden Grange
Alternatives to Sensitive Adult Large Breed - grain free - ocean white fish & potato
Foods in our database that are similar on ingredients, protein, format or price. Scores and figures are from the same deterministic model used everywhere on the site.
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.








