AATU 80/20 Chicken Dry Dog Food
Dry Extruded · completeHigh meatClear label

Our verdict
Is AATU 80/20 Chicken Dry Dog Food a good dog food?
We score it 71/100 (Good). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
Complete extruded dry food for dogs of all life stages, with chicken, sweet potatoes and chickpeas as the main ingredients.
Who is this food for?
Suits
- Labelled by the manufacturer for all lifestages
- Doesn't list beef, turkey, lamb, venison, pork, duck as ingredients
Consider something else if:
- Your dog avoids chicken: the label lists chicken
- Your dog avoids fish: the label lists salmon oil
- Your dog avoids grain: the label lists oat straw
- You want a single-protein recipe: this one lists more than one animal protein
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Find foods that fit your dog.
Nutrition and feedingProtein 32% · Fat 18%
Typical analysis (as fed)
| Nutrient | As fed |
|---|---|
| Protein | 32% |
| Fat | 18% |
| Fibre | 2% |
| Ash | 7.60% |
| Moisture | 8% |
| Omega-3 fatty acids | 0.40% |
| Omega-6 fatty acids | 3.50% |
Additives & feeding info
Additives declared on the label
Nutritional additives
Vitamin A 18000 IU; Vitamin D3 2100 IU; Vitamin E 200 mg; L-Carnitine 200 mg; Zinc 118 mg; Iron 60 mg; Copper 7 mg; Manganese 6 mg; Iodine 1.5 mg
Ingredients (274)1 of 274 percentages printed
Estimated composition
- meat 100.0%
| # | As declared | Matched | Label reading | Declared % | Est. % |
|---|---|---|---|---|---|
| 1 | 80% Chicken (80%) | Chicken | meat · medium | 80 | 80.0 |
| 2 | Sweet Potato | Sweet Potatoes | carb · good | - | 0.10 |
| 3 | Chickpeas | Chickpeas | veg · good | - | 0.10 |
| 4 | Peas | Peas | veg · good | - | 0.10 |
| 5 | Lucerne | Alfalfa | veg · good | - | 0.10 |
| 6 | Salmon Oil | Salmon Oil | oil · good | - | 0.10 |
| 7 | Chicken Gravy | Chicken | meat · medium | - | 0.10 |
| 8 | Whole Egg | Egg | meat · good | - | 0.10 |
| 9 | Prebiotic MOS | Mannanoligosaccharides | supplement · good | - | 0.10 |
| 10 | Prebiotic FOS | Prebiotics | supplement · good | - | 0.10 |
| 11 | Glucosamine | Glucosamine | supplement · good | - | 0.10 |
| 12 | Chondroitin | Chondroitin | supplement · good | - | 0.10 |
| 13 | MSM | MSM | supplement · good | - | 0.10 |
| 14 | Yucca Schidigera | Yucca Schidigera | supplement · good | - | 0.10 |
| 15 | Cranberry | Cranberries | veg · good | - | 0.10 |
| 16 | Apple | Apples | veg · good | - | 0.10 |
| 17 | Carrot | Carrots | veg · good | - | 0.09 |
| 18 | Peppermint | Peppermint | veg · good | - | 0.09 |
| 19 | Paprika | Paprika | veg · medium | - | 0.09 |
| 20 | Turmeric | Turmeric | veg · good | - | 0.09 |
| 21 | Marigold | Calendula | veg · good | - | 0.09 |
| 22 | Bilberry | Bilberries | veg · good | - | 0.09 |
| 23 | Aniseed | Aniseed | veg · good | - | 0.09 |
| 24 | Fenugreek | Fenugreek | veg · good | - | 0.09 |
| 25 | Thyme | Thyme | veg · good | - | 0.09 |
| 26 | Marjoram | Marjoram | veg · good | - | 0.09 |
| 27 | Oregano | Oregano | veg · good | - | 0.09 |
| 28 | Parsley | Parsley | veg · good | - | 0.09 |
| 29 | Sage | Sage | veg · good | - | 0.09 |
| 30 | Botanical Blend (Blueberry | Blueberries | veg · good | - | 0.09 |
| 31 | Pomegranate | Pomegranate | veg · good | - | 0.09 |
| 32 | Rosemary | Rosemary | veg · good | - | 0.09 |
| 33 | Spirulina | Spirulina | veg · good | - | 0.09 |
| 34 | Kelp | Kelp | veg · good | - | 0.09 |
| 35 | Seaweed | Seaweed | veg · good | - | 0.09 |
| 36 | Green Tea | Green Tea | veg · good | - | 0.09 |
| 37 | Ginger | Ginger | veg · good | - | 0.09 |
| 38 | Dandelion | Dandelion Root | veg · good | - | 0.09 |
| 39 | Hawthorn | Hawthorn | veg · medium | - | 0.09 |
| 40 | Ginseng | Ginseng | supplement · medium | - | 0.09 |
| 41 | Calendula | Calendula | veg · good | - | 0.09 |
| 42 | Nettle | Nettles | veg · good | - | 0.09 |
| 43 | Juniper | Juniper | veg · good | - | 0.09 |
| 44 | Psyllium | Psyllium | fibre · good | - | 0.09 |
| 45 | Angelica | Angelica | supplement · medium | - | 0.09 |
| 46 | Chamomile | Chamomile | veg · good | - | 0.09 |
| 47 | Lavender | Lavender | veg · good | - | 0.09 |
| 48 | Rosehip | Rose Hip | veg · good | - | 0.09 |
| 49 | Rose Petals | Rose Petals | veg · good | - | 0.09 |
| 50 | Hibiscus | Hibiscus | veg · good | - | 0.09 |
| 51 | Elderflower | Elderflower Petals | supplement · good | - | 0.09 |
| 52 | Linden Blossom | Linden | veg · good | - | 0.09 |
| 53 | Mallow | Mallow | veg · medium | - | 0.09 |
| 54 | Alfalfa | Alfalfa | veg · good | - | 0.09 |
| 55 | Oat Straw | unmatched | - | - | 0.09 |
| 56 | Burdock Root | Burdock Root | veg · good | - | 0.09 |
| 57 | Milk Thistle | Milk Thistle | veg · good | - | 0.09 |
| 58 | Artichoke | Artichoke | veg · good | - | 0.09 |
| 59 | Hawthorn Berry | Hawthorn | veg · medium | - | 0.09 |
| 60 | Liquorice Root | Licorice Root | supplement · medium | - | 0.09 |
| 61 | Marshmallow Root | Marshmallow Root | veg · good | - | 0.09 |
| 62 | Slippery Elm Bark | Elm Bark | supplement · medium | - | 0.09 |
| 63 | Fennel | Fennel | veg · good | - | 0.09 |
| 64 | Peppermint | Peppermint | veg · good | - | 0.09 |
| 65 | Thyme | Thyme | veg · good | - | 0.09 |
| 66 | Marjoram | Marjoram | veg · good | - | 0.09 |
| 67 | Oregano | Oregano | veg · good | - | 0.09 |
| 68 | Parsley | Parsley | veg · good | - | 0.09 |
| 69 | Sage | Sage | veg · good | - | 0.09 |
| 70 | Basil | Basil | veg · good | - | 0.09 |
| 71 | Rosemary | Rosemary | veg · good | - | 0.09 |
| 72 | Dill | Dill | veg · good | - | 0.09 |
| 73 | Coriander | Coriander | veg · good | - | 0.08 |
| 74 | Cumin | Cumin | veg · good | - | 0.08 |
| 75 | Ginger | Ginger | veg · good | - | 0.08 |
| 76 | Turmeric | Turmeric | veg · good | - | 0.08 |
| 77 | Fenugreek | Fenugreek | veg · good | - | 0.08 |
| 78 | Aniseed | Aniseed | veg · good | - | 0.08 |
| 79 | Caraway | Caraway | veg · good | - | 0.08 |
| 80 | Celery Seed | Celery Seeds | veg · good | - | 0.08 |
| 81 | Garlic | Garlic | veg · medium | - | 0.08 |
| 82 | Onion | unmatched | - | - | 0.08 |
| 83 | Leek | Leek | veg · good | - | 0.08 |
| 84 | Chives | Chives | veg · good | - | 0.08 |
| 85 | Watercress | Watercress | veg · good | - | 0.08 |
| 86 | Spinach | Spinach | veg · good | - | 0.08 |
| 87 | Kale | Kale | veg · good | - | 0.08 |
| 88 | Broccoli | Broccoli | veg · good | - | 0.08 |
| 89 | Cabbage | Cabbage | veg · good | - | 0.08 |
| 90 | Brussels Sprouts | Sprouts | veg · good | - | 0.08 |
| 91 | Cauliflower | Cauliflower | veg · good | - | 0.08 |
| 92 | Swede | Swede | veg · good | - | 0.08 |
| 93 | Turnip | Turnip | veg · good | - | 0.08 |
| 94 | Parsnip | Parsnips | veg · good | - | 0.08 |
| 95 | Beetroot | Beetroot | veg · good | - | 0.08 |
| 96 | Carrot | Carrots | veg · good | - | 0.08 |
| 97 | Potato | Potatoes | carb · medium | - | 0.08 |
| 98 | Sweet Potato | Sweet Potatoes | carb · good | - | 0.08 |
| 99 | Butternut Squash | Butternut Squash | veg · good | - | 0.08 |
| 100 | Pumpkin | Pumpkin | veg · good | - | 0.08 |
| 101 | Courgette | Courgette | veg · good | - | 0.08 |
| 102 | Cucumber | Cucumber | veg · good | - | 0.08 |
| 103 | Tomato | Tomato | veg · good | - | 0.08 |
| 104 | Bell Pepper | Red Pepper | veg · good | - | 0.08 |
| 105 | Apple | Apples | veg · good | - | 0.08 |
| 106 | Pear | Pears | veg · good | - | 0.08 |
| 107 | Plum | Plum | veg · good | - | 0.08 |
| 108 | Peach | Peach | veg · medium | - | 0.08 |
| 109 | Apricot | Apricot | veg · good | - | 0.08 |
| 110 | Cherry | Cherry | veg · good | - | 0.08 |
| 111 | Grape | Grape (Vitis vinifera) | veg · good | - | 0.08 |
| 112 | Strawberry | Strawberries | veg · good | - | 0.08 |
| 113 | Raspberry | Raspberries | veg · good | - | 0.08 |
| 114 | Blackberry | Blackberries | veg · good | - | 0.08 |
| 115 | Blackcurrant | Blackcurrant | veg · good | - | 0.08 |
| 116 | Redcurrant | Redcurrant | veg · good | - | 0.08 |
| 117 | Gooseberry | Kiwi | veg · good | - | 0.08 |
| 118 | Cranberry | Cranberries | veg · good | - | 0.08 |
| 119 | Blueberry | Blueberries | veg · good | - | 0.08 |
| 120 | Elderberry | Elderberry | veg · good | - | 0.08 |
| 121 | Fig | Whole Red Figs Cranberry | veg · good | - | 0.08 |
| 122 | Date | Date | fruit · medium | - | 0.08 |
| 123 | Kiwi | Kiwi | veg · good | - | 0.08 |
| 124 | Mango | Mango | veg · good | - | 0.08 |
| 125 | Papaya | Papaya | veg · good | - | 0.08 |
| 126 | Pineapple | Pineapple | veg · good | - | 0.08 |
| 127 | Banana | Banana | veg · good | - | 0.08 |
| 128 | Coconut | Coconut | veg · good | - | 0.08 |
| 129 | Avocado | Avocado | veg · poor | - | 0.07 |
| 130 | Lemon | Lemon Balm | veg · good | - | 0.07 |
| 131 | Lime | Algae Lime | mineral · medium | - | 0.07 |
| 132 | Orange | Orange | veg · medium | - | 0.07 |
| 133 | Grapefruit | Grapefruit | veg · medium | - | 0.07 |
| 134 | Mandarin | Mandarin Extract | veg · good | - | 0.07 |
| 135 | Tangerine | Tangerine | veg · medium | - | 0.07 |
| 136 | Clementine | unmatched | - | - | 0.07 |
| 137 | Satsuma | unmatched | - | - | 0.07 |
| 138 | Kumquat | unmatched | - | - | 0.07 |
| 139 | Lychee | unmatched | - | - | 0.07 |
| 140 | Passion Fruit | Fruit | veg · medium | - | 0.07 |
| 141 | Guava | unmatched | - | - | 0.07 |
| 142 | Persimmon | unmatched | - | - | 0.07 |
| 143 | Pomegranate | Pomegranate | veg · good | - | 0.07 |
| 144 | Star Fruit | Fruit | veg · medium | - | 0.07 |
| 145 | Dragon Fruit | Fruit | veg · medium | - | 0.07 |
| 146 | Rambutan | unmatched | - | - | 0.07 |
| 147 | Mangosteen | unmatched | - | - | 0.07 |
| 148 | Durian | unmatched | - | - | 0.07 |
| 149 | Jackfruit | unmatched | - | - | 0.07 |
| 150 | Breadfruit | unmatched | - | - | 0.07 |
| 151 | Olive | Olive oil | oil · good | - | 0.07 |
| 152 | Chestnut | Chestnuts | veg · medium | - | 0.07 |
| 153 | Walnut | Walnut | other · medium | - | 0.07 |
| 154 | Hazelnut | Hazelnut | veg · good | - | 0.07 |
| 155 | Almond | Almonds | supplement · good | - | 0.07 |
| 156 | Brazil Nut | unmatched | - | - | 0.07 |
| 157 | Cashew Nut | Cashew Nuts | other · good | - | 0.07 |
| 158 | Macadamia Nut | unmatched | - | - | 0.07 |
| 159 | Pecan Nut | unmatched | - | - | 0.07 |
| 160 | Pistachio Nut | unmatched | - | - | 0.07 |
| 161 | Pine Nut | unmatched | - | - | 0.07 |
| 162 | Sesame Seed | Sesame | supplement · medium | - | 0.07 |
| 163 | Sunflower Seed | Sunflower Seeds | veg · good | - | 0.07 |
| 164 | Pumpkin Seed | Pumpkin | veg · good | - | 0.07 |
| 165 | Chia Seed | Chia Seeds | veg · good | - | 0.07 |
| 166 | Flaxseed | Linseed | veg · good | - | 0.07 |
| 167 | Hemp Seed | Hemp Seeds | veg · good | - | 0.07 |
| 168 | Poppy Seed | Seeds | veg · poor | - | 0.07 |
| 169 | Quinoa | Quinoa | carb · good | - | 0.07 |
| 170 | Amaranth | Amaranth | carb · good | - | 0.07 |
| 171 | Buckwheat | Buckwheat | carb · medium | - | 0.07 |
| 172 | Millet | Millet | carb · good | - | 0.07 |
| 173 | Sorghum | Sorghum | carb · medium | - | 0.07 |
| 174 | Teff | unmatched | - | - | 0.07 |
| 175 | Wild Rice | Rice - white | carb · medium | - | 0.07 |
| 176 | Brown Rice | Rice - brown / whole grain | carb · medium | - | 0.07 |
| 177 | White Rice | Rice - white | carb · medium | - | 0.07 |
| 178 | Basmati Rice | Rice - white | carb · medium | - | 0.07 |
| 179 | Arborio Rice | Rice - white | carb · medium | - | 0.07 |
| 180 | Jasmine Rice | Rice - white | carb · medium | - | 0.07 |
| 181 | Black Rice | Rice - white | carb · medium | - | 0.07 |
| 182 | Red Rice | Rice - white | carb · medium | - | 0.07 |
| 183 | Spelt | Spelt | carb · medium | - | 0.07 |
| 184 | Kamut | unmatched | - | - | 0.07 |
| 185 | Einkorn | unmatched | - | - | 0.06 |
| 186 | Emmer | unmatched | - | - | 0.06 |
| 187 | Farro | unmatched | - | - | 0.06 |
| 188 | Freekeh | unmatched | - | - | 0.06 |
| 189 | Bulgur Wheat | Wheat | carb · poor | - | 0.06 |
| 190 | Couscous | unmatched | - | - | 0.06 |
| 191 | Pasta | Pasta | carb · medium | - | 0.06 |
| 192 | Noodles | Spatzle Noodles | carb · medium | - | 0.06 |
| 193 | Bread | unmatched | - | - | 0.06 |
| 194 | Oats | Oats | carb · medium | - | 0.06 |
| 195 | Barley | Barley | carb · medium | - | 0.06 |
| 196 | Rye | Rye | carb · good | - | 0.06 |
| 197 | Wheat | Wheat | carb · poor | - | 0.06 |
| 198 | Corn | Maize / Corn | carb · medium | - | 0.06 |
| 199 | Soya | Soya | carb · poor | - | 0.06 |
| 200 | Lentils | Lentils | veg · medium | - | 0.06 |
| 201 | Chickpeas | Chickpeas | veg · good | - | 0.06 |
| 202 | Kidney Beans | Kidney | meat · good | - | 0.06 |
| 203 | Black Beans | unmatched | - | - | 0.06 |
| 204 | Pinto Beans | Whole Pinto Beans | carb · medium | - | 0.06 |
| 205 | Haricot Beans | Haricot beans | veg · medium | - | 0.06 |
| 206 | Cannellini Beans | unmatched | - | - | 0.06 |
| 207 | Butter Beans | Butter | oil · medium | - | 0.06 |
| 208 | Mung Beans | unmatched | - | - | 0.06 |
| 209 | Adzuki Beans | unmatched | - | - | 0.06 |
| 210 | Green Split Peas | Peas | veg · good | - | 0.06 |
| 211 | Yellow Split Peas | Peas | veg · good | - | 0.06 |
| 212 | Broad Beans | Broad Beans | veg · medium | - | 0.06 |
| 213 | Garden Peas | Peas | veg · good | - | 0.06 |
| 214 | Sugar Snap Peas | Peas | veg · good | - | 0.06 |
| 215 | Mangetout | unmatched | - | - | 0.06 |
| 216 | Green Beans | Green Beans | veg · good | - | 0.06 |
| 217 | Runner Beans | unmatched | - | - | 0.06 |
| 218 | French Beans | Green Beans | veg · good | - | 0.06 |
| 219 | Asparagus | Asparagus | veg · good | - | 0.06 |
| 220 | Artichoke | Artichoke | veg · good | - | 0.06 |
| 221 | Bamboo Shoots | Bamboo | veg · medium | - | 0.06 |
| 222 | Bean Sprouts | Sprouts | veg · good | - | 0.06 |
| 223 | Celery | Celery Seeds | veg · good | - | 0.06 |
| 224 | Chicory | Chicory | veg · good | - | 0.06 |
| 225 | Endive | unmatched | - | - | 0.06 |
| 226 | Fennel | Fennel | veg · good | - | 0.06 |
| 227 | Leek | Leek | veg · good | - | 0.06 |
| 228 | Lettuce | Lettuce | veg · medium | - | 0.06 |
| 229 | Okra | Okra | veg · good | - | 0.06 |
| 230 | Radish | unmatched | - | - | 0.06 |
| 231 | Rhubarb | unmatched | - | - | 0.06 |
| 232 | Samphire | unmatched | - | - | 0.06 |
| 233 | Seaweed | Seaweed | veg · good | - | 0.06 |
| 234 | Spinach | Spinach | veg · good | - | 0.06 |
| 235 | Spring Greens | unmatched | - | - | 0.06 |
| 236 | Swiss Chard | Chard | veg · good | - | 0.06 |
| 237 | Watercress | Watercress | veg · good | - | 0.06 |
| 238 | Wild Garlic | Garlic | veg · medium | - | 0.06 |
| 239 | Herbs (Basil | Basil | veg · good | - | 0.06 |
| 240 | Bay Leaf | Bay Leaf | veg · medium | - | 0.06 |
| 241 | Chives | Chives | veg · good | - | 0.05 |
| 242 | Coriander | Coriander | veg · good | - | 0.05 |
| 243 | Dill | Dill | veg · good | - | 0.05 |
| 244 | Marjoram | Marjoram | veg · good | - | 0.05 |
| 245 | Mint | Mint | veg · good | - | 0.05 |
| 246 | Oregano | Oregano | veg · good | - | 0.05 |
| 247 | Parsley | Parsley | veg · good | - | 0.05 |
| 248 | Rosemary | Rosemary | veg · good | - | 0.05 |
| 249 | Sage | Sage | veg · good | - | 0.05 |
| 250 | Tarragon | unmatched | - | - | 0.05 |
| 251 | Thyme) | Thyme | veg · good | - | 0.05 |
| 252 | Spices (Allspice | Spices | veg · medium | - | 0.05 |
| 253 | Aniseed | Aniseed | veg · good | - | 0.05 |
| 254 | Black Pepper | Black Pepper | veg · medium | - | 0.05 |
| 255 | Cardamom | unmatched | - | - | 0.05 |
| 256 | Cayenne Pepper | Cayenne Pepper | supplement · medium | - | 0.05 |
| 257 | Chilli Powder | unmatched | - | - | 0.05 |
| 258 | Cinnamon | Cinnamon | veg · good | - | 0.05 |
| 259 | Cloves | Cloves | veg · good | - | 0.05 |
| 260 | Cumin | Cumin | veg · good | - | 0.05 |
| 261 | Curry Powder | unmatched | - | - | 0.05 |
| 262 | Fenugreek | Fenugreek | veg · good | - | 0.05 |
| 263 | Ginger | Ginger | veg · good | - | 0.05 |
| 264 | Juniper Berries | Juniper Berries | veg · good | - | 0.05 |
| 265 | Mace | unmatched | - | - | 0.05 |
| 266 | Mustard Seed | Seeds | veg · poor | - | 0.05 |
| 267 | Nutmeg | unmatched | - | - | 0.05 |
| 268 | Paprika | Paprika | veg · medium | - | 0.05 |
| 269 | Saffron | unmatched | - | - | 0.05 |
| 270 | Star Anise | Aniseed | veg · good | - | 0.05 |
| 271 | Turmeric) | Turmeric | veg · good | - | 0.05 |
| 272 | Salt | Salt | additive · poor | - | 0.05 |
| 273 | Yeast Extract | Hydrolysed Yeast | additive · medium | - | 0.05 |
| 274 | Vitamins & Minerals | Vitamin | supplement · good | - | 0.05 |
- 1. 80% Chicken (80%)80% declared80.0% estimated
- 2. Sweet Potato0.10% estimated
- 3. Chickpeas0.10% estimated
- 4. Peas0.10% estimated
- 5. Lucerne0.10% estimated
- 6. Salmon Oil0.10% estimated
- 7. Chicken Gravy0.10% estimated
- 8. Whole Egg0.10% estimated
- 9. Prebiotic MOS0.10% estimated
- 10. Prebiotic FOS0.10% estimated
- 11. Glucosamine0.10% estimated
- 12. Chondroitin0.10% estimated
- 13. MSM0.10% estimated
- 14. Yucca Schidigera0.10% estimated
- 15. Cranberry0.10% estimated
- 16. Apple0.10% estimated
- 17. Carrot0.09% estimated
- 18. Peppermint0.09% estimated
- 19. Paprika0.09% estimated
- 20. Turmeric0.09% estimated
- 21. Marigold0.09% estimated
- 22. Bilberry0.09% estimated
- 23. Aniseed0.09% estimated
- 24. Fenugreek0.09% estimated
- 25. Thyme0.09% estimated
- 26. Marjoram0.09% estimated
- 27. Oregano0.09% estimated
- 28. Parsley0.09% estimated
- 29. Sage0.09% estimated
- 30. Botanical Blend (Blueberry0.09% estimated
- 31. Pomegranate0.09% estimated
- 32. Rosemary0.09% estimated
- 33. Spirulina0.09% estimated
- 34. Kelp0.09% estimated
- 35. Seaweed0.09% estimated
- 36. Green Tea0.09% estimated
- 37. Ginger0.09% estimated
- 38. Dandelion0.09% estimated
- 39. Hawthorn0.09% estimated
- 40. Ginseng0.09% estimated
- 41. Calendula0.09% estimated
- 42. Nettle0.09% estimated
- 43. Juniper0.09% estimated
- 44. Psyllium0.09% estimated
- 45. Angelica0.09% estimated
- 46. Chamomile0.09% estimated
- 47. Lavender0.09% estimated
- 48. Rosehip0.09% estimated
- 49. Rose Petals0.09% estimated
- 50. Hibiscus0.09% estimated
- 51. Elderflower0.09% estimated
- 52. Linden Blossom0.09% estimated
- 53. Mallow0.09% estimated
- 54. Alfalfa0.09% estimated
- 55. Oat Straw0.09% estimated
- 56. Burdock Root0.09% estimated
- 57. Milk Thistle0.09% estimated
- 58. Artichoke0.09% estimated
- 59. Hawthorn Berry0.09% estimated
- 60. Liquorice Root0.09% estimated
- 61. Marshmallow Root0.09% estimated
- 62. Slippery Elm Bark0.09% estimated
- 63. Fennel0.09% estimated
- 64. Peppermint0.09% estimated
- 65. Thyme0.09% estimated
- 66. Marjoram0.09% estimated
- 67. Oregano0.09% estimated
- 68. Parsley0.09% estimated
- 69. Sage0.09% estimated
- 70. Basil0.09% estimated
- 71. Rosemary0.09% estimated
- 72. Dill0.09% estimated
- 73. Coriander0.08% estimated
- 74. Cumin0.08% estimated
- 75. Ginger0.08% estimated
- 76. Turmeric0.08% estimated
- 77. Fenugreek0.08% estimated
- 78. Aniseed0.08% estimated
- 79. Caraway0.08% estimated
- 80. Celery Seed0.08% estimated
- 81. Garlic0.08% estimated
- 82. Onion0.08% estimated
- 83. Leek0.08% estimated
- 84. Chives0.08% estimated
- 85. Watercress0.08% estimated
- 86. Spinach0.08% estimated
- 87. Kale0.08% estimated
- 88. Broccoli0.08% estimated
- 89. Cabbage0.08% estimated
- 90. Brussels Sprouts0.08% estimated
- 91. Cauliflower0.08% estimated
- 92. Swede0.08% estimated
- 93. Turnip0.08% estimated
- 94. Parsnip0.08% estimated
- 95. Beetroot0.08% estimated
- 96. Carrot0.08% estimated
- 97. Potato0.08% estimated
- 98. Sweet Potato0.08% estimated
- 99. Butternut Squash0.08% estimated
- 100. Pumpkin0.08% estimated
- 101. Courgette0.08% estimated
- 102. Cucumber0.08% estimated
- 103. Tomato0.08% estimated
- 104. Bell Pepper0.08% estimated
- 105. Apple0.08% estimated
- 106. Pear0.08% estimated
- 107. Plum0.08% estimated
- 108. Peach0.08% estimated
- 109. Apricot0.08% estimated
- 110. Cherry0.08% estimated
- 111. Grape0.08% estimated
- 112. Strawberry0.08% estimated
- 113. Raspberry0.08% estimated
- 114. Blackberry0.08% estimated
- 115. Blackcurrant0.08% estimated
- 116. Redcurrant0.08% estimated
- 117. Gooseberry0.08% estimated
- 118. Cranberry0.08% estimated
- 119. Blueberry0.08% estimated
- 120. Elderberry0.08% estimated
- 121. Fig0.08% estimated
- 122. Date0.08% estimated
- 123. Kiwi0.08% estimated
- 124. Mango0.08% estimated
- 125. Papaya0.08% estimated
- 126. Pineapple0.08% estimated
- 127. Banana0.08% estimated
- 128. Coconut0.08% estimated
- 129. Avocado0.07% estimated
- 130. Lemon0.07% estimated
- 131. Lime0.07% estimated
- 132. Orange0.07% estimated
- 133. Grapefruit0.07% estimated
- 134. Mandarin0.07% estimated
- 135. Tangerine0.07% estimated
- 136. Clementine0.07% estimated
- 137. Satsuma0.07% estimated
- 138. Kumquat0.07% estimated
- 139. Lychee0.07% estimated
- 140. Passion Fruit0.07% estimated
- 141. Guava0.07% estimated
- 142. Persimmon0.07% estimated
- 143. Pomegranate0.07% estimated
- 144. Star Fruit0.07% estimated
- 145. Dragon Fruit0.07% estimated
- 146. Rambutan0.07% estimated
- 147. Mangosteen0.07% estimated
- 148. Durian0.07% estimated
- 149. Jackfruit0.07% estimated
- 150. Breadfruit0.07% estimated
- 151. Olive0.07% estimated
- 152. Chestnut0.07% estimated
- 153. Walnut0.07% estimated
- 154. Hazelnut0.07% estimated
- 155. Almond0.07% estimated
- 156. Brazil Nut0.07% estimated
- 157. Cashew Nut0.07% estimated
- 158. Macadamia Nut0.07% estimated
- 159. Pecan Nut0.07% estimated
- 160. Pistachio Nut0.07% estimated
- 161. Pine Nut0.07% estimated
- 162. Sesame Seed0.07% estimated
- 163. Sunflower Seed0.07% estimated
- 164. Pumpkin Seed0.07% estimated
- 165. Chia Seed0.07% estimated
- 166. Flaxseed0.07% estimated
- 167. Hemp Seed0.07% estimated
- 168. Poppy Seed0.07% estimated
- 169. Quinoa0.07% estimated
- 170. Amaranth0.07% estimated
- 171. Buckwheat0.07% estimated
- 172. Millet0.07% estimated
- 173. Sorghum0.07% estimated
- 174. Teff0.07% estimated
- 175. Wild Rice0.07% estimated
- 176. Brown Rice0.07% estimated
- 177. White Rice0.07% estimated
- 178. Basmati Rice0.07% estimated
- 179. Arborio Rice0.07% estimated
- 180. Jasmine Rice0.07% estimated
- 181. Black Rice0.07% estimated
- 182. Red Rice0.07% estimated
- 183. Spelt0.07% estimated
- 184. Kamut0.07% estimated
- 185. Einkorn0.06% estimated
- 186. Emmer0.06% estimated
- 187. Farro0.06% estimated
- 188. Freekeh0.06% estimated
- 189. Bulgur Wheat0.06% estimated
- 190. Couscous0.06% estimated
- 191. Pasta0.06% estimated
- 192. Noodles0.06% estimated
- 193. Bread0.06% estimated
- 194. Oats0.06% estimated
- 195. Barley0.06% estimated
- 196. Rye0.06% estimated
- 197. Wheat0.06% estimated
- 198. Corn0.06% estimated
- 199. Soya0.06% estimated
- 200. Lentils0.06% estimated
- 201. Chickpeas0.06% estimated
- 202. Kidney Beans0.06% estimated
- 203. Black Beans0.06% estimated
- 204. Pinto Beans0.06% estimated
- 205. Haricot Beans0.06% estimated
- 206. Cannellini Beans0.06% estimated
- 207. Butter Beans0.06% estimated
- 208. Mung Beans0.06% estimated
- 209. Adzuki Beans0.06% estimated
- 210. Green Split Peas0.06% estimated
- 211. Yellow Split Peas0.06% estimated
- 212. Broad Beans0.06% estimated
- 213. Garden Peas0.06% estimated
- 214. Sugar Snap Peas0.06% estimated
- 215. Mangetout0.06% estimated
- 216. Green Beans0.06% estimated
- 217. Runner Beans0.06% estimated
- 218. French Beans0.06% estimated
- 219. Asparagus0.06% estimated
- 220. Artichoke0.06% estimated
- 221. Bamboo Shoots0.06% estimated
- 222. Bean Sprouts0.06% estimated
- 223. Celery0.06% estimated
- 224. Chicory0.06% estimated
- 225. Endive0.06% estimated
- 226. Fennel0.06% estimated
- 227. Leek0.06% estimated
- 228. Lettuce0.06% estimated
- 229. Okra0.06% estimated
- 230. Radish0.06% estimated
- 231. Rhubarb0.06% estimated
- 232. Samphire0.06% estimated
- 233. Seaweed0.06% estimated
- 234. Spinach0.06% estimated
- 235. Spring Greens0.06% estimated
- 236. Swiss Chard0.06% estimated
- 237. Watercress0.06% estimated
- 238. Wild Garlic0.06% estimated
- 239. Herbs (Basil0.06% estimated
- 240. Bay Leaf0.06% estimated
- 241. Chives0.05% estimated
- 242. Coriander0.05% estimated
- 243. Dill0.05% estimated
- 244. Marjoram0.05% estimated
- 245. Mint0.05% estimated
- 246. Oregano0.05% estimated
- 247. Parsley0.05% estimated
- 248. Rosemary0.05% estimated
- 249. Sage0.05% estimated
- 250. Tarragon0.05% estimated
- 251. Thyme)0.05% estimated
- 252. Spices (Allspice0.05% estimated
- 253. Aniseed0.05% estimated
- 254. Black Pepper0.05% estimated
- 255. Cardamom0.05% estimated
- 256. Cayenne Pepper0.05% estimated
- 257. Chilli Powder0.05% estimated
- 258. Cinnamon0.05% estimated
- 259. Cloves0.05% estimated
- 260. Cumin0.05% estimated
- 261. Curry Powder0.05% estimated
- 262. Fenugreek0.05% estimated
- 263. Ginger0.05% estimated
- 264. Juniper Berries0.05% estimated
- 265. Mace0.05% estimated
- 266. Mustard Seed0.05% estimated
- 267. Nutmeg0.05% estimated
- 268. Paprika0.05% estimated
- 269. Saffron0.05% estimated
- 270. Star Anise0.05% estimated
- 271. Turmeric)0.05% estimated
- 272. Salt0.05% estimated
- 273. Yeast Extract0.05% estimated
- 274. Vitamins & Minerals0.05% estimated
