Naturaw vs T.Forrest
How the two brands stack up across Open Dog Food's ratings, ingredients and prices.
Naturaw's typical meal rating is 95/100 across 32 rated meals.
| Naturaw | T.Forrest | |
|---|---|---|
| Products | 48 | 98 |
| Rated meals | 32 | 0 |
| Median meal rating | 95Good | - |
| Recipe (median) | 95 | No scored meals |
| Nutritional (median) | 96 · 100% medium | No scored meals |
| Transparency (median) | 60 | No scored meals |
| Safety (median) | 100 | No scored meals |
| Evidence (median) | 33 · 100% limited | No scored meals |
| Score range | 76 to 98 | - |
| Complete recipes | 32 of 48 | 0 of 98 |
| High-meat recipes | 100% | - |
| Clear-label recipes | 84% | - |
| Formats | Dry Air Dried, Fresh Chilled, Raw | Dry Air Dried, Dry Baked, Dry Extruded, Raw |
| Recall history | None recorded in our database | None recorded in our database |
Based on 32 rated meals for Naturaw and 0 for T.Forrest; small samples swing easily as products are added or updated.
Top-rated products
Frequently asked questions
Which brand has more high-meat recipes?
Naturaw has 32 high-meat recipes (at least 30% meat on a dry-matter basis); T.Forrest has no rated recipes meeting that bar.
How are these ratings calculated?
Open Dog Food parses each published ingredient list, estimates missing quantities, converts every ingredient to its dry-matter share and scores the recipe from 1 to 100. The full method is on the methodology page.