Hill's vs Naturaw
How the two brands stack up across Open Dog Food's ratings, ingredients and prices.
Naturaw scores higher overall: a typical (median) meal rating of 95/100 (Good) across 32 rated meals, versus 47/100 (Average) for Hill's across 48 rated meals.
| Hill's | Naturaw | |
|---|---|---|
| Products | 77 | 48 |
| Rated meals | 48 | 32 |
| Median meal rating | 47Average | 95Goodhigher |
| Recipe (median) | 47 | 95higher |
| Nutritional (median) | 89 · 79% high, 21% medium | 96higher · 100% medium |
| Transparency (median) | 60 | 60 |
| Safety (median) | 100 | 100 |
| Evidence (median) | 33 · 100% limited | 33 · 100% limited |
| Score range | 17 to 60 | 76 to 98 |
| Complete recipes | 75 of 77 | 32 of 48 |
| High-meat recipes | 6% | 100% |
| Clear-label recipes | 77% | 84% |
| Formats | Dry Extruded, Fresh Shelf, Wet Chunks, Wet Pate | Dry Air Dried, Fresh Chilled, Raw |
| Recall history | None recorded in our database | None recorded in our database |
Top-rated products
Frequently asked questions
Which brand rates higher, Hill's or Naturaw?
Naturaw's typical (median) meal rating is 95/100 (Good) across 32 rated meals, compared with 47/100 (Average) for Hill's across 48 rated meals.
Which brand has more high-meat recipes?
Naturaw has the higher share: 100% of rated meals are high-meat, versus 6% for Hill's.
How are these ratings calculated?
Open Dog Food parses each published ingredient list, estimates missing quantities, converts every ingredient to its dry-matter share and scores the recipe from 1 to 100. The full method is on the methodology page.