Hill's vs Lily's Kitchen
How the two brands stack up across Open Dog Food's ratings, ingredients and prices.
Lily's Kitchen scores higher overall: a typical (median) meal rating of 75/100 (Good) across 27 rated meals, versus 47/100 (Average) for Hill's across 48 rated meals.
| Hill's | Lily's Kitchen | |
|---|---|---|
| Products | 77 | 34 |
| Rated meals | 48 | 27 |
| Median meal rating | 47Average | 75Goodhigher |
| Recipe (median) | 47 | 75higher |
| Nutritional (median) | 89 · 79% high, 21% medium | 98higher · 96% medium, 4% low |
| Transparency (median) | 60 | 60 |
| Safety (median) | 100 | 100 |
| Evidence (median) | 33 · 100% limited | 33 · 100% limited |
| Score range | 17 to 60 | 61 to 80 |
| Complete recipes | 75 of 77 | 27 of 34 |
| High-meat recipes | 6% | 81% |
| Clear-label recipes | 77% | 100% |
| Formats | Dry Extruded, Fresh Shelf, Wet Chunks, Wet Pate | Dry Baked, Dry Extruded, Dry Semi Moist, Fresh Shelf, Wet Pate |
| Recall history | None recorded in our database | Lily's Kitchen voluntarily recalls Pasta al Ragu wet dog food because it may contain pieces of plastic resolved; Lily's Kitchen recalls wet dog food because it may contain pieces of plastic resolved |
Top-rated products
Frequently asked questions
Which brand rates higher, Hill's or Lily's Kitchen?
Lily's Kitchen's typical (median) meal rating is 75/100 (Good) across 27 rated meals, compared with 47/100 (Average) for Hill's across 48 rated meals.
Which brand has more high-meat recipes?
Lily's Kitchen has the higher share: 81% of rated meals are high-meat, versus 6% for Hill's.
How are these ratings calculated?
Open Dog Food parses each published ingredient list, estimates missing quantities, converts every ingredient to its dry-matter share and scores the recipe from 1 to 100. The full method is on the methodology page.