Ingredient glossary
Browse 1,151 ingredients used by products in our catalogue. Classified ingredients are graded good, medium or poor; ungraded ingredients stay neutral until we classify them. Open an ingredient to see which products use it.
| Ingredient | Category | Grade | Base score | Used in |
|---|---|---|---|---|
| Vegetable Gum | additive | medium | 0.4 | 4 products |
| Vegetable Medley | veg | medium | 0.4 | 12 products |
| Zeolite | mineral | medium | 0.4 | 1 product |
| Maltodextrin | carb | poor | 0.3 | 51 products |
| Menadione sodium bisulfite complex | supplement | poor | 0.3 | 13 products |
| Potato starch | carb | poor | 0.3 | 374 products |
| Wheatfeed pellets | carb | poor | 0.3 | 17 products |
| Connective tissue | meat | poor | 0.2 | 4 products |
| Magnesium stearate | additive | poor | 0.2 | 23 products |
| Mono And Diglycerides | additive | poor | 0.2 | 1 product |
| Mono And Diglycerides Of Palmitic And Stearic Acids Esterified With Citric Acid | additive | poor | 0.2 | 1 product |
| Sodium carbonate | additive | poor | 0.2 | 8 products |
| Sodium phosphate | additive | poor | 0.2 | 49 products |
| Sorbic acid | additive | poor | 0.2 | 2 products |
| Sorbitol | additive | poor | 0.2 | 17 products |
| Vinegar | additive | poor | 0.2 | 60 products |
| Seeds | veg | poor | 0 | 72 products |
| Water | other | Ungraded | 0 | 193 products |
| Plant Extracts | additive | poor | -0.2 | 4 products |
| Food Acid | additive | poor | -0.3 | 7 products |
| Palm Kernel Oil | oil | poor | -0.5 | 4 products |
| Avocado | veg | poor | -0.6 | 2 products |
| Carmine | additive | poor | -0.6 | 1 product |
| Sodium Tripolyphosphate | additive | poor | -0.6 | 41 products |
| Cow Hoof | other | poor | -0.7 | 5 products |
| Soy Sauce | additive | poor | -0.7 | 1 product |
| Jaggery | carb | poor | -0.8 | 4 products |
| Artificial colourings | additive | poor | -1 | 9 products |
| Artificial flavourings | additive | poor | -1 | 30 products |
| Blackcurrant Jelly | other | poor | -1 | 5 products |
| Blood Meal | meat | poor | -1 | 10 products |
| Caramel Colour | additive | poor | -1 | 43 products |
| Carrageenan | additive | poor | -1 | 11 products |
| Cassia gum | additive | poor | -1 | 5 products |
| Cereals | carb | poor | -1 | 302 products |
| Cow Hooves | other | poor | -1 | 2 products |
| D-Xylose | additive | poor | -1 | 1 product |
| Dextrin | carb | poor | -1 | 1 product |
| Dextrose | carb | poor | -1 | 51 products |
| Digest | meat | poor | -1 | 217 products |
| Digest / Hydrolysed Animal Proteins | meat | poor | -1 | 6 products |
| Dried Subcutaneous Tissue | meat | poor | -1 | 11 products |
| EC permitted additives | additive | poor | -1 | 4 products |
| Erythritol | additive | poor | -1 | 6 products |
| Eucalyptus | supplement | poor | -1 | 7 products |
| Fish And Fish By-Products | meat | poor | -1 | 2 products |
| Fish and fish derivatives | meat | poor | -1 | 12 products |
| Flavor | additive | poor | -1 | 230 products |
| Gelling agents and thickeners | additive | poor | -1 | 12 products |
| Glucose | carb | poor | -1 | 31 products |
Base scores run from -1 to 1; higher is better. They are inputs to the whole-recipe rating, not product scores themselves. How ingredient scoring works.