Ingredient glossary
Browse 1,151 ingredients used by products in our catalogue. Classified ingredients are graded good, medium or poor; ungraded ingredients stay neutral until we classify them. Open an ingredient to see which products use it.
| Ingredient | Category | Grade | Base score | Used in |
|---|---|---|---|---|
| Rapeseed | veg | medium | 0.5 | 11 products |
| Rapeseed Fat Powder | oil | medium | 0.5 | 1 product |
| Rapeseed Meal | carb | medium | 0.5 | 4 products |
| Raw Pork Skin | meat | medium | 0.5 | 2 products |
| Red Fruit Extract | veg | medium | 0.5 | 1 product |
| Rice - brown / whole grain | carb | medium | 0.5 | 470 products |
| Rice - white | carb | medium | 0.5 | 1,144 products |
| Rice Protein | carb | medium | 0.5 | 36 products |
| Rice flour | carb | medium | 0.5 | 156 products |
| Roasted Lupin Meal | carb | medium | 0.5 | 2 products |
| Safflower | veg | medium | 0.5 | 5 products |
| Sea Salt | mineral | medium | 0.5 | 68 products |
| Seafood | meat | medium | 0.5 | 112 products |
| Seasonal Greens | veg | medium | 0.5 | 5 products |
| Seaweed Lime | mineral | medium | 0.5 | 10 products |
| Seaweed Meal | supplement | medium | 0.5 | 222 products |
| Semolina | carb | medium | 0.5 | 8 products |
| Sepiolite Clay | additive | medium | 0.5 | 2 products |
| Sesame | supplement | medium | 0.5 | 5 products |
| Sheep fat | oil | medium | 0.5 | 52 products |
| Silica | mineral | medium | 0.5 | 11 products |
| Skimmed Milk Powder | meat | medium | 0.5 | 12 products |
| Skin | meat | medium | 0.5 | 71 products |
| Sodium Bicarbonate | additive | medium | 0.5 | 32 products |
| Sodium Caseinate | additive | medium | 0.5 | 1 product |
| Sodium benzoate | additive | medium | 0.5 | 2 products |
| Sodium hexametaphosphate | additive | medium | 0.5 | 46 products |
| Sorghum | carb | medium | 0.5 | 87 products |
| Soya Milk Extract | supplement | medium | 0.5 | 1 product |
| Soybean Hulls | fibre | medium | 0.5 | 2 products |
| Soybean oil | oil | medium | 0.5 | 150 products |
| Spatzle Noodles | carb | medium | 0.5 | 1 product |
| Spelt | carb | medium | 0.5 | 14 products |
| Spelt Flour | carb | medium | 0.5 | 7 products |
| Spices | veg | medium | 0.5 | 20 products |
| Spray-Dried Animal Blood Cells | meat | medium | 0.5 | 7 products |
| St. John's Wort | veg | medium | 0.5 | 26 products |
| Stomach | meat | medium | 0.5 | 84 products |
| Sugar Beet | carb | medium | 0.5 | 22 products |
| Sulfur | supplement | medium | 0.5 | 1 product |
| Sunflower Expellers | carb | medium | 0.5 | 1 product |
| Sunflower protein | carb | medium | 0.5 | 3 products |
| Sunflower seed expeller | carb | medium | 0.5 | 2 products |
| Sweet Lupin Flour | carb | medium | 0.5 | 2 products |
| Sweet whey powder | other | medium | 0.5 | 82 products |
| Tagetes | veg | medium | 0.5 | 5 products |
| Tails | meat | medium | 0.5 | 5 products |
| Tallow | oil | medium | 0.5 | 39 products |
| Tangerine | veg | medium | 0.5 | 2 products |
| Tapioca | carb | medium | 0.5 | 211 products |
Base scores run from -1 to 1; higher is better. They are inputs to the whole-recipe rating, not product scores themselves. How ingredient scoring works.