Ingredient glossary
Browse 1,151 ingredients used by products in our catalogue. Classified ingredients are graded good, medium or poor; ungraded ingredients stay neutral until we classify them. Open an ingredient to see which products use it.
| Ingredient | Category | Grade | Base score | Used in |
|---|---|---|---|---|
| Acai | veg | good | 1 | 13 products |
| Acerola | veg | good | 1 | 2 products |
| Agrimony | veg | good | 1 | 3 products |
| Alacha | meat | good | 1 | 7 products |
| Alfalfa | veg | good | 1 | 562 products |
| Alfalfa Sprouts | veg | good | 1 | 2 products |
| Algae Oil | oil | good | 1 | 78 products |
| Aloe Vera | veg | good | 1 | 34 products |
| Althea | veg | good | 1 | 12 products |
| Amaranth | carb | good | 1 | 50 products |
| Anchovies | meat | good | 1 | 16 products |
| Anchovy Oil | oil | good | 1 | 4 products |
| Aniseed | veg | good | 1 | 132 products |
| Apples | veg | good | 1 | 963 products |
| Apricot | veg | good | 1 | 17 products |
| Artichoke | veg | good | 1 | 69 products |
| Artichoke Extract | veg | good | 1 | 2 products |
| Ascophyllum Nodosum | supplement | good | 1 | 43 products |
| Asparagus | veg | good | 1 | 100 products |
| Bacillus Velezensis | supplement | good | 1 | 4 products |
| Banana | veg | good | 1 | 162 products |
| Barley grass | carb | good | 1 | 18 products |
| Basil | veg | good | 1 | 163 products |
| Beef Heart | meat | good | 1 | 219 products |
| Beef Liver | meat | good | 1 | 439 products |
| Beef Lung & Beef Tripe | meat | good | 1 | 1 product |
| Beef Neck Tendon | meat | good | 1 | 2 products |
| Beef Skin | meat | good | 1 | 29 products |
| Beef Steak | meat | good | 1 | 2 products |
| Beetroot | veg | good | 1 | 296 products |
| Beta Carotene | supplement | good | 1 | 15 products |
| Beta-Glucans | supplement | good | 1 | 143 products |
| Bifidobacterium breve | supplement | good | 1 | 6 products |
| Bifidobacterium infantis | supplement | good | 1 | 1 product |
| Bilberries | veg | good | 1 | 56 products |
| Bilberry Powder | veg | good | 1 | 39 products |
| Bison | meat | good | 1 | 12 products |
| Black Cumin Oil | oil | good | 1 | 5 products |
| Black Soldier Fly | meat | good | 1 | 2 products |
| Blackberries | veg | good | 1 | 109 products |
| Blackcurrant | veg | good | 1 | 148 products |
| Blueberries | veg | good | 1 | 822 products |
| Borage Seeds | veg | good | 1 | 1 product |
| Borage oil | oil | good | 1 | 63 products |
| Boswellia Serrata | supplement | good | 1 | 34 products |
| Brewer's Yeast | supplement | good | 1 | 896 products |
| Broccoli | veg | good | 1 | 584 products |
| Burdock Root | veg | good | 1 | 110 products |
| Butternut Squash | veg | good | 1 | 293 products |
| Cabbage | veg | good | 1 | 143 products |
Base scores run from -1 to 1; higher is better. They are inputs to the whole-recipe rating, not product scores themselves. How ingredient scoring works.