Ingredient glossary
Browse 1,151 ingredients used by products in our catalogue. Classified ingredients are graded good, medium or poor; ungraded ingredients stay neutral until we classify them. Open an ingredient to see which products use it.
| Ingredient | Category | Grade | Base score | Used in |
|---|---|---|---|---|
| Oats | carb | medium | 0.5 | 615 products |
| Ocean Fish | meat | medium | 0.5 | 33 products |
| Offal | meat | medium | 0.5 | 149 products |
| Olive Powder | veg | medium | 0.5 | 9 products |
| Orange | veg | medium | 0.5 | 79 products |
| Organic Dried Devils Claw | veg | medium | 0.5 | 6 products |
| Organic Soy Beans | carb | medium | 0.5 | 1 product |
| Organs and Bone | meat | medium | 0.5 | 1 product |
| Ostrich Protein | meat | medium | 0.5 | 5 products |
| Other supplements | supplement | medium | 0.5 | 1 product |
| Ox | meat | medium | 0.5 | 14 products |
| Ox Offal | meat | medium | 0.5 | 5 products |
| Paprika | veg | medium | 0.5 | 7 products |
| Paprika Powder | veg | medium | 0.5 | 5 products |
| Passionflower | veg | medium | 0.5 | 18 products |
| Pasta | carb | medium | 0.5 | 5 products |
| Pea Bran Meal | fibre | medium | 0.5 | 13 products |
| Pea Fibre | fibre | medium | 0.5 | 158 products |
| Pea Hull Fibre | fibre | medium | 0.5 | 3 products |
| Pea Meal | carb | medium | 0.5 | 17 products |
| Pea flour | carb | medium | 0.5 | 203 products |
| Pea protein | carb | medium | 0.5 | 440 products |
| Peach | veg | medium | 0.5 | 10 products |
| Peanut Butter | veg | medium | 0.5 | 74 products |
| Peanut protein | carb | medium | 0.5 | 1 product |
| Pearled Barley | carb | medium | 0.5 | 60 products |
| Piperine (Black Pepper Extract) | supplement | medium | 0.5 | 4 products |
| Plant Fibre | fibre | medium | 0.5 | 20 products |
| Plasma Protein | meat | medium | 0.5 | 78 products |
| Pork | meat | medium | 0.5 | 379 products |
| Pork Fat | oil | medium | 0.5 | 59 products |
| Pork Protein and Beef Protein | meat | medium | 0.5 | 4 products |
| Pork Rind | meat | medium | 0.5 | 3 products |
| Potassium Chloride | supplement | medium | 0.5 | 454 products |
| Potassium Sorbate | additive | medium | 0.5 | 29 products |
| Potato Fibre | fibre | medium | 0.5 | 22 products |
| Potato Flour | carb | medium | 0.5 | 128 products |
| Potato protein | carb | medium | 0.5 | 281 products |
| Potatoes | carb | medium | 0.5 | 1,770 products |
| Poultry | meat | medium | 0.5 | 206 products |
| Poultry Fat | oil | medium | 0.5 | 628 products |
| Prairie Meal | carb | medium | 0.5 | 26 products |
| Pre-gelatinized Oatmeal | carb | medium | 0.5 | 1 product |
| Preservatives | additive | medium | 0.5 | 95 products |
| Rabbit Ears with Fur | meat | medium | 0.5 | 5 products |
| Rapeseed | veg | medium | 0.5 | 11 products |
| Rapeseed Fat Powder | oil | medium | 0.5 | 1 product |
| Rapeseed Meal | carb | medium | 0.5 | 4 products |
| Raw Pork Skin | meat | medium | 0.5 | 2 products |
| Red Fruit Extract | veg | medium | 0.5 | 1 product |
Base scores run from -1 to 1; higher is better. They are inputs to the whole-recipe rating, not product scores themselves. How ingredient scoring works.