Ingredient glossary
Browse 1,151 ingredients used by products in our catalogue. Classified ingredients are graded good, medium or poor; ungraded ingredients stay neutral until we classify them. Open an ingredient to see which products use it.
| Ingredient | Category | Grade | Base score | Used in |
|---|---|---|---|---|
| Puffed Pig Snouts | meat | poor | -1 | 3 products |
| Rind | other | poor | -1 | 12 products |
| Salt | additive | poor | -1 | 811 products |
| Seasoning | additive | poor | -1 | 1 product |
| Smoked Flavour | additive | poor | -1 | 42 products |
| Sodium Nitrite | additive | poor | -1 | 1 product |
| Sodium selenite | supplement | poor | -1 | 154 products |
| Soy Protein | carb | poor | -1 | 24 products |
| Soya | carb | poor | -1 | 79 products |
| Soybean Meal | carb | poor | -1 | 25 products |
| Soybean Mill | carb | poor | -1 | 5 products |
| Sucrose | other | poor | -1 | 7 products |
| Sugars | additive | poor | -1 | 147 products |
| Sunflower Meal | carb | poor | -1 | 10 products |
| Syrup | additive | poor | -1 | 8 products |
| Tetrasodium Pyrophosphate | additive | poor | -1 | 4 products |
| Titanium dioxide | additive | poor | -1 | 1 product |
| Unspecified Animal Fats and Oils | oil | poor | -1 | 254 products |
| Vegetable By-Products | other | poor | -1 | 367 products |
| Vegetable protein extracts | carb | poor | -1 | 188 products |
| Wheat | carb | poor | -1 | 397 products |
| Wheat Gluten | carb | poor | -1 | 53 products |
| Wheat feed | carb | poor | -1 | 13 products |
| Xylose | additive | poor | -1 | 6 products |
| Jaggery | carb | poor | -0.8 | 4 products |
| Cow Hoof | other | poor | -0.7 | 5 products |
| Soy Sauce | additive | poor | -0.7 | 1 product |
| Avocado | veg | poor | -0.6 | 2 products |
| Carmine | additive | poor | -0.6 | 1 product |
| Sodium Tripolyphosphate | additive | poor | -0.6 | 41 products |
| Palm Kernel Oil | oil | poor | -0.5 | 4 products |
| Food Acid | additive | poor | -0.3 | 7 products |
| Plant Extracts | additive | poor | -0.2 | 4 products |
| Seeds | veg | poor | 0 | 72 products |
| Water | other | Ungraded | 0 | 193 products |
| Connective tissue | meat | poor | 0.2 | 4 products |
| Magnesium stearate | additive | poor | 0.2 | 23 products |
| Mono And Diglycerides | additive | poor | 0.2 | 1 product |
| Mono And Diglycerides Of Palmitic And Stearic Acids Esterified With Citric Acid | additive | poor | 0.2 | 1 product |
| Sodium carbonate | additive | poor | 0.2 | 8 products |
| Sodium phosphate | additive | poor | 0.2 | 49 products |
| Sorbic acid | additive | poor | 0.2 | 2 products |
| Sorbitol | additive | poor | 0.2 | 17 products |
| Vinegar | additive | poor | 0.2 | 60 products |
| Maltodextrin | carb | poor | 0.3 | 51 products |
| Menadione sodium bisulfite complex | supplement | poor | 0.3 | 13 products |
| Potato starch | carb | poor | 0.3 | 374 products |
| Wheatfeed pellets | carb | poor | 0.3 | 17 products |
| Cooking broth | other | medium | 0.4 | 350 products |
| Cornstarch | carb | medium | 0.4 | 76 products |
Base scores run from -1 to 1; higher is better. They are inputs to the whole-recipe rating, not product scores themselves. How ingredient scoring works.