Sausage Dog Sanctuary Food Grain-Free Light Turkey with Sweet Potato & Cranberry
Dry Extruded complete High meat Clear label

Is Sausage Dog Sanctuary Food Grain-Free Light Turkey with Sweet Potato & Cranberry a good dog food?
We score it 69/100 (Average). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
Why this score?
This recipe achieves an overall score of 69 out of 100. The overall quality of the ingredient list contributed +6.9 points and the meat content contributed +5.1 points. However, the processing format adjusted the score by -6.7 and ingredients without printed percentages contributed -2.7 points.
26% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
- Recipe69
- NutritionalNot recorded
- Transparency60
- Safety100
- Evidencelimited33
The Recipe score measures how attractive and transparent the declared ingredient list is. It is not, by itself, proof that the food is nutritionally appropriate for long-term feeding. The Nutritional and Evidence scores measure what we can verify towards that stronger claim.
Complete extruded dry food for adult dogs, with turkey, dehydrated turkey protein and sweet potatoes as the main ingredients.
Estimated composition
Typical analysis (as fed)
No analysis recorded yet.
Additives & feeding info
Nutritional additives
Glucosamine 170 mg/kg; Methylsulfonylmethane 170 mg/kg; Chondroitin Sulphate 125 mg/kg; FOS 96 mg/kg; MOS 24 mg/kg
Feeding guide
Dog weight Grams per day: 1–5kg 25–80g, 5–10kg 80–130g, 10–20kg 130–225g, 20–30kg 225–300g, 30–40kg 300–375g, 40kg+ 375g+
Reviews
98 reviews on this product · 4.9/5
Who is this food for?
Suits
- Labelled by the manufacturer for adult dogs
- Grain-free: no grain ingredients listed
- Single named protein: turkey
- Doesn't list chicken, beef, lamb, fish, venison, pork, duck as ingredients
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (9)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | Freshly Prepared Turkey 27% | Turkey | meat | medium | 27 | 27.0 |
| 2 | Dried Turkey 21% | Dehydrated turkey protein | meat | good | 21 | 21.0 |
| 3 | Turkey Stock 2% | Turkey | meat | medium | 2 | 2.0 |
| 4 | Sweet Potato (16%) | Sweet Potatoes | carb | good | 16 | 16.0 |
| 5 | Potato | Potatoes | carb | medium | - | 8.0 |
| 6 | Peas (8%) | Peas | veg | good | 8 | 8.0 |
| 7 | Beet Pulp | Beet Pulp | fibre | medium | - | 7.0 |
| 8 | Linseed | Linseed | veg | good | - | 6.0 |
| 9 | Omega 3 Supplement | Omega-3 Supplement | supplement | good | - | 5.0 |
Brand
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-10-07
- Scored with
- Model v3 (methodology)
- Product page
- sausagedogsanctuaryfood.com
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v3 on 2026-10-07. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.7 | 9.191 | +6.86 |
| Meat share of dry matter | 53.5% | 0.096 | +5.14 |
| Carb share of dry matter | 11.9% | -0.115 | -1.37 |
| Vegetable share of dry matter | 13.1% | -0.005 | -0.07 |
| Supplement share of dry matter | 9.1% | -0.012 | -0.11 |
| Undeclared quantities | 26.0% | -0.106 | -2.75 |
| Complete diet | yes | 2.294 | +2.29 |
| High meat (30%+ of dry matter) | yes | 0.707 | +0.71 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.7 | 9.191 | +6.86 |
| Meat share of dry matter | 53.5% | 0.096 | +5.14 |
| Carb share of dry matter | 11.9% | -0.115 | -1.37 |
| Oil share of dry matter | 0.0% | -0.092 | +0.00 |
| Vegetable share of dry matter | 13.1% | -0.005 | -0.07 |
| Additive share of dry matter | 0.0% | 0.163 | +0.00 |
| Supplement share of dry matter | 9.1% | -0.012 | -0.11 |
| Other share of dry matter | 0.0% | -0.375 | +0.00 |
| Unrecognised share of dry matter | 0.0% | -0.027 | +0.00 |
| Recipe graded poor | 0.0% | -0.065 | +0.00 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 0 | -0.876 | +0.00 |
| Largest single poor ingredient | 0.0% | 0.060 | +0.00 |
| Undeclared quantities | 26.0% | -0.106 | -2.75 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | yes | 2.294 | +2.29 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | yes | 0.707 | +0.71 |
| Low meat (under 10% of dry matter) | no | -3.158 | +0.00 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | 0.00 | 0.222 | +0.00 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | no | -2.354 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | no | -0.672 | +0.00 |
- Processing-type offset
- +0.02
- Additives declared on label
- +1 transparency bonus
- Subtotal
- 69.0
- Final score
- 69/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Score history across model versions
The score shown above is always computed with the latest published model. Earlier scores are kept for the record and are never edited or deleted; a scoring change ships as a new model version with a public write-up on the methodology page.
Nutritional: declared analysis vs reference ranges
Analytical constituents not declared
Declared fortification: 5 nutritional additives on the label
- Glucosamine 170 mg/kg
- Methylsulfonylmethane 170 mg/kg
- Chondroitin Sulphate 125 mg/kg
- FOS 96 mg/kg
- MOS 24 mg/kg
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (74% of the recipe mass) (voluntary) | 14.8/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) | 5/10 |
| Energy value declared (voluntary) - not on file | 0/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) | 10/10 |
| Manufacturer identity and address (mandatory) | 5/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
See all current recalls we track.
Evidence: what the brand claims, and what supports it
The claims made on the pack and product page, checked against the declared label. We record claims as stated; "consistent" means our stored label data supports the claim, "contradicted" means it conflicts with it. Functional claims are recorded but never scored.
33/100 · limited — 3 checkable claims: 1 consistent, 2 contradicted.
Contradicted by the label
- "Our Food is Grain & Gluten Free" — the declared label says otherwise on grain-free.
- "No grain, no wheat" — the declared label says otherwise on grain-free.
Consistent with the label
- "Made in the UK, for dachshunds only" — supported by the declared made in the UK data.
10 further claims on file that we cannot check against the label.
Limited: at least one claim contradicts the declared label, or a recent upheld ASA ruling applies.
| Claim | Type | Check | Substantiation |
|---|---|---|---|
| Turkey - Turkey is a lean protein source rich in essential amino acids. It is also low in fat and a good source of essential nutrients such as riboflavin, potassium and selenium. (on page) | Functional | not checkable | Manufacturer assertion |
| More energy (on page) | Functional | not checkable | Manufacturer assertion |
| Fewer and smaller stools (on page) | Functional | not checkable | Manufacturer assertion |
| Healthier skin (on page) | Functional | not checkable | Manufacturer assertion |
| Shinier coat (on page) | Functional | not checkable | Manufacturer assertion |
| Less shedding (on page) | Functional | not checkable | Manufacturer assertion |
| Better breath (on page) | Functional | not checkable | Manufacturer assertion |
| Reduces itching and licking (on page) | Functional | not checkable | Manufacturer assertion |
| Our Food is Grain & Gluten Free (on page) | Free-from | contradicted | Manufacturer assertion |
| Grain free, one main protein (on page) | Content | not checkable | Manufacturer assertion |
| Made in the UK, for dachshunds only (on page) | Content | consistent | Manufacturer assertion |
| No grain, no wheat (on page) | Free-from | contradicted | Manufacturer assertion |
| Built for weight management (on page) | Functional | not checkable | Manufacturer assertion |
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from Sausage Dog Sanctuary Food
See all products from Sausage Dog Sanctuary Food
Alternatives to Grain-Free Light Turkey with Sweet Potato & Cranberry
Foods in our database that are similar on ingredients, protein, format or price. Scores and figures are from the same deterministic model used everywhere on the site.
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.








