Dorwest Keeper's Mix® Sensitive
Supplement complementary

Is Dorwest Keeper's Mix® Sensitive a good dog food?
This is a supplement, not a complete diet, so it is not scored on our 1-100 scale. The ingredient breakdown below shows what is in it; a supplement should be fed alongside, not instead of, a complete diet.
100% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
- RecipeNot applicable
- NutritionalNot applicable
- Transparency45
- Safety100
- EvidenceNot recorded
Complementary supplement for dogs of all life stages, with seaweed, marshmallow root and alfalfa as the main ingredients.
Why you might choose it
- Doesn't list grain ingredients.
Why you might not
- A supplement, not a complete diet: feed as an extra, not the whole diet.
- Meat makes up an estimated 0% of the dry matter; carbohydrates dominate.
Estimated composition
Typical analysis (as fed)
No analysis recorded yet.
Additives & feeding info
No additives recorded yet.
Feeding guide
Give daily. Small dogs & cats 1 measure, medium dogs 2 measures, large dogs 3 measures; giant breeds 4 measures (measure included in pack and equivalent to a half teaspoonful). Introduce gradually to the feed to improve acceptability.
Reviews
Trustpilot: 4.9/5 · 10,845 reviews
Who is this food for?
Suits
- Labelled by the manufacturer for all lifestages
- Grain-free: no grain ingredients listed
- Doesn't list chicken, beef, turkey, lamb, fish, venison, pork, duck as ingredients
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (7)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | Finely Powdered Kelp Seaweed | Seaweed | veg | good | - | 18.2 |
| 2 | Marshmallow Root | Marshmallow Root | veg | good | - | 16.9 |
| 3 | Lucerne (Alfalfa) | Alfalfa | veg | good | - | 15.6 |
| 4 | Nettles | Nettles | veg | good | - | 14.3 |
| 5 | Psyllium Husks | Psyllium | fibre | good | - | 13.0 |
| 6 | Clivers | Cleavers | veg | good | - | 11.7 |
| 7 | German Chamomile | Chamomile | veg | good | - | 10.4 |
Brand
- Website
- https://www.dorwest.com/
- [email protected]
- Phone
- +44 (0) 1308-897-272
- Address
- Dorwest Herbs Ltd, Parkway Farm Business Park, Middle Farm Way, Poundbury, Dorchester, DT1 3AR, United Kingdom
- Contact page
- www.dorwest.com
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-10-20
- Product page
- www.dorwest.com
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v3 on 2026-10-20. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 1.0 | 9.191 | +9.19 |
| Vegetable share of dry matter | 69.4% | -0.005 | -0.36 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| Processing multiplier | 1.07 | 33.786 | +36.15 |
| Processing: Fresh Chilled | yes | -2.354 | -2.35 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 1.0 | 9.191 | +9.19 |
| Meat share of dry matter | 0.0% | 0.096 | +0.00 |
| Carb share of dry matter | 0.0% | -0.115 | +0.00 |
| Oil share of dry matter | 0.0% | -0.092 | +0.00 |
| Vegetable share of dry matter | 69.4% | -0.005 | -0.36 |
| Additive share of dry matter | 0.0% | 0.163 | +0.00 |
| Supplement share of dry matter | 0.0% | -0.012 | +0.00 |
| Other share of dry matter | 0.0% | -0.375 | +0.00 |
| Unrecognised share of dry matter | 0.0% | -0.027 | +0.00 |
| Recipe graded poor | 0.0% | -0.065 | +0.00 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 0 | -0.876 | +0.00 |
| Largest single poor ingredient | 0.0% | 0.060 | +0.00 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | no | 2.294 | +0.00 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | no | 0.707 | +0.00 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | 0.00 | 0.222 | +0.00 |
| Processing multiplier | 1.07 | 33.786 | +36.15 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | yes | -2.354 | -2.35 |
| Processing: Fresh Frozen | no | -2.354 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | no | -6.713 | +0.00 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | no | -0.672 | +0.00 |
- Processing-type offset
- -1.74
- Subtotal
- 58.1
- Final score
- 58/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
This is not a complete diet, so the 1-100 rating does not apply to it. Read the recipe breakdown above as ingredient-quality context only.
Nutritional: declared analysis vs reference ranges
Not applicable to complementary food. FEDIAF reference ranges apply to complete diets.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (voluntary) - not on file | 0/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) - not on file | 0/10 |
| Energy value declared (voluntary) - not on file | 0/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) | 10/10 |
| Manufacturer identity and address (mandatory) | 10/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Additives declared, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
See all current recalls we track.
Evidence: what the brand claims, and what supports it
The claims made on the pack and product page, checked against the declared label. We record claims as stated; "consistent" means our stored label data supports the claim, "contradicted" means it conflicts with it. Functional claims are recorded but never scored.
Claims on file; none we can check against the label
| Claim | Type | Check | Substantiation |
|---|---|---|---|
| Uniquely formulated (on page) | Content | not checkable | Manufacturer assertion |
| 100% natural ingredients (on page) | Content | not checkable | Manufacturer assertion |
| Extra gentle all-round health (on page) | Functional | not checkable | Manufacturer assertion |
| Super boost with seven herbs (on page) | Content | not checkable | Manufacturer assertion |
| Ideal for puppies! (on page) | Functional | not checkable | Manufacturer assertion |
| Super-boost your sensitive pet’s diet with this unique blend of seven herbs to support all-round health (on page) | Functional | not checkable | Manufacturer assertion |
| An even gentler and milder flavoured version of our best-selling original Keeper’s Mix® supplement (on page) | Content | not checkable | Manufacturer assertion |
| provide the same whole-body benefits (on page) | Functional | not checkable | Manufacturer assertion |
| ideal for young dogs and cats, or those with known sensitivities (on page) | Functional | not checkable | Manufacturer assertion |
| The blend of seven herbs are perfectly balanced to provide natural antioxidants (to neutralise free radicals), vitamins, minerals, chlorophyll, fibres and complex bioactive compounds (on page) | Content | not checkable | Manufacturer assertion |
| being especially gentle on the gut and other organs (on page) | Functional | not checkable | Manufacturer assertion |
| Keeper’s Mix® Sensitive naturally promotes all-round health by supporting vital organs and encouraging a thick and healthy coat (on page) | Functional | not checkable | Manufacturer assertion |
| Keeper’s Mix® Sensitive is perfect to provide an all-round supplement for young cats and dogs (on page) | Functional | not checkable | Manufacturer assertion |
| those that have known gut sensitivities or a delicate palate (on page) | Functional | not checkable | Manufacturer assertion |
| an ideal supplement to provide extra nutritional support while being extra gentle on the gut and other body organs (on page) | Functional | not checkable | Manufacturer assertion |
| 100% herbal ingredients and nothing artificial - just pure, natural goodness (on page) | Free-from | not checkable | Manufacturer assertion |
| Kelp Seaweed for minerals, coat growth and pigmentation (on page) | Functional | not checkable | Manufacturer assertion |
| We recommend Keeper’s Mix as a dog coat supplement (on page) | Functional | not checkable | Manufacturer assertion |
| Marshmallow root has been traditionally used to help with digestive problems (on page) | Functional | not checkable | Manufacturer assertion |
| This mucilaginous herb helps soothe irritated body tissues and assists gut transit (on page) | Functional | not checkable | Manufacturer assertion |
| a nutritious plant that is a source of vitamins A, C & K (on page) | Nutrient | not checkable | Manufacturer assertion |
| Nettle is rich in chlorophyll, iron and vitamin C (on page) | Nutrient | not checkable | Manufacturer assertion |
| Psyllium for a healthy bowel and digestion (on page) | Functional | not checkable | Manufacturer assertion |
| excellent for improving the digestion of both raw and commercial pet food (on page) | Functional | not checkable | Manufacturer assertion |
| Clivers help to maintain good kidney and bladder function (on page) | Functional | not checkable | Manufacturer assertion |
| and help maintain clear skin (on page) | Functional | not checkable | Manufacturer assertion |
| German chamomile is well known as a calming herb (on page) | Functional | not checkable | Manufacturer assertion |
| a wonderfully thick and healthy coat, good pigmentation and improved overall health (on page) | Functional | not checkable | Manufacturer assertion |
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from Dorwest
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.




