Our verdict
Is Clydach Farm Original Beef a good dog food?
We score it 44/100 (Poor). The main reasons are set out in "Why you might not" below, and every step of the calculation is shown under "How we calculated this score".
Complete extruded dry food for dogs of all life stages.
Who is this food for?
We don't have a parsed ingredient list for this product, so suitability flags are unknown rather than clear.
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Find foods that fit your dog.
Trust and sourceNo recalls recorded in our database · checked 2026-11-02
Brand and contact: Clydach Farm
- Website
- https://clydachfarm.co.uk/
- [email protected]
- Phone
- +44 (0) 800 088 7965
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-11-02
- Scored with
- Model v1 (methodology)
- Product page
- clydachfarm.co.uk
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Brand and retailer reviews
External platform ratings are not scores for this individual recipe.
Trustpilot: 4.8/5 · 410 reviews
Facebook: 5.0/5 · 14 reviews
22 reviews on this product · 5.0/5
Spotted a mistake in this listing? Report it here and we'll take a look.
Score details and methodologyCalculations, history and evidence
Recipe: how the 1-100 score is calculated
Why this score?
This recipe achieves an overall score of 44 out of 100. Being labelled nutritionally complete adds +1.5 to the tally. However, the presence of ingredients without printed percentages deducts -11.7 from the total. Additionally, the processing format results in a reduction of -6.9.
Scored with model v1 on 2026-09-05. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 63.469 | +63.47 |
| Undeclared quantities | 100.0% | -0.117 | -11.73 |
| Complete diet | yes | 1.483 | +1.48 |
| Low meat (under 10% of dry matter) | yes | -2.369 | -2.37 |
| Processing: Dry Extruded | yes | -6.939 | -6.94 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 63.469 | +63.47 |
| Average ingredient quality | 0.0 | 9.730 | +0.00 |
| Meat share of dry matter | 0.0% | 0.110 | +0.00 |
| Carb share of dry matter | 0.0% | -0.113 | +0.00 |
| Oil share of dry matter | 0.0% | -0.095 | +0.00 |
| Vegetable share of dry matter | 0.0% | -0.003 | +0.00 |
| Additive share of dry matter | 0.0% | 0.176 | +0.00 |
| Supplement share of dry matter | 0.0% | -0.013 | +0.00 |
| Other share of dry matter | 0.0% | -0.377 | +0.00 |
| Unrecognised share of dry matter | 0.0% | -0.027 | +0.00 |
| Recipe graded poor | 0.0% | -0.049 | +0.00 |
| Poor-quality meat in recipe | 0.0% | -0.182 | +0.00 |
| Number of poor ingredients | 0 | -0.971 | +0.00 |
| Largest single poor ingredient | 0.0% | 0.058 | +0.00 |
| Undeclared quantities | 100.0% | -0.117 | -11.73 |
| Prints ingredient percentages | no | 3.408 | +0.00 |
| Complete diet | yes | 1.483 | +1.48 |
| Frozen or chilled fresh | no | 18.005 | +0.00 |
| High meat (30%+ of dry matter) | no | -0.049 | +0.00 |
| Low meat (under 10% of dry matter) | yes | -2.369 | -2.37 |
| High carb and low meat | no | -1.138 | +0.00 |
| Meat share × printed percentages | 0.0 | -0.081 | +0.00 |
| Meat share × fresh | 0.0 | -0.366 | +0.00 |
| Fresh × high meat | 0.0 | 18.008 | +0.00 |
| Additive penalty | 0.00 | 0.234 | +0.00 |
| Processing multiplier | 1.00 | 0.000 | +0.00 |
| Processing: Raw | no | 13.356 | +0.00 |
| Processing: Fresh Chilled | no | 10.476 | +0.00 |
| Processing: Fresh Frozen | no | 0.000 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | 0.000 | +0.00 |
| Processing: Dry Freeze Dried | no | 10.619 | +0.00 |
| Processing: Dry Air Dried | no | 8.108 | +0.00 |
| Processing: Dry Cold Pressed | no | 3.350 | +0.00 |
| Processing: Dry Baked | no | -1.308 | +0.00 |
| Processing: Dry Extruded | yes | -6.939 | -6.94 |
| Processing: Dry Semi Moist | no | -7.262 | +0.00 |
| Processing: Dry Muesli | no | -7.744 | +0.00 |
| Processing: Wet Pate | no | 2.588 | +0.00 |
| Processing: Wet Chunks | no | 0.000 | +0.00 |
- Processing-type offset
- +0.10
- Subtotal
- 44.0
- Final score
- 44/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Nutritional: declared analysis vs reference ranges
Analytical constituents not declared
No nutritional additives section declared on the label.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) - not on file | 0/10 |
| Printed percentages on the label (voluntary) - not on file | 0/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) - not on file | 0/10 |
| Energy value declared (voluntary) - not on file | 0/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) - not on file | 0/10 |
| Manufacturer identity and address (mandatory) | 5/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: no ingredient list on file.
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
See all current recalls we track.
Evidence: what the brand claims, and what supports it
No on-pack claims on file: nothing to verify.
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Community0 comments
Comments (0)
No comments yet. Be the first to share how this went down with your dog.

