Pooch & Mutt vs T.Forrest
How the two brands stack up across Open Dog Food's ratings, ingredients and prices.
Pooch & Mutt's typical meal rating is 70/100 across 24 rated meals.
| Pooch & Mutt | T.Forrest | |
|---|---|---|
| Products | 70 | 98 |
| Rated meals | 24 | 0 |
| Median meal rating | 70Good | - |
| Recipe (median) | 70 | No scored meals |
| Nutritional (median) | 98 · 71% high, 29% medium | No scored meals |
| Transparency (median) | 91 | No scored meals |
| Safety (median) | 100 | No scored meals |
| Evidence (median) | 33 · 100% limited | No scored meals |
| Score range | 65 to 79 | - |
| Complete recipes | 24 of 70 | 0 of 98 |
| High-meat recipes | 83% | - |
| Clear-label recipes | 100% | - |
| Formats | Dry Air Dried, Dry Baked, Dry Extruded, Dry Freeze Dried, Dry Semi Moist, Fresh Shelf, Wet Chunks, Wet Pate | Dry Air Dried, Dry Baked, Dry Extruded, Raw |
| Recall history | None recorded in our database | None recorded in our database |
Based on 24 rated meals for Pooch & Mutt and 0 for T.Forrest; small samples swing easily as products are added or updated.
Top-rated products
Frequently asked questions
Which brand has more high-meat recipes?
Pooch & Mutt has 20 high-meat recipes (at least 30% meat on a dry-matter basis); T.Forrest has no rated recipes meeting that bar.
How are these ratings calculated?
Open Dog Food parses each published ingredient list, estimates missing quantities, converts every ingredient to its dry-matter share and scores the recipe from 1 to 100. The full method is on the methodology page.