Honey's Wild Venison for Puppies vs Naturaw Weaning
How the two products stack up on rating, ingredients and analysis.
Both are rated at essentially the same level: Honey's Wild Venison for Puppies scores 97 and Naturaw Weaning scores 97 out of 100.
| Metric | Honey's Wild Venison for Puppies | Naturaw Weaning |
|---|---|---|
| Product and intended use | ||
| Brand | Honey's | Naturaw |
| Type | Raw | Raw |
| Kind / completeness | complete | complete |
| Lifestage | Puppy | Puppy |
| Score | ||
| Rating (Recipe) | 97Good | 97Good |
| Recipe and label | ||
| Poor ingredients | 0 | 0 |
| Clear label | yes | yes |
| Declared quantities | Heart 89.5%, Carrots 10.0%, Cabbage 3.3%, Cauliflower 3.3% (0% undeclared) | Beef 50.0%, Chicken Carcass 30.0%, Beef Heart 20.0% (0% undeclared) |
| First ingredient | Heart · meat good | Beef · meat medium |
| Ingredient count | 6 | 3 |
| Additives | - | - |
| Badges | CompleteHigh meatClear labelFull label | CompleteHigh meatClear labelFull label |
| Declared nutrition | ||
| Protein (as fed) | 18.40% | 18.78% |
| Fat (as fed) | 9.50% | 14.85% |
| Fibre (as fed) | 2.20% | 0.10% |
| Ash (as fed) | 4.60% | 1.66% |
| Moisture (as fed) | 67.70% | 65.54% |
| Energy | - | - |
| Dry-matter estimates | ||
| Meat share (dry matter) | 93% | 100% |
| Protein (dry matter) | - | 54.59% |
| Fat (dry matter) | - | 43.18% |
| Fibre (dry matter) | - | 0.29% |
| Ash (dry matter) | - | 4.83% |
| Recall history | ||
| Recall history | None recorded in our database | None recorded in our database |
Product and intended use
Kind / completeness
Lifestage
Score
Rating (Recipe)
Recipe and label
Poor ingredients
Clear label
Declared quantities
First ingredient
Ingredient count
Badges
Declared nutrition
Protein (as fed)
Fat (as fed)
Fibre (as fed)
Ash (as fed)
Moisture (as fed)
Dry-matter estimates
Meat share (dry matter)
Protein (dry matter)
Fat (dry matter)
Fibre (dry matter)
Ash (dry matter)
Recall history
Recall history
Lifestage comes from the manufacturer's own labelling. Dry-matter figures are estimates from the published label; recall history is presentation-only and never affects the score.
Shared ingredients
The two recipes share 0 matched ingredients. Tier badges show each ingredient's glossary grade.
Only in Honey's Wild Venison for Puppies
Heart goodCarrots goodCabbage goodCauliflower goodParsnips goodOmega-3 Supplement goodOnly in Naturaw Weaning
Beef mediumChicken Carcass goodBeef Heart goodFrequently asked questions
Which has the higher rating, Honey's Wild Venison for Puppies or Naturaw Weaning?
They are rated at essentially the same level: 97 and 97 out of 100. A gap this small is within the tolerance of the scoring model.
How are these ratings calculated?
Open Dog Food parses each published ingredient list, estimates missing quantities, converts every ingredient to its dry-matter share and scores the recipe from 1 to 100. The full method is on the methodology page.