Honey's vs Pooch & Mutt
How the two brands stack up across Open Dog Food's ratings, ingredients and prices.
Honey's scores higher overall: a typical (median) meal rating of 94/100 (Good) across 22 rated meals, versus 70/100 (Good) for Pooch & Mutt across 24 rated meals.
| Honey's | Pooch & Mutt | |
|---|---|---|
| Products | 29 | 70 |
| Rated meals | 22 | 24 |
| Median meal rating | 94Goodhigher | 70Good |
| Recipe (median) | 94higher | 70 |
| Nutritional (median) | 100higher · 100% medium | 98 · 71% high, 29% medium |
| Transparency (median) | 60 | 91higher |
| Safety (median) | 100 | 100 |
| Evidence (median) | 33 · 100% limited | 33 · 100% limited |
| Score range | 88 to 98 | 65 to 79 |
| Complete recipes | 22 of 29 | 24 of 70 |
| High-meat recipes | 91% | 83% |
| Clear-label recipes | 100% | 100% |
| Formats | Dry Baked, Fresh Chilled, Raw | Dry Air Dried, Dry Baked, Dry Extruded, Dry Freeze Dried, Dry Semi Moist, Fresh Shelf, Wet Chunks, Wet Pate |
| Recall history | None recorded in our database | None recorded in our database |
Top-rated products
Frequently asked questions
Which brand rates higher, Honey's or Pooch & Mutt?
Honey's's typical (median) meal rating is 94/100 (Good) across 22 rated meals, compared with 70/100 (Good) for Pooch & Mutt across 24 rated meals.
Which brand has more high-meat recipes?
Honey's has the higher share: 91% of rated meals are high-meat, versus 83% for Pooch & Mutt.
How are these ratings calculated?
Open Dog Food parses each published ingredient list, estimates missing quantities, converts every ingredient to its dry-matter share and scores the recipe from 1 to 100. The full method is on the methodology page.