Hill's vs Pooch & Mutt
How the two brands stack up across Open Dog Food's ratings, ingredients and prices.
Pooch & Mutt scores higher overall: a typical (median) meal rating of 70/100 (Good) across 24 rated meals, versus 47/100 (Average) for Hill's across 48 rated meals.
| Hill's | Pooch & Mutt | |
|---|---|---|
| Products | 77 | 70 |
| Rated meals | 48 | 24 |
| Median meal rating | 47Average | 70Goodhigher |
| Recipe (median) | 47 | 70higher |
| Nutritional (median) | 89 · 79% high, 21% medium | 98higher · 71% high, 29% medium |
| Transparency (median) | 60 | 91higher |
| Safety (median) | 100 | 100 |
| Evidence (median) | 33 · 100% limited | 33 · 100% limited |
| Score range | 17 to 60 | 65 to 79 |
| Complete recipes | 75 of 77 | 24 of 70 |
| High-meat recipes | 6% | 83% |
| Clear-label recipes | 77% | 100% |
| Formats | Dry Extruded, Fresh Shelf, Wet Chunks, Wet Pate | Dry Air Dried, Dry Baked, Dry Extruded, Dry Freeze Dried, Dry Semi Moist, Fresh Shelf, Wet Chunks, Wet Pate |
| Recall history | None recorded in our database | None recorded in our database |
Top-rated products
Frequently asked questions
Which brand rates higher, Hill's or Pooch & Mutt?
Pooch & Mutt's typical (median) meal rating is 70/100 (Good) across 24 rated meals, compared with 47/100 (Average) for Hill's across 48 rated meals.
Which brand has more high-meat recipes?
Pooch & Mutt has the higher share: 83% of rated meals are high-meat, versus 6% for Hill's.
How are these ratings calculated?
Open Dog Food parses each published ingredient list, estimates missing quantities, converts every ingredient to its dry-matter share and scores the recipe from 1 to 100. The full method is on the methodology page.