Different Dog Comforting Chicken vs Different Dog Low Purine & Phosphorus
How the two products stack up on rating, ingredients, analysis and price.
Visit Different Dog · Visit Different Dog
Both are rated at essentially the same level: Different Dog Comforting Chicken scores 97 and Different Dog Low Purine & Phosphorus scores 96 out of 100.
| Different Dog Comforting Chicken | Different Dog Low Purine & Phosphorus | |
|---|---|---|
| Brand | Different Dog | Different Dog |
| Rating (Recipe) | 97Good | 96Good |
| Type | Fresh Frozen | Fresh Frozen |
| Kind / completeness | complete | complete |
| Lifestage | All lifestages | Adult |
| Meat share (dry matter) | 63% | 66% |
| Poor ingredients | 0 | 0 |
| Clear label | yes | yes |
| Protein (as fed) | 13.80% | 14.40% |
| Fat (as fed) | 7.20% | 5.60% |
| Fibre (as fed) | 0.90% | 1.30% |
| Ash (as fed) | 2.40% | 1.50% |
| Moisture (as fed) | 72.30% | 74.40% |
| Protein (dry matter) | 49.80% | 56.30% |
| Fat (dry matter) | 26% | 21.90% |
| Fibre (dry matter) | 3.20% | 5.10% |
| Ash (dry matter) | 8.70% | 5.90% |
| Energy | 137 kcal/100g | 128 kcal/100g |
| Additives | 8 nutritional | 7 nutritional |
| Recall history | None recorded in our database | None recorded in our database |
| Declared quantities | Chicken Breast 45.0%, Cabbage 13.0%, Carrots 13.0%, Beef Heart 10.0%, Butternut Squash 5.0%, Apples 5.0%, Dried Whole Egg 3.0%, Salmon Oil 1.2%, Coconut Oil 0.8%, Slippery Elm Powder 0.7%, Alfalfa 0.4%, Ginger 0.3%, Yeast 0.3%, Chia Seeds 0.3%, Seaweed 0.3%, Turmeric 0.02% (2% undeclared) | Turkey Thigh 40.0%, White Fish 20.0%, Cabbage 12.0%, Broccoli 9.0%, Butternut Squash 6.0%, Carrots 4.5%, Banana 2.5%, Dandelion Root 1.5%, Linseed oil 1.2%, Nettles 1.0%, Coconut Oil 0.7%, Ginger 0.5%, Chia Seeds 0.3%, Green Tea 0.3% (1% undeclared) |
| First ingredient | Chicken Breast · meat good | Turkey Thigh · meat good |
| Ingredient count | 17 | 15 |
| Badges | CompleteHigh meatClear labelFull label | CompleteHigh meatClear labelFull label |
Lifestage comes from the manufacturer's own labelling. Dry-matter figures are estimates from the published label; recall history is presentation-only and never affects the score.
Shared ingredients
The two recipes share 7 matched ingredients. Tier badges show each ingredient's glossary grade.
In both
Cabbage goodCarrots goodButternut Squash goodVitamin goodCoconut Oil mediumGinger goodChia Seeds goodOnly in Different Dog Comforting Chicken
Chicken Breast goodBeef Heart goodApples goodDried Whole Egg goodSalmon Oil goodSlippery Elm Powder goodAlfalfa goodYeast goodSeaweed goodTurmeric goodOnly in Different Dog Low Purine & Phosphorus
Turkey Thigh goodWhite Fish goodBroccoli goodBanana goodDandelion Root goodLinseed oil goodNettles goodGreen Tea goodIf neither suits
Instead of Different Dog Comforting Chicken
Higher rated, same format
Cheaper, similar rating
- Different Dog Lamb Hotpot94 £7.23/kg
- Different Dog Chicken Casserole96 £7.23/kg
- Different Dog Pork Ragu94 £7.23/kg
Instead of Different Dog Low Purine & Phosphorus
Higher rated, same format
- Different Dog Comforting Chicken97
- Paws On Plates Salmon & Turkey Sensation97
- Paws On Plates Vinnie's Veggie Packed Salmon Supper97
Cheaper, similar rating
- Different Dog Lamb Hotpot94 £7.23/kg
- Different Dog Chicken Casserole96 £7.23/kg
- Different Dog Pork Ragu94 £7.23/kg
Frequently asked questions
Which has the higher rating, Different Dog Comforting Chicken or Different Dog Low Purine & Phosphorus?
They are rated at essentially the same level: 97 and 96 out of 100. A gap this small is within the tolerance of the scoring model.
How are these ratings calculated?
Open Dog Food parses each published ingredient list, estimates missing quantities, converts every ingredient to its dry-matter share and scores the recipe from 1 to 100. The full method is on the methodology page.