Benyfit Natural vs Pooch & Mutt
How the two brands stack up across Open Dog Food's ratings, ingredients and prices.
Benyfit Natural scores higher overall: a typical (median) meal rating of 95/100 (Good) across 16 rated meals, versus 70/100 (Good) for Pooch & Mutt across 24 rated meals.
| Benyfit Natural | Pooch & Mutt | |
|---|---|---|
| Products | 38 | 70 |
| Rated meals | 16 | 24 |
| Median meal rating | 95Goodhigher | 70Good |
| Recipe (median) | 95higher | 70 |
| Nutritional (median) | 97 · 100% medium | 98higher · 71% high, 29% medium |
| Transparency (median) | 60 | 91higher |
| Safety (median) | 100 | 100 |
| Evidence (median) | 33 · 100% limited | 33 · 100% limited |
| Score range | 94 to 98 | 65 to 79 |
| Complete recipes | 16 of 38 | 24 of 70 |
| High-meat recipes | 100% | 83% |
| Clear-label recipes | 100% | 100% |
| Formats | Dry Air Dried, Raw, Wet Chunks, Wet Pate | Dry Air Dried, Dry Baked, Dry Extruded, Dry Freeze Dried, Dry Semi Moist, Fresh Shelf, Wet Chunks, Wet Pate |
| Recall history | None recorded in our database | None recorded in our database |
Top-rated products
Frequently asked questions
Which brand rates higher, Benyfit Natural or Pooch & Mutt?
Benyfit Natural's typical (median) meal rating is 95/100 (Good) across 16 rated meals, compared with 70/100 (Good) for Pooch & Mutt across 24 rated meals.
Which brand has more high-meat recipes?
Benyfit Natural has the higher share: 100% of rated meals are high-meat, versus 83% for Pooch & Mutt.
How are these ratings calculated?
Open Dog Food parses each published ingredient list, estimates missing quantities, converts every ingredient to its dry-matter share and scores the recipe from 1 to 100. The full method is on the methodology page.