Wag Tantrum Starter Meal Plan
Fresh Frozen · complete
Our verdict
Is Wag Tantrum Starter Meal Plan a good dog food?
We score it 48/100 (Average). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
100% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
Who is this food for?
Suits
- Labelled by the manufacturer for puppies
- Doesn't list turkey, lamb, fish, venison, pork, duck as ingredients
Consider something else if:
- Your dog avoids chicken: the label lists chicken
- Your dog avoids beef: the label lists beef
- Your dog avoids grain: the label lists rice - brown / whole grain
- You want a single-protein recipe: this one lists more than one animal protein
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Find foods that fit your dog.
Ingredients (71)100% of the recipe is estimated
Estimated composition
- supplement 63.0%
- veg 14.6%
- additive 5.9%
- meat 3.5%
- mineral 3.4%
- fibre 3.3%
- carb 3.1%
- unknown 3.1%
| # | As declared | Matched | Label reading | Declared % | Est. % |
|---|---|---|---|---|---|
| 1 | BEEF: USDA Organic Beef | Beef | meat · medium | - | 1.9 |
| 2 | Organic Broccoli | Broccoli | veg · good | - | 1.9 |
| 3 | Organic Squash | Butternut Squash | veg · good | - | 1.8 |
| 4 | Organic Carrots | Carrots | veg · good | - | 1.8 |
| 5 | Organic Brown Rice | Rice - brown / whole grain | carb · medium | - | 1.8 |
| 6 | Tricalcium Phosphate | Tricalcium phosphate | supplement · good | - | 1.8 |
| 7 | Potassium Citrate | Potassium Citrate | mineral · good | - | 1.8 |
| 8 | Powdered Cellulose | Powdered Cellulose | fibre · poor | - | 1.8 |
| 9 | Choline Bitartrate | Choline | supplement · good | - | 1.8 |
| 10 | Magnesium Sulfate | Magnesium sulfate | supplement · good | - | 1.8 |
| 11 | Sodium Bicarbonate | Sodium Bicarbonate | additive · medium | - | 1.7 |
| 12 | Potassium Chloride | Potassium Chloride | supplement · medium | - | 1.7 |
| 13 | L-Tryptophan | L-Tryptophan | supplement · good | - | 1.7 |
| 14 | Vitamin E | Vitamin E | supplement · good | - | 1.7 |
| 15 | Acatate | unmatched | - | - | 1.7 |
| 16 | Zinc Sulfate | Zinc sulfate | supplement · medium | - | 1.7 |
| 17 | Ferrous Sulfate | Iron sulfate | supplement · good | - | 1.7 |
| 18 | Niacinamide | Niacinamide | supplement · medium | - | 1.6 |
| 19 | D-Calcium Pantothernate | Calcium Carbonate | supplement · medium | - | 1.6 |
| 20 | Copper Sulfate | Copper sulphate | supplement · good | - | 1.6 |
| 21 | Manganese Sulfate | Manganese sulfate | supplement · medium | - | 1.6 |
| 22 | Riboflavin | Riboflavin | supplement · good | - | 1.6 |
| 23 | Thiamine Mononitrate | Thiamine mononitrate | supplement · good | - | 1.6 |
| 24 | Vitamin A Palmitate | Vitamin A | supplement · good | - | 1.6 |
| 25 | Pyridoxine | Pyridoxine (Vitamin B6) | supplement · good | - | 1.6 |
| 26 | Folic Acid | Folic acid | supplement · good | - | 1.5 |
| 27 | Phytonadione (Vitamin K) | Vitamin K | supplement · good | - | 1.5 |
| 28 | Potassium Iodine | Iodine | supplement · medium | - | 1.5 |
| 29 | Sodium Selenite | Sodium selenite | supplement · poor | - | 1.5 |
| 30 | Vitamin B12 | Vitamin B12 | supplement · good | - | 1.5 |
| 31 | Calcium Carbonate | Calcium Carbonate | supplement · medium | - | 1.5 |
| 32 | Salt | Salt | additive · poor | - | 1.5 |
| 33 | CHICKEN: USDA Organic Chicken | Chicken | meat · medium | - | 1.4 |
| 34 | Organic Broccoli | Broccoli | veg · good | - | 1.4 |
| 35 | Organic Squash | Butternut Squash | veg · good | - | 1.4 |
| 36 | Organic Carrots | Carrots | veg · good | - | 1.4 |
| 37 | Organic Brown Rice | Rice - brown / whole grain | carb · medium | - | 1.4 |
| 38 | Tricalcium Phosphate | Tricalcium phosphate | supplement · good | - | 1.4 |
| 39 | Potassium Citrate | Potassium Citrate | mineral · good | - | 1.4 |
| 40 | Powdered Cellulose | Powdered Cellulose | fibre · poor | - | 1.4 |
| 41 | Choline Bitartrate | Choline | supplement · good | - | 1.3 |
| 42 | Magnesium Sulfate | Magnesium sulfate | supplement · good | - | 1.3 |
| 43 | Sodium Bicarbonate | Sodium Bicarbonate | additive · medium | - | 1.3 |
| 44 | Potassium Chloride | Potassium Chloride | supplement · medium | - | 1.3 |
| 45 | L-Tryptophan | L-Tryptophan | supplement · good | - | 1.3 |
| 46 | Vitamin E | Vitamin E | supplement · good | - | 1.3 |
| 47 | Acatate | unmatched | - | - | 1.3 |
| 48 | Zinc Sulfate | Zinc sulfate | supplement · medium | - | 1.3 |
| 49 | Ferrous Sulfate | Iron sulfate | supplement · good | - | 1.2 |
| 50 | Niacinamide | Niacinamide | supplement · medium | - | 1.2 |
| 51 | D-Calcium Pantothernate | Calcium Carbonate | supplement · medium | - | 1.2 |
| 52 | Copper Sulfate | Copper sulphate | supplement · good | - | 1.2 |
| 53 | Manganese Sulfate | Manganese sulfate | supplement · medium | - | 1.2 |
| 54 | Riboflavin | Riboflavin | supplement · good | - | 1.2 |
| 55 | Thiamine Mononitrate | Thiamine mononitrate | supplement · good | - | 1.2 |
| 56 | Vitamin A Palmitate | Vitamin A | supplement · good | - | 1.1 |
| 57 | Pyridoxine | Pyridoxine (Vitamin B6) | supplement · good | - | 1.1 |
| 58 | Folic Acid | Folic acid | supplement · good | - | 1.1 |
| 59 | Phytonadione (Vitamin K) | Vitamin K | supplement · good | - | 1.1 |
| 60 | Potassium Iodine | Iodine | supplement · medium | - | 1.1 |
| 61 | Sodium Selenite | Sodium selenite | supplement · poor | - | 1.1 |
| 62 | Vitamin B12 | Vitamin B12 | supplement · good | - | 1.1 |
| 63 | Calcium Carbonate | Calcium Carbonate | supplement · medium | - | 1.1 |
| 64 | Salt | Salt | additive · poor | - | 1.0 |
| 65 | QUINOA BEEF: Organic quinoa | Quinoa | carb · good | - | 1.0 |
| 66 | USDA Organic Beef | Beef | meat · medium | - | 1.0 |
| 67 | organic carrots | Carrots | veg · good | - | 1.0 |
| 68 | organic brussel sprouts | Sprouts | veg · good | - | 1.0 |
| 69 | organic butternut squash | Butternut Squash | veg · good | - | 1.0 |
| 70 | organic sweet potatoes | Sweet Potatoes | carb · good | - | 1.0 |
| 71 | organic blueberries. | Blueberries | veg · good | - | 0.9 |
- 1. BEEF: USDA Organic Beef1.9% estimated
- 2. Organic Broccoli1.9% estimated
- 3. Organic Squash1.8% estimated
- 4. Organic Carrots1.8% estimated
- 5. Organic Brown Rice1.8% estimated
- 6. Tricalcium Phosphate1.8% estimated
- 7. Potassium Citrate1.8% estimated
- 8. Powdered Cellulose1.8% estimated
- 9. Choline Bitartrate1.8% estimated
- 10. Magnesium Sulfate1.8% estimated
- 11. Sodium Bicarbonate1.7% estimated
- 12. Potassium Chloride1.7% estimated
- 13. L-Tryptophan1.7% estimated
- 14. Vitamin E1.7% estimated
- 15. Acatate1.7% estimated
- 16. Zinc Sulfate1.7% estimated
- 17. Ferrous Sulfate1.7% estimated
- 18. Niacinamide1.6% estimated
- 19. D-Calcium Pantothernate1.6% estimated
- 20. Copper Sulfate1.6% estimated
- 21. Manganese Sulfate1.6% estimated
- 22. Riboflavin1.6% estimated
- 23. Thiamine Mononitrate1.6% estimated
- 24. Vitamin A Palmitate1.6% estimated
- 25. Pyridoxine1.6% estimated
- 26. Folic Acid1.5% estimated
- 27. Phytonadione (Vitamin K)1.5% estimated
- 28. Potassium Iodine1.5% estimated
- 29. Sodium Selenite1.5% estimated
- 30. Vitamin B121.5% estimated
- 31. Calcium Carbonate1.5% estimated
- 32. Salt1.5% estimated
- 33. CHICKEN: USDA Organic Chicken1.4% estimated
- 34. Organic Broccoli1.4% estimated
- 35. Organic Squash1.4% estimated
- 36. Organic Carrots1.4% estimated
- 37. Organic Brown Rice1.4% estimated
- 38. Tricalcium Phosphate1.4% estimated
- 39. Potassium Citrate1.4% estimated
- 40. Powdered Cellulose1.4% estimated
- 41. Choline Bitartrate1.3% estimated
- 42. Magnesium Sulfate1.3% estimated
- 43. Sodium Bicarbonate1.3% estimated
- 44. Potassium Chloride1.3% estimated
- 45. L-Tryptophan1.3% estimated
- 46. Vitamin E1.3% estimated
- 47. Acatate1.3% estimated
- 48. Zinc Sulfate1.3% estimated
- 49. Ferrous Sulfate1.2% estimated
- 50. Niacinamide1.2% estimated
- 51. D-Calcium Pantothernate1.2% estimated
- 52. Copper Sulfate1.2% estimated
- 53. Manganese Sulfate1.2% estimated
- 54. Riboflavin1.2% estimated
- 55. Thiamine Mononitrate1.2% estimated
- 56. Vitamin A Palmitate1.1% estimated
- 57. Pyridoxine1.1% estimated
- 58. Folic Acid1.1% estimated
- 59. Phytonadione (Vitamin K)1.1% estimated
- 60. Potassium Iodine1.1% estimated
- 61. Sodium Selenite1.1% estimated
- 62. Vitamin B121.1% estimated
- 63. Calcium Carbonate1.1% estimated
- 64. Salt1.0% estimated
- 65. QUINOA BEEF: Organic quinoa1.0% estimated
- 66. USDA Organic Beef1.0% estimated
- 67. organic carrots1.0% estimated
- 68. organic brussel sprouts1.0% estimated
- 69. organic butternut squash1.0% estimated
- 70. organic sweet potatoes1.0% estimated
- 71. organic blueberries.0.9% estimated
Nutrition and feeding
Declared analysis (as fed)
No analysis recorded yet.
Additives & feeding info
Feeding and storage
Storage
Cooked, then quickly frozen to retain the nutritional values and good taste; shipped frozen directly to your front door. The bag can be frozen (up to 6 months) or refrigerated (up to 10 days). Food should be completely thawed before serving (wagtantrum.com product pages).
No additives recorded yet.
Trust and sourceNo recalls recorded in our database · checked 2026-09-19
Brand and contact: Wag Tantrum
- Website
- https://wagtantrum.com/
- [email protected]
- Phone
- 713-205-5989
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-19
- Scored with
- Model v3 (methodology)
- Product page
- wagtantrum.com
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Brand and retailer reviews
External platform ratings are not scores for this individual recipe.
Trustpilot: 1.7/5 · 49 reviews
Spotted a mistake in this listing? Report it here and we'll take a look.
Score details and methodologyCalculations, history and evidence
Recipe: how the 1-100 score is calculated
Why this score?
The product scored 48 out of 100. Undeclared ingredient shares reduced the score by -10.6, as the label lists ingredients without printed percentages. The overall quality of the ingredient list added +5 points. However, the processing format cost -2.4 points, and the additive load reduced the score by a further -1.6.
Scored with model v3 on 2026-10-25. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.5 | 9.191 | +5.01 |
| Carb share of dry matter | 2.8% | -0.115 | -0.32 |
| Vegetable share of dry matter | 2.9% | -0.005 | -0.01 |
| Additive share of dry matter | 7.0% | 0.163 | +1.14 |
| Supplement share of dry matter | 75.9% | -0.012 | -0.93 |
| Unrecognised share of dry matter | 2.1% | -0.027 | -0.05 |
| Recipe graded poor | 8.7% | -0.065 | -0.57 |
| Number of poor ingredients | 6 | -0.876 | -5.26 |
| Largest single poor ingredient | 1.9% | 0.060 | +0.11 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| Additive penalty | -7.15 | 0.222 | -1.59 |
| Processing multiplier | 1.10 | 33.786 | +37.16 |
| Processing: Fresh Frozen | yes | -2.354 | -2.35 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.5 | 9.191 | +5.01 |
| Meat share of dry matter | 0.0% | 0.096 | +0.00 |
| Carb share of dry matter | 2.8% | -0.115 | -0.32 |
| Oil share of dry matter | 0.0% | -0.092 | +0.00 |
| Vegetable share of dry matter | 2.9% | -0.005 | -0.01 |
| Additive share of dry matter | 7.0% | 0.163 | +1.14 |
| Supplement share of dry matter | 75.9% | -0.012 | -0.93 |
| Other share of dry matter | 0.0% | -0.375 | +0.00 |
| Unrecognised share of dry matter | 2.1% | -0.027 | -0.05 |
| Recipe graded poor | 8.7% | -0.065 | -0.57 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 6 | -0.876 | -5.26 |
| Largest single poor ingredient | 1.9% | 0.060 | +0.11 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | no | 2.294 | +0.00 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | no | 0.707 | +0.00 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | -7.15 | 0.222 | -1.59 |
| Processing multiplier | 1.10 | 33.786 | +37.16 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | yes | -2.354 | -2.35 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | no | -6.713 | +0.00 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | no | -0.672 | +0.00 |
- Processing-type offset
- -1.74
- Subtotal
- 47.8
- Final score
- 48/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Nutritional: declared analysis vs reference ranges
Analytical constituents not declared
No nutritional additives section declared on the label.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (voluntary) - not on file | 0/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) - not on file | 0/10 |
| Energy value declared (voluntary) - not on file | 0/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) - not on file | 0/10 |
| Manufacturer identity and address (mandatory) | 5/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Additives declared, Feeding guidance given, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
Evidence: what the brand claims, and what supports it
No on-pack claims on file: nothing to verify.
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Alternatives to Starter Meal Plan
Similar on ingredients, protein, format or nutrition, using the same stored data.
Community0 comments
Comments (0)
No comments yet. Be the first to share how this went down with your dog.

