Wag Tantrum Adult Wag
Fresh Frozen · complete
Our verdict
Is Wag Tantrum Adult Wag a good dog food?
We score it 42/100 (Poor). The main reasons are set out in "Why you might not" below, and every step of the calculation is shown under "How we calculated this score".
100% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
Who is this food for?
Suits
- Labelled by the manufacturer for adult dogs
- Doesn't list turkey, lamb, fish, venison, pork, duck as ingredients
Consider something else if:
- Your dog avoids chicken: the label lists chicken
- Your dog avoids beef: the label lists beef
- Your dog avoids grain: it is listed as an ingredient
- You want a single-protein recipe: this one lists more than one animal protein
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Find foods that fit your dog.
Ingredients (125)100% of the recipe is estimated
Estimated composition
- supplement 66.2%
- veg 11.9%
- additive 6.3%
- mineral 3.4%
- fibre 3.3%
- meat 3.3%
- unknown 3.2%
- carb 2.4%
| # | As declared | Matched | Label reading | Declared % | Est. % |
|---|---|---|---|---|---|
| 1 | BEEF: USDA Organic Beef | Beef | meat · medium | - | 1.1 |
| 2 | Organic Broccoli | Broccoli | veg · good | - | 1.1 |
| 3 | Organic Squash | Butternut Squash | veg · good | - | 1.1 |
| 4 | Organic Carrots and Organic Brown Rice | Carrots | veg · good | - | 1.1 |
| 5 | Tricalcium Phosphate | Tricalcium phosphate | supplement · good | - | 1.0 |
| 6 | Potassium Citrate | Potassium Citrate | mineral · good | - | 1.0 |
| 7 | Powdered Cellulose | Powdered Cellulose | fibre · poor | - | 1.0 |
| 8 | Choline Bitartrate | Choline | supplement · good | - | 1.0 |
| 9 | Magnesium Sulfate | Magnesium sulfate | supplement · good | - | 1.0 |
| 10 | Sodium Bicarbonate | Sodium Bicarbonate | additive · medium | - | 1.0 |
| 11 | Potassium Chloride | Potassium Chloride | supplement · medium | - | 1.0 |
| 12 | L-Tryptophan | L-Tryptophan | supplement · good | - | 1.0 |
| 13 | Vitamin E | Vitamin E | supplement · good | - | 1.0 |
| 14 | Acatate | unmatched | - | - | 1.0 |
| 15 | Zinc Sulfate | Zinc sulfate | supplement · medium | - | 1.0 |
| 16 | Ferrous Sulfate | Iron sulfate | supplement · good | - | 1.0 |
| 17 | Niacinamide | Niacinamide | supplement · medium | - | 1.0 |
| 18 | D-Calcium Pantothernate | Calcium Carbonate | supplement · medium | - | 1.0 |
| 19 | Copper Sulfate | Copper sulphate | supplement · good | - | 1.0 |
| 20 | Manganese Sulfate | Manganese sulfate | supplement · medium | - | 1.0 |
| 21 | Riboflavin | Riboflavin | supplement · good | - | 1.0 |
| 22 | Thiamine Mononitrate | Thiamine mononitrate | supplement · good | - | 1.0 |
| 23 | Vitamin A Palmitate | Vitamin A | supplement · good | - | 1.0 |
| 24 | Pyridoxine | Pyridoxine (Vitamin B6) | supplement · good | - | 1.0 |
| 25 | Folic Acid | Folic acid | supplement · good | - | 1.0 |
| 26 | Phytonadione (Vitamin K) Potassium Iodine | Iodine | supplement · medium | - | 1.0 |
| 27 | Sodium Selenite | Sodium selenite | supplement · poor | - | 1.0 |
| 28 | Vitamin B12 | Vitamin B12 | supplement · good | - | 0.9 |
| 29 | Calcium Carbonate | Calcium Carbonate | supplement · medium | - | 0.9 |
| 30 | Salt | Salt | additive · poor | - | 0.9 |
| 31 | CHICKEN: USDA Organic Chicken | Chicken | meat · medium | - | 0.9 |
| 32 | Organic Broccoli | Broccoli | veg · good | - | 0.9 |
| 33 | Organic Squash | Butternut Squash | veg · good | - | 0.9 |
| 34 | Organic Carrots and Organic Brown Rice | Carrots | veg · good | - | 0.9 |
| 35 | Tricalcium Phosphate | Tricalcium phosphate | supplement · good | - | 0.9 |
| 36 | Potassium Citrate | Potassium Citrate | mineral · good | - | 0.9 |
| 37 | Powdered Cellulose | Powdered Cellulose | fibre · poor | - | 0.9 |
| 38 | Choline Bitartrate | Choline | supplement · good | - | 0.9 |
| 39 | Magnesium Sulfate | Magnesium sulfate | supplement · good | - | 0.9 |
| 40 | Sodium Bicarbonate | Sodium Bicarbonate | additive · medium | - | 0.9 |
| 41 | Potassium Chloride | Potassium Chloride | supplement · medium | - | 0.9 |
| 42 | L-Tryptophan | L-Tryptophan | supplement · good | - | 0.9 |
| 43 | Vitamin E | Vitamin E | supplement · good | - | 0.9 |
| 44 | Acatate | unmatched | - | - | 0.9 |
| 45 | Zinc Sulfate | Zinc sulfate | supplement · medium | - | 0.9 |
| 46 | Ferrous Sulfate | Iron sulfate | supplement · good | - | 0.9 |
| 47 | Niacinamide | Niacinamide | supplement · medium | - | 0.9 |
| 48 | D-Calcium Pantothernate | Calcium Carbonate | supplement · medium | - | 0.9 |
| 49 | Copper Sulfate | Copper sulphate | supplement · good | - | 0.9 |
| 50 | Manganese Sulfate | Manganese sulfate | supplement · medium | - | 0.9 |
| 51 | Riboflavin | Riboflavin | supplement · good | - | 0.9 |
| 52 | Thiamine Mononitrate | Thiamine mononitrate | supplement · good | - | 0.8 |
| 53 | Vitamin A Palmitate | Vitamin A | supplement · good | - | 0.8 |
| 54 | Pyridoxine | Pyridoxine (Vitamin B6) | supplement · good | - | 0.8 |
| 55 | Folic Acid | Folic acid | supplement · good | - | 0.8 |
| 56 | Phytonadione (Vitamin K) Potassium Iodine | Iodine | supplement · medium | - | 0.8 |
| 57 | Sodium Selenite | Sodium selenite | supplement · poor | - | 0.8 |
| 58 | Vitamin B12 | Vitamin B12 | supplement · good | - | 0.8 |
| 59 | Calcium Carbonate | Calcium Carbonate | supplement · medium | - | 0.8 |
| 60 | Salt | Salt | additive · poor | - | 0.8 |
| 61 | QUINOA: USDA Organic Beef | Quinoa | carb · good | - | 0.8 |
| 62 | Organic Broccoli | Broccoli | veg · good | - | 0.8 |
| 63 | Organic Squash | Butternut Squash | veg · good | - | 0.8 |
| 64 | Organic Carrots | Carrots | veg · good | - | 0.8 |
| 65 | Organic Quinoa | Quinoa | carb · good | - | 0.8 |
| 66 | Organic Brussels Sprouts | Sprouts | veg · good | - | 0.8 |
| 67 | Organic Sweet Potatoes | Sweet Potatoes | carb · good | - | 0.8 |
| 68 | Organic Blueberries | Blueberries | veg · good | - | 0.8 |
| 69 | Tricalcium Phosphate | Tricalcium phosphate | supplement · good | - | 0.8 |
| 70 | Potassium Citrate | Potassium Citrate | mineral · good | - | 0.8 |
| 71 | Powdered Cellulose | Powdered Cellulose | fibre · poor | - | 0.8 |
| 72 | Choline Bitartrate | Choline | supplement · good | - | 0.8 |
| 73 | Magnesium Sulfate | Magnesium sulfate | supplement · good | - | 0.8 |
| 74 | Sodium Bicarbonate | Sodium Bicarbonate | additive · medium | - | 0.8 |
| 75 | Potassium Chloride | Potassium Chloride | supplement · medium | - | 0.7 |
| 76 | L-Tryptophan | L-Tryptophan | supplement · good | - | 0.7 |
| 77 | Vitamin E | Vitamin E | supplement · good | - | 0.7 |
| 78 | Acatate | unmatched | - | - | 0.7 |
| 79 | Zinc Sulfate | Zinc sulfate | supplement · medium | - | 0.7 |
| 80 | Ferrous Sulfate | Iron sulfate | supplement · good | - | 0.7 |
| 81 | Niacinamide | Niacinamide | supplement · medium | - | 0.7 |
| 82 | D-Calcium Pantothernate | Calcium Carbonate | supplement · medium | - | 0.7 |
| 83 | Copper Sulfate | Copper sulphate | supplement · good | - | 0.7 |
| 84 | Manganese Sulfate | Manganese sulfate | supplement · medium | - | 0.7 |
| 85 | Riboflavin | Riboflavin | supplement · good | - | 0.7 |
| 86 | Thiamine Mononitrate | Thiamine mononitrate | supplement · good | - | 0.7 |
| 87 | Vitamin A Palmitate | Vitamin A | supplement · good | - | 0.7 |
| 88 | Pyridoxine | Pyridoxine (Vitamin B6) | supplement · good | - | 0.7 |
| 89 | Folic Acid | Folic acid | supplement · good | - | 0.7 |
| 90 | Phytonadione (Vitamin K) Potassium Iodine | Iodine | supplement · medium | - | 0.7 |
| 91 | Sodium Selenite | Sodium selenite | supplement · poor | - | 0.7 |
| 92 | Vitamin B12 | Vitamin B12 | supplement · good | - | 0.7 |
| 93 | Calcium Carbonate | Calcium Carbonate | supplement · medium | - | 0.7 |
| 94 | Salt | Salt | additive · poor | - | 0.7 |
| 95 | COMBO: USDA Organic Beef | Beef | meat · medium | - | 0.7 |
| 96 | USDA Organic Chicken | Chicken | meat · medium | - | 0.7 |
| 97 | Organic Broccoli | Broccoli | veg · good | - | 0.7 |
| 98 | Organic Squash | Butternut Squash | veg · good | - | 0.7 |
| 99 | Organic Carrots and Organic Brown Rice | Carrots | veg · good | - | 0.6 |
| 100 | Tricalcium Phosphate | Tricalcium phosphate | supplement · good | - | 0.6 |
| 101 | Potassium Citrate | Potassium Citrate | mineral · good | - | 0.6 |
| 102 | Powdered Cellulose | Powdered Cellulose | fibre · poor | - | 0.6 |
| 103 | Choline Bitartrate | Choline | supplement · good | - | 0.6 |
| 104 | Magnesium Sulfate | Magnesium sulfate | supplement · good | - | 0.6 |
| 105 | Sodium Bicarbonate | Sodium Bicarbonate | additive · medium | - | 0.6 |
| 106 | Potassium Chloride | Potassium Chloride | supplement · medium | - | 0.6 |
| 107 | L-Tryptophan | L-Tryptophan | supplement · good | - | 0.6 |
| 108 | Vitamin E | Vitamin E | supplement · good | - | 0.6 |
| 109 | Acatate | unmatched | - | - | 0.6 |
| 110 | Zinc Sulfate | Zinc sulfate | supplement · medium | - | 0.6 |
| 111 | Ferrous Sulfate | Iron sulfate | supplement · good | - | 0.6 |
| 112 | Niacinamide | Niacinamide | supplement · medium | - | 0.6 |
| 113 | D-Calcium Pantothernate | Calcium Carbonate | supplement · medium | - | 0.6 |
| 114 | Copper Sulfate | Copper sulphate | supplement · good | - | 0.6 |
| 115 | Manganese Sulfate | Manganese sulfate | supplement · medium | - | 0.6 |
| 116 | Riboflavin | Riboflavin | supplement · good | - | 0.6 |
| 117 | Thiamine Mononitrate | Thiamine mononitrate | supplement · good | - | 0.6 |
| 118 | Vitamin A Palmitate | Vitamin A | supplement · good | - | 0.6 |
| 119 | Pyridoxine | Pyridoxine (Vitamin B6) | supplement · good | - | 0.6 |
| 120 | Folic Acid | Folic acid | supplement · good | - | 0.6 |
| 121 | Phytonadione (Vitamin K) Potassium Iodine | Iodine | supplement · medium | - | 0.6 |
| 122 | Sodium Selenite | Sodium selenite | supplement · poor | - | 0.5 |
| 123 | Vitamin B12 | Vitamin B12 | supplement · good | - | 0.5 |
| 124 | Calcium Carbonate | Calcium Carbonate | supplement · medium | - | 0.5 |
| 125 | Salt | Salt | additive · poor | - | 0.5 |
- 1. BEEF: USDA Organic Beef1.1% estimated
- 2. Organic Broccoli1.1% estimated
- 3. Organic Squash1.1% estimated
- 4. Organic Carrots and Organic Brown Rice1.1% estimated
- 5. Tricalcium Phosphate1.0% estimated
- 6. Potassium Citrate1.0% estimated
- 7. Powdered Cellulose1.0% estimated
- 8. Choline Bitartrate1.0% estimated
- 9. Magnesium Sulfate1.0% estimated
- 10. Sodium Bicarbonate1.0% estimated
- 11. Potassium Chloride1.0% estimated
- 12. L-Tryptophan1.0% estimated
- 13. Vitamin E1.0% estimated
- 14. Acatate1.0% estimated
- 15. Zinc Sulfate1.0% estimated
- 16. Ferrous Sulfate1.0% estimated
- 17. Niacinamide1.0% estimated
- 18. D-Calcium Pantothernate1.0% estimated
- 19. Copper Sulfate1.0% estimated
- 20. Manganese Sulfate1.0% estimated
- 21. Riboflavin1.0% estimated
- 22. Thiamine Mononitrate1.0% estimated
- 23. Vitamin A Palmitate1.0% estimated
- 24. Pyridoxine1.0% estimated
- 25. Folic Acid1.0% estimated
- 26. Phytonadione (Vitamin K) Potassium Iodine1.0% estimated
- 27. Sodium Selenite1.0% estimated
- 28. Vitamin B120.9% estimated
- 29. Calcium Carbonate0.9% estimated
- 30. Salt0.9% estimated
- 31. CHICKEN: USDA Organic Chicken0.9% estimated
- 32. Organic Broccoli0.9% estimated
- 33. Organic Squash0.9% estimated
- 34. Organic Carrots and Organic Brown Rice0.9% estimated
- 35. Tricalcium Phosphate0.9% estimated
- 36. Potassium Citrate0.9% estimated
- 37. Powdered Cellulose0.9% estimated
- 38. Choline Bitartrate0.9% estimated
- 39. Magnesium Sulfate0.9% estimated
- 40. Sodium Bicarbonate0.9% estimated
- 41. Potassium Chloride0.9% estimated
- 42. L-Tryptophan0.9% estimated
- 43. Vitamin E0.9% estimated
- 44. Acatate0.9% estimated
- 45. Zinc Sulfate0.9% estimated
- 46. Ferrous Sulfate0.9% estimated
- 47. Niacinamide0.9% estimated
- 48. D-Calcium Pantothernate0.9% estimated
- 49. Copper Sulfate0.9% estimated
- 50. Manganese Sulfate0.9% estimated
- 51. Riboflavin0.9% estimated
- 52. Thiamine Mononitrate0.8% estimated
- 53. Vitamin A Palmitate0.8% estimated
- 54. Pyridoxine0.8% estimated
- 55. Folic Acid0.8% estimated
- 56. Phytonadione (Vitamin K) Potassium Iodine0.8% estimated
- 57. Sodium Selenite0.8% estimated
- 58. Vitamin B120.8% estimated
- 59. Calcium Carbonate0.8% estimated
- 60. Salt0.8% estimated
- 61. QUINOA: USDA Organic Beef0.8% estimated
- 62. Organic Broccoli0.8% estimated
- 63. Organic Squash0.8% estimated
- 64. Organic Carrots0.8% estimated
- 65. Organic Quinoa0.8% estimated
- 66. Organic Brussels Sprouts0.8% estimated
- 67. Organic Sweet Potatoes0.8% estimated
- 68. Organic Blueberries0.8% estimated
- 69. Tricalcium Phosphate0.8% estimated
- 70. Potassium Citrate0.8% estimated
- 71. Powdered Cellulose0.8% estimated
- 72. Choline Bitartrate0.8% estimated
- 73. Magnesium Sulfate0.8% estimated
- 74. Sodium Bicarbonate0.8% estimated
- 75. Potassium Chloride0.7% estimated
- 76. L-Tryptophan0.7% estimated
- 77. Vitamin E0.7% estimated
- 78. Acatate0.7% estimated
- 79. Zinc Sulfate0.7% estimated
- 80. Ferrous Sulfate0.7% estimated
- 81. Niacinamide0.7% estimated
- 82. D-Calcium Pantothernate0.7% estimated
- 83. Copper Sulfate0.7% estimated
- 84. Manganese Sulfate0.7% estimated
- 85. Riboflavin0.7% estimated
- 86. Thiamine Mononitrate0.7% estimated
- 87. Vitamin A Palmitate0.7% estimated
- 88. Pyridoxine0.7% estimated
- 89. Folic Acid0.7% estimated
- 90. Phytonadione (Vitamin K) Potassium Iodine0.7% estimated
- 91. Sodium Selenite0.7% estimated
- 92. Vitamin B120.7% estimated
- 93. Calcium Carbonate0.7% estimated
- 94. Salt0.7% estimated
- 95. COMBO: USDA Organic Beef0.7% estimated
- 96. USDA Organic Chicken0.7% estimated
- 97. Organic Broccoli0.7% estimated
- 98. Organic Squash0.7% estimated
- 99. Organic Carrots and Organic Brown Rice0.6% estimated
- 100. Tricalcium Phosphate0.6% estimated
- 101. Potassium Citrate0.6% estimated
- 102. Powdered Cellulose0.6% estimated
- 103. Choline Bitartrate0.6% estimated
- 104. Magnesium Sulfate0.6% estimated
- 105. Sodium Bicarbonate0.6% estimated
- 106. Potassium Chloride0.6% estimated
- 107. L-Tryptophan0.6% estimated
- 108. Vitamin E0.6% estimated
- 109. Acatate0.6% estimated
- 110. Zinc Sulfate0.6% estimated
- 111. Ferrous Sulfate0.6% estimated
- 112. Niacinamide0.6% estimated
- 113. D-Calcium Pantothernate0.6% estimated
- 114. Copper Sulfate0.6% estimated
- 115. Manganese Sulfate0.6% estimated
- 116. Riboflavin0.6% estimated
- 117. Thiamine Mononitrate0.6% estimated
- 118. Vitamin A Palmitate0.6% estimated
- 119. Pyridoxine0.6% estimated
- 120. Folic Acid0.6% estimated
- 121. Phytonadione (Vitamin K) Potassium Iodine0.6% estimated
- 122. Sodium Selenite0.5% estimated
- 123. Vitamin B120.5% estimated
- 124. Calcium Carbonate0.5% estimated
- 125. Salt0.5% estimated
Nutrition and feeding
Declared analysis (as fed)
No analysis recorded yet.
Additives & feeding info
Feeding and storage
Storage
Cooked, then quickly frozen to retain the nutritional values and good taste; shipped frozen directly to your front door. The bag can be frozen (up to 6 months) or refrigerated (up to 10 days). Food should be completely thawed before serving (wagtantrum.com product pages).
No additives recorded yet.
Trust and sourceNo recalls recorded in our database · checked 2026-09-19
Brand and contact: Wag Tantrum
- Website
- https://wagtantrum.com/
- [email protected]
- Phone
- 713-205-5989
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-19
- Scored with
- Model v3 (methodology)
- Product page
- wagtantrum.com
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Brand and retailer reviews
External platform ratings are not scores for this individual recipe.
Trustpilot: 1.7/5 · 49 reviews
Spotted a mistake in this listing? Report it here and we'll take a look.
Score details and methodologyCalculations, history and evidence
Recipe: how the 1-100 score is calculated
Why this score?
The product scored 42 out of 100. Undeclared ingredient shares reduced the score by -10.6, as the label lists ingredients without printed percentages. The overall quality of the ingredient list added +5 points. However, the processing format cost -2.4 points, and the additive load reduced the score by a further -1.7.
Scored with model v3 on 2026-10-25. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.5 | 9.191 | +4.97 |
| Carb share of dry matter | 2.0% | -0.115 | -0.23 |
| Vegetable share of dry matter | 2.3% | -0.005 | -0.01 |
| Additive share of dry matter | 7.2% | 0.163 | +1.17 |
| Supplement share of dry matter | 77.4% | -0.012 | -0.94 |
| Unrecognised share of dry matter | 2.1% | -0.027 | -0.05 |
| Recipe graded poor | 9.3% | -0.065 | -0.61 |
| Number of poor ingredients | 12 | -0.876 | -10.51 |
| Largest single poor ingredient | 1.0% | 0.060 | +0.06 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| Additive penalty | -7.57 | 0.222 | -1.68 |
| Processing multiplier | 1.10 | 33.786 | +37.16 |
| Processing: Fresh Frozen | yes | -2.354 | -2.35 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.5 | 9.191 | +4.97 |
| Meat share of dry matter | 0.0% | 0.096 | +0.00 |
| Carb share of dry matter | 2.0% | -0.115 | -0.23 |
| Oil share of dry matter | 0.0% | -0.092 | +0.00 |
| Vegetable share of dry matter | 2.3% | -0.005 | -0.01 |
| Additive share of dry matter | 7.2% | 0.163 | +1.17 |
| Supplement share of dry matter | 77.4% | -0.012 | -0.94 |
| Other share of dry matter | 0.0% | -0.375 | +0.00 |
| Unrecognised share of dry matter | 2.1% | -0.027 | -0.05 |
| Recipe graded poor | 9.3% | -0.065 | -0.61 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 12 | -0.876 | -10.51 |
| Largest single poor ingredient | 1.0% | 0.060 | +0.06 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | no | 2.294 | +0.00 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | no | 0.707 | +0.00 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | -7.57 | 0.222 | -1.68 |
| Processing multiplier | 1.10 | 33.786 | +37.16 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | yes | -2.354 | -2.35 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | no | -6.713 | +0.00 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | no | -0.672 | +0.00 |
- Processing-type offset
- -1.74
- Subtotal
- 42.4
- Final score
- 42/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Nutritional: declared analysis vs reference ranges
Analytical constituents not declared
No nutritional additives section declared on the label.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (voluntary) - not on file | 0/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) - not on file | 0/10 |
| Energy value declared (voluntary) - not on file | 0/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) - not on file | 0/10 |
| Manufacturer identity and address (mandatory) | 5/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Additives declared, Feeding guidance given, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
Evidence: what the brand claims, and what supports it
No on-pack claims on file: nothing to verify.
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Alternatives to Adult Wag
Similar on ingredients, protein, format or nutrition, using the same stored data.
Community0 comments
Comments (0)
No comments yet. Be the first to share how this went down with your dog.

