Applaws vs Nutriwolds
How the two brands stack up across Open Dog Food's ratings, ingredients and prices.
Nutriwolds's typical meal rating is 95/100 across 9 rated meals.
| Applaws | Nutriwolds | |
|---|---|---|
| Products | 6 | 31 |
| Rated meals | 0 | 9 |
| Median meal rating | - | 95Good |
| Recipe (median) | No scored meals | 95 |
| Nutritional (median) | No scored meals | 95 · 100% medium |
| Transparency (median) | No scored meals | 60 |
| Safety (median) | No scored meals | 100 |
| Evidence (median) | No scored meals | 33 · 100% limited |
| Score range | - | 93 to 97 |
| Complete recipes | 0 of 6 | 9 of 31 |
| High-meat recipes | - | 100% |
| Clear-label recipes | - | 100% |
| Formats | Wet Chunks, Wet Pate | Dry Freeze Dried, Raw, Wet Pate |
| Recall history | None recorded in our database | None recorded in our database |
Based on 0 rated meals for Applaws and 9 for Nutriwolds; small samples swing easily as products are added or updated.
Top-rated products
Frequently asked questions
Which brand has more high-meat recipes?
Nutriwolds has 9 high-meat recipes (at least 30% meat on a dry-matter basis); Applaws has no rated recipes meeting that bar.
How are these ratings calculated?
Open Dog Food parses each published ingredient list, estimates missing quantities, converts every ingredient to its dry-matter share and scores the recipe from 1 to 100. The full method is on the methodology page.