Is Paul's Custom Pet Food Spud's Beef with Veggies a good dog food?
We score it 56/100 (Average). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
Why this score?
This food achieves an overall score of 56 out of 100 based on several key factors. The presence of ingredients without printed percentages reduced the score by -10.6 points, while the overall quality of the ingredient list added +7.2 points. Additionally, the additive load lowered the score by -0.9 points, and the added vitamins and minerals reduced it by -0.8 points.
100% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
- Recipe56
- NutritionalNot recorded
- Transparency30
- Safety100
- EvidenceNot recorded
The Recipe score measures how attractive and transparent the declared ingredient list is. It is not, by itself, proof that the food is nutritionally appropriate for long-term feeding. The Nutritional and Evidence scores measure what we can verify towards that stronger claim.
Why you might choose it
- Single named animal protein: beef.
- Doesn't list grain ingredients.
- Nutritionally complete: formulated to be fed as the whole diet.
Why you might not
- Meat makes up an estimated 2% of the dry matter (4% as fed); carbohydrates dominate.
- No analytical breakdown is published.
- 100% of the recipe mass has no printed percentage, so the exact split cannot be verified.
Estimated composition
Typical analysis (as fed)
No analysis recorded yet.
Additives & feeding info
No additives recorded yet.
Reviews
Trustpilot: 0.0/5 · 0 reviews
Who is this food for?
Suits
- Labelled by the manufacturer for adult dogs
- Grain-free: no grain ingredients listed
- Single named protein: beef
- Doesn't list chicken, turkey, lamb, fish, venison, pork, duck as ingredients
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (31)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | Ground beef | Beef | meat | medium | - | 4.3 |
| 2 | Green beans | Green Beans | veg | good | - | 4.2 |
| 3 | Sweet potatoes | Sweet Potatoes | carb | good | - | 4.1 |
| 4 | Garbanzo beans | Chickpeas | veg | medium | - | 4.0 |
| 5 | Safflower oil | Safflower Oil | oil | good | - | 4.0 |
| 6 | Apples | Apples | veg | good | - | 3.9 |
| 7 | Turmeric | Turmeric | veg | good | - | 3.8 |
| 8 | Vitamin + trace minerals - Potassium Citrate | Potassium Citrate | mineral | good | - | 3.8 |
| 9 | DiCalcium Phosphate | Dicalcium phosphate | supplement | medium | - | 3.7 |
| 10 | Calcium Carbonate | Calcium Carbonate | supplement | medium | - | 3.6 |
| 11 | Garbanzo Beans | Chickpeas | veg | medium | - | 3.6 |
| 12 | Choline Bitartrate | Choline | supplement | good | - | 3.5 |
| 13 | Taurine | Taurine | supplement | good | - | 3.4 |
| 14 | Salt | Salt | additive | medium | - | 3.4 |
| 15 | Zinc Proteinate | Zinc Proteinate | supplement | good | - | 3.3 |
| 16 | Magnesium Oxide | Magnesium Oxide | supplement | good | - | 3.2 |
| 17 | Iron Proteinate | Iron Proteinate | mineral | good | - | 3.2 |
| 18 | Vitamin E | Vitamin E | supplement | good | - | 3.1 |
| 19 | Copper Proteinate | Copper proteinate | supplement | good | - | 3.0 |
| 20 | Manganese Proteinate | Manganese proteinate | supplement | good | - | 3.0 |
| 21 | Vitamin B-12 | Vitamin B12 | supplement | good | - | 2.9 |
| 22 | Selenium | Selenium | mineral | good | - | 2.8 |
| 23 | Niacin | Niacin | supplement | good | - | 2.7 |
| 24 | Riboflavin | Riboflavin | supplement | good | - | 2.7 |
| 25 | Calcium Pantothenate | Calcium pantothenate | supplement | good | - | 2.6 |
| 26 | Thiamine | Thiamine mononitrate | supplement | good | - | 2.5 |
| 27 | Vitamin A | Vitamin A | supplement | good | - | 2.5 |
| 28 | Vitamin D | Vitamin D | supplement | good | - | 2.4 |
| 29 | Calcium Iodate | Calcium iodate | supplement | medium | - | 2.3 |
| 30 | Vitamin B6 | Pyridoxine hydrochloride | supplement | good | - | 2.3 |
| 31 | Folic Acid | Folic acid | supplement | good | - | 2.2 |
Brand
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-20
- Scored with
- Model v3 (methodology)
- Product page
- paulscustompetfood.com
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v3 on 2026-09-26. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.8 | 9.191 | +7.21 |
| Carb share of dry matter | 1.4% | -0.115 | -0.16 |
| Oil share of dry matter | 5.3% | -0.092 | -0.49 |
| Vegetable share of dry matter | 7.9% | -0.005 | -0.04 |
| Additive share of dry matter | 4.1% | 0.163 | +0.67 |
| Supplement share of dry matter | 65.3% | -0.012 | -0.80 |
| Unrecognised share of dry matter | 1.8% | -0.027 | -0.05 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| Additive penalty | -4.10 | 0.222 | -0.91 |
| Processing multiplier | 1.00 | 33.786 | +33.79 |
| Processing: Fresh Shelf | yes | -0.672 | -0.67 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.8 | 9.191 | +7.21 |
| Meat share of dry matter | 0.0% | 0.096 | +0.00 |
| Carb share of dry matter | 1.4% | -0.115 | -0.16 |
| Oil share of dry matter | 5.3% | -0.092 | -0.49 |
| Vegetable share of dry matter | 7.9% | -0.005 | -0.04 |
| Additive share of dry matter | 4.1% | 0.163 | +0.67 |
| Supplement share of dry matter | 65.3% | -0.012 | -0.80 |
| Other share of dry matter | 0.0% | -0.375 | +0.00 |
| Unrecognised share of dry matter | 1.8% | -0.027 | -0.05 |
| Recipe graded poor | 0.0% | -0.065 | +0.00 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 0 | -0.876 | +0.00 |
| Largest single poor ingredient | 0.0% | 0.060 | +0.00 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | no | 2.294 | +0.00 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | no | 0.707 | +0.00 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | -4.10 | 0.222 | -0.91 |
| Processing multiplier | 1.00 | 33.786 | +33.79 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | no | -2.354 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | yes | -0.672 | -0.67 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | no | -6.713 | +0.00 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | no | -0.672 | +0.00 |
- Processing-type offset
- -0.08
- Subtotal
- 55.7
- Final score
- 56/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Nutritional: declared analysis vs reference ranges
Analytical constituents not declared
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (voluntary) - not on file | 0/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) - not on file | 0/10 |
| Energy value declared (voluntary) - not on file | 0/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) - not on file | 0/10 |
| Manufacturer identity and address (mandatory) | 5/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Additives declared, Feeding guidance given, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
Evidence: what the brand claims, and what supports it
The claims made on the pack and product page, checked against the declared label. We record claims as stated; "consistent" means our stored label data supports the claim, "contradicted" means it conflicts with it. Functional claims are recorded but never scored.
Claims on file; none we can check against the label
| Claim | Type | Check | Substantiation |
|---|---|---|---|
| USDA pasture- and locally raised ground beef (on page) | provenance | not checkable | Manufacturer assertion |
| No added growth hormones (on page) | provenance | not checkable | Manufacturer assertion |
| Other ingredients locally grown and/or organic, as available or in season (on page) | provenance | not checkable | Manufacturer assertion |
| Complete + Balanced Food for Adult Dogs (on pack) | Functional | not checkable | Manufacturer assertion |
| multiple fiber sources with prebiotic properties (on page) | Functional | not checkable | Manufacturer assertion |
| Rich in essential fatty acids recognized for their nutritional role for proper growth, healthy metabolism, immune system support, and the maintenance of healthy skin and coat (on page) | Functional | not checkable | Manufacturer assertion |
| No ingredients from China (on page) | Free-from | not checkable | Manufacturer assertion |
| limited-ingredient recipe (on page) | Content | not checkable | Manufacturer assertion |
| moderate protein and fiber content with high fat and energy content (on page) | High/low level | not checkable | Manufacturer assertion |
| grain-free (on page) | Content | not checkable | Manufacturer assertion |
| No food preservatives (on page) | Free-from | not checkable | Manufacturer assertion |
| No antibiotics (on page) | Free-from | not checkable | Manufacturer assertion |
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from Paul's Custom Pet Food
See all products from Paul's Custom Pet Food
Alternatives to Spud's Beef with Veggies
Foods in our database that are similar on ingredients, protein, format or price. Scores and figures are from the same deterministic model used everywhere on the site.
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.







