Nadur Puppy Superfood Free Range Chicken
Dry Extruded complete High meat Clear label

Is Nadur Puppy Superfood Free Range Chicken a good dog food?
We score it 69/100 (Average). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
Why this score?
This recipe achieves an overall score of 69 out of 100. The overall quality of the ingredient list contributed +6.8 points and the meat content contributed +6 points. However, the processing format adjusted the score by -6.7 and ingredients without printed percentages contributed -2.4 points.
- Recipe69
- Nutritionallow100
- Transparency60
- Safety100
- Evidencelimited0
The Recipe score measures how attractive and transparent the declared ingredient list is. It is not, by itself, proof that the food is nutritionally appropriate for long-term feeding. The Nutritional and Evidence scores measure what we can verify towards that stronger claim.
Estimated composition
Typical analysis (as fed)
- Protein
- 31%
- Fat
- 18%
- Fibre
- 2.30%
- Ash
- 8%
- Moisture
- 10%
Energy: 368.95 kcal/100g
Additives & feeding info
Nutritional additives
Vitamin A 24,000 i.u./kg; Vitamin D3 2,000 i.u./kg; Vitamin E 250 i.u./kg; Copper (Copper Sulphate Pentahydrate) 7 mg/kg; Selenium (Sodium Selenite) 0.15 mg/kg; Iron (Iron Sulphate Monohydrate) 75 mg/kg; Manganese (Manganese Oxide) 40 mg/kg; Zinc (Zinc Oxide) 70 mg/kg; Zinc (Zinc Chelate of Glycine Hydrate) 30 mg/kg; Iodine (Calcium Iodate) 1.50 mg/kg
Technological additives
4b1707 Enterococcus Faecium DSM 10663 NCIMB 10415 1 x 109 cfu/kg; Tocopherol rich extracts of natural origin; Glucosamine Hydrochloride 700 mg/kg; Chondroitin Sulphate 700 mg/kg; MSM 200 mg/kg
Feeding guide
Feed according to your puppy's weight and expected adult weight, using the easy guide on the pack to find their ideal daily amount. Introduce gradually over about 7 days when transitioning. Divide daily amount into one or more meals. Always provide fresh, clean drinking water.
Who is this food for?
We could not match this product's ingredients to our glossary, so suitability flags are unknown rather than clear.
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (24)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | Freshly Prepared Chicken (31%) | Chicken | meat | medium | 31 | 31.0 |
| 2 | Dehydrated Chicken (37%) | Dried chicken protein | meat | good | 37 | 37.0 |
| 3 | Chicken Fat (8%) | Chicken Oil and Fat | oil | medium | 8 | 8.0 |
| 4 | Chicken Digest (1%) | Digest | meat | poor | 1 | 1.0 |
| 5 | Sweet Potato | Sweet Potatoes | carb | good | - | 1.5 |
| 6 | Potato Starch | Potato starch | carb | poor | - | 1.5 |
| 7 | Peas | Peas | veg | medium | - | 1.4 |
| 8 | Whole Linseed | Linseed | veg | good | - | 1.4 |
| 9 | Salmon Oil | Salmon Oil | oil | good | - | 1.4 |
| 10 | Dehydrated Insects | Insects | meat | good | - | 1.3 |
| 11 | Dried Apples | Apples | veg | good | - | 1.3 |
| 12 | Pumpkin Seed Meal | Pumpkin Seed Meal | fibre | good | - | 1.2 |
| 13 | Seaweed Meal | Seaweed Meal | supplement | medium | - | 1.2 |
| 14 | Minerals and Vitamins | Vitamins and minerals | supplement | medium | - | 1.2 |
| 15 | Dried Egg | Dried Egg | meat | medium | - | 1.1 |
| 16 | Yeast Extract | Yeast | supplement | good | - | 1.1 |
| 17 | Chicory Extract | Chicory Root Extract | fibre | good | - | 1.1 |
| 18 | Glucosamine Hydrochloride | Glucosamine | supplement | good | - | 1.0 |
| 19 | Chondroitin Sulphate | Chondroitin | supplement | good | - | 1.0 |
| 20 | MSM | MSM | supplement | good | - | 0.9 |
| 21 | Dehydrated Carrot | Carrots | veg | good | - | 0.9 |
| 22 | Dehydrated Spinach | Spinach | veg | good | - | 0.9 |
| 23 | Dehydrated Broccoli | Broccoli | veg | good | - | 0.8 |
| 24 | Turmeric | Turmeric | veg | good | - | 0.8 |
Brand
- Website
- https://www.nadur.ie/
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-27
- Scored with
- Model v3 (methodology)
- Product page
- www.nadur.ie
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v3 on 2026-09-27. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.7 | 9.191 | +6.81 |
| Meat share of dry matter | 62.4% | 0.096 | +5.99 |
| Carb share of dry matter | 1.1% | -0.115 | -0.12 |
| Oil share of dry matter | 13.4% | -0.092 | -1.24 |
| Vegetable share of dry matter | 8.2% | -0.005 | -0.04 |
| Supplement share of dry matter | 8.6% | -0.012 | -0.10 |
| Recipe graded poor | 2.5% | -0.065 | -0.16 |
| Poor-quality meat in recipe | 1.0% | -0.179 | -0.18 |
| Number of poor ingredients | 2 | -0.876 | -1.75 |
| Largest single poor ingredient | 1.5% | 0.060 | +0.09 |
| Undeclared quantities | 23.0% | -0.106 | -2.43 |
| Complete diet | yes | 2.294 | +2.29 |
| High meat (30%+ of dry matter) | yes | 0.707 | +0.71 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.7 | 9.191 | +6.81 |
| Meat share of dry matter | 62.4% | 0.096 | +5.99 |
| Carb share of dry matter | 1.1% | -0.115 | -0.12 |
| Oil share of dry matter | 13.4% | -0.092 | -1.24 |
| Vegetable share of dry matter | 8.2% | -0.005 | -0.04 |
| Additive share of dry matter | 0.0% | 0.163 | +0.00 |
| Supplement share of dry matter | 8.6% | -0.012 | -0.10 |
| Other share of dry matter | 0.0% | -0.375 | +0.00 |
| Unrecognised share of dry matter | 0.0% | -0.027 | +0.00 |
| Recipe graded poor | 2.5% | -0.065 | -0.16 |
| Poor-quality meat in recipe | 1.0% | -0.179 | -0.18 |
| Number of poor ingredients | 2 | -0.876 | -1.75 |
| Largest single poor ingredient | 1.5% | 0.060 | +0.09 |
| Undeclared quantities | 23.0% | -0.106 | -2.43 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | yes | 2.294 | +2.29 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | yes | 0.707 | +0.71 |
| Low meat (under 10% of dry matter) | no | -3.158 | +0.00 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | 0.00 | 0.222 | +0.00 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | no | -2.354 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | no | -0.672 | +0.00 |
- Processing-type offset
- +0.02
- Additives declared on label
- +2 transparency bonus
- Subtotal
- 69.2
- Final score
- 69/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Nutritional: declared analysis vs reference ranges
How the declared analysis compares with FEDIAF reference ranges for puppies and growth. The label prints as-fed values; we convert to a dry-matter basis before scoring, and the bands are dry-matter ranges. Scores rise to 100 at the band midpoint: the reference is adequacy, not maximisation. Nutrients with a published upper limit taper again above it; fat is policed through calorie density rather than a direct penalty.
Scored against FEDIAF growth minima; puppy scoring is under review; Guaranteed-analysis FEDIAF score: crude minimums and maximums are bounds, not typical values; moisture (a maximum) uses the processing median where available; experimental US score.
| Nutrient | As fed (label) | Dry matter (scored) | Score |
|---|---|---|---|
| Protein | 31 | 34.3 | 100 |
| Fat | 18 | 19.9 | 100 |
| Energy (kcal/100g) | 368.95 | 407.7 | 100 |
Scored over 3 declared nutrients (combined weight 50); undeclared nutrients do not affect the score. Moisture was not declared and was estimated at 9.5% from the food type.
Low confidence: partial analysis or moisture estimated from the food type.
This measures agreement with published reference ranges, not suitability for an individual dog. For medical conditions, follow veterinary guidance.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (77% of the recipe mass) (voluntary) | 15.4/20 |
| Analytical constituents declared (mandatory) | 15/15 |
| Additives declared (mandatory) | 10/10 |
| Energy value declared (voluntary) | 5/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) | 10/10 |
| Manufacturer identity and address (mandatory) | 5/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
Evidence: what the brand claims, and what supports it
The claims made on the pack and product page, checked against the declared label. We record claims as stated; "consistent" means our stored label data supports the claim, "contradicted" means it conflicts with it. Functional claims are recorded but never scored.
0/100 · limited — 1 checkable claim: 0 consistent, 1 contradicted.
Contradicted by the label
- "Made in Ireland" — the declared label says otherwise on made in the UK.
12 further claims on file that we cannot check against the label.
Limited: at least one claim contradicts the declared label, or a recent upheld ASA ruling applies.
| Claim | Type | Check | Substantiation |
|---|---|---|---|
| 77% Free-Range Chicken - the highest chicken content in the Nadur range (on page) | Content | not checkable | Manufacturer assertion |
| 31% crude protein to fuel puppy growth (on page) | Content | not checkable | Manufacturer assertion |
| Sweet Potato - a highly digestible source of natural energy (on page) | Content | not checkable | Manufacturer assertion |
| Salmon Oil and Whole Linseed - omega-3 fatty acids to support healthy brain and eye development (on page) | Functional | not checkable | Manufacturer assertion |
| Pumpkin Seed Meal and Chicory Extract - supports a healthy developing gut (on page) | Functional | not checkable | Manufacturer assertion |
| Seaweed Meal - a natural source of essential minerals for healthy growth (on page) | Functional | not checkable | Manufacturer assertion |
| Turmeric - natural anti-inflammatory support (on page) | Functional | not checkable | Manufacturer assertion |
| Dehydrated Carrot, Spinach and Broccoli - natural vitamins and antioxidants (on page) | Content | not checkable | Manufacturer assertion |
| Completely Grain Free - no wheat, maize, soy, or corn (on page) | Free-from | not checkable | Manufacturer assertion |
| No artificial preservatives, flavours, or colours (on page) | Free-from | not checkable | Manufacturer assertion |
| Made in Ireland (on page) | Content | contradicted | Manufacturer assertion |
| Grain free — no wheat, maize, soy or corn (on pack) | Free-from | not checkable | Manufacturer assertion |
| Free from wheat, maize, soy, and corn (on page) | Free-from | not checkable | Manufacturer assertion |
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from Nadur
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.




