Solid Gold Meal or Topper Mobility Wet Food for Adult Dogs
Wet Chunks complete High meat

Is Solid Gold Meal or Topper Mobility Wet Food for Adult Dogs a good dog food?
We score it 58/100 (Average). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
Why this score?
The overall score is 58 out of 100. The undeclared ingredient shares, meaning ingredients without printed percentages, contributed -10.6. The overall quality of the ingredient list contributed +6.8, while the additives in the recipe added +2.3. Being labelled nutritionally complete contributed +2.3.
100% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
- Recipe58
- NutritionalNot recorded
- Transparency50
- Safety100
- Evidencemoderate100
The Recipe score measures how attractive and transparent the declared ingredient list is. It is not, by itself, proof that the food is nutritionally appropriate for long-term feeding. The Nutritional and Evidence scores measure what we can verify towards that stronger claim.
Why you might choose it
- Scores 58, in the top quarter of wet foods we track.
- Meat makes up an estimated 32% of the dry matter (39% as fed).
- Doesn't list grain ingredients.
Why you might not
- No analytical breakdown is published.
- 100% of the recipe mass has no printed percentage, so the exact split cannot be verified.
Estimated composition
Typical analysis (as fed)
No analysis recorded yet.
Additives & feeding info
Nutritional additives
Vitamin E Supplement; Vitamin A Supplement; Niacin Supplement; d-Calcium Pantothenate; Thiamine Mononitrate; Beta-Carotene; Biotin; Riboflavin Supplement; Vitamin B12 Supplement; Pyridoxine Hydrochloride; Folic Acid; Choline Chloride; Zinc Oxide; Reduced Iron; Sodium Selenite; Manganese Sulfate Monohydrate; Copper Amino Acid Complex; L-Ascorbyl-2-Polyphosphate (Source of Vitamin C); Potassium Chloride; Copper Sulphate Pentahydrate; Potassium Iodide
Feeding guide
Adult: feed 4 to 5 bowls per 15 lbs of body weight per day.
Reviews
Trustpilot: 0.0/5 · 0 reviews
Who is this food for?
Suits
- Labelled by the manufacturer for adult dogs
- Grain-free: no grain ingredients listed
- Doesn't list turkey, lamb, venison, pork, duck as ingredients
Consider something else if:
- Your dog avoids chicken: the label lists chicken
- Your dog avoids beef: the label lists beef
- Your dog avoids fish: the label lists shrimp
- You want a single-protein recipe: this one lists more than one animal protein
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (14)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | Beef Broth | Cooking broth | other | medium | - | 9.3 |
| 2 | Chicken | Chicken | meat | medium | - | 9.0 |
| 3 | Beef | Beef | meat | medium | - | 8.6 |
| 4 | Sweet Potatoes | Sweet Potatoes | carb | good | - | 8.3 |
| 5 | Shrimp (Source of Glucosamine) | Shrimp | meat | good | - | 8.0 |
| 6 | Chicken Tendon (Source of Chondroitin Sulfate) | Chicken | meat | medium | - | 7.6 |
| 7 | Carrots | Carrots | veg | good | - | 7.3 |
| 8 | Green Beans | Green Beans | veg | good | - | 7.0 |
| 9 | Pumpkin | Pumpkin | veg | good | - | 6.6 |
| 10 | Glycine | Manganese Glycine Chelate | supplement | good | - | 6.3 |
| 11 | Sunflower Oil | Sunflower oil | oil | good | - | 6.0 |
| 12 | Animal Plasma | Plasma Protein | meat | medium | - | 5.6 |
| 13 | Guar Gum | Guar gum | additive | medium | - | 5.3 |
| 14 | Tapioca Starch | Tapioca | carb | medium | - | 5.0 |
Brand
- Website
- https://solidgoldpet.com/
- [email protected]
- Phone
- +1 866-934-3687
- Address
- 13501 Ingenuity Drive, Suite 150, Orlando, FL 32826
- Contact page
- solidgoldpet.com
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-12
- Scored with
- Model v3 (methodology)
- Product page
- solidgoldpet.com
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v3 on 2026-09-26. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.7 | 9.191 | +6.84 |
| Carb share of dry matter | 9.7% | -0.115 | -1.11 |
| Oil share of dry matter | 17.2% | -0.092 | -1.59 |
| Vegetable share of dry matter | 9.1% | -0.005 | -0.05 |
| Additive share of dry matter | 13.9% | 0.163 | +2.27 |
| Supplement share of dry matter | 16.9% | -0.012 | -0.21 |
| Other share of dry matter | 1.4% | -0.375 | -0.51 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Complete diet | yes | 2.294 | +2.29 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| Additive penalty | -6.38 | 0.222 | -1.42 |
| Processing multiplier | 1.00 | 33.786 | +33.79 |
| Processing: Wet Chunks | yes | -0.672 | -0.67 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.7 | 9.191 | +6.84 |
| Meat share of dry matter | 0.0% | 0.096 | +0.00 |
| Carb share of dry matter | 9.7% | -0.115 | -1.11 |
| Oil share of dry matter | 17.2% | -0.092 | -1.59 |
| Vegetable share of dry matter | 9.1% | -0.005 | -0.05 |
| Additive share of dry matter | 13.9% | 0.163 | +2.27 |
| Supplement share of dry matter | 16.9% | -0.012 | -0.21 |
| Other share of dry matter | 1.4% | -0.375 | -0.51 |
| Unrecognised share of dry matter | 0.0% | -0.027 | +0.00 |
| Recipe graded poor | 0.0% | -0.065 | +0.00 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 0 | -0.876 | +0.00 |
| Largest single poor ingredient | 0.0% | 0.060 | +0.00 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | yes | 2.294 | +2.29 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | no | 0.707 | +0.00 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | -6.38 | 0.222 | -1.42 |
| Processing multiplier | 1.00 | 33.786 | +33.79 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | no | -2.354 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | no | -6.713 | +0.00 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | yes | -0.672 | -0.67 |
- Processing-type offset
- -0.08
- Additives declared on label
- +1 transparency bonus
- Subtotal
- 57.8
- Final score
- 58/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Nutritional: declared analysis vs reference ranges
Analytical constituents not declared
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (voluntary) - not on file | 0/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) | 5/10 |
| Energy value declared (voluntary) - not on file | 0/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) | 10/10 |
| Manufacturer identity and address (mandatory) | 10/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
Evidence: what the brand claims, and what supports it
The claims made on the pack and product page, checked against the declared label. We record claims as stated; "consistent" means our stored label data supports the claim, "contradicted" means it conflicts with it. Functional claims are recorded but never scored.
100/100 · moderate — 2 checkable claims: 2 consistent, 0 contradicted.
Consistent with the label
- "Grain & Gluten Free" — supported by the declared grain-free data.
- "complete and balanced" — supported by the declared complete and balanced data.
8 further claims on file that we cannot check against the label.
Moderate: every checkable claim is consistent with the declared label.
| Claim | Type | Check | Substantiation |
|---|---|---|---|
| Wet food topper with functional support for dog mobility. (on page) | Functional | not checkable | Manufacturer assertion |
| Gut support & immune system (on page) | Functional | not checkable | Manufacturer assertion |
| Skin & coat support (on page) | Functional | not checkable | Manufacturer assertion |
| supports their hips and joints (on page) | Functional | not checkable | Manufacturer assertion |
| support gut health, immune system function, and nutrient absorption (on page) | Functional | not checkable | Manufacturer assertion |
| Gentle on sensitive stomachs. (on page) | Functional | not checkable | Manufacturer assertion |
| Grain & Gluten Free (on page) | Free-from | consistent | Manufacturer assertion |
| Made in the USA From US and Globally Sourced Ingredients. (on page) | Content | not checkable | Manufacturer assertion |
| High Quality Protein (on page) | High/low level | not checkable | Manufacturer assertion |
| complete and balanced (on page) | Content | consistent | Manufacturer assertion |
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from Solid Gold
See all products from Solid Gold
Alternatives to Meal or Topper Mobility Wet Food for Adult Dogs
Foods in our database that are similar on ingredients, protein, format or price. Scores and figures are from the same deterministic model used everywhere on the site.
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.








