Raw Dog Food and Company Colloidal SilverSol *MRET Activated
Supplement complementary

Is Raw Dog Food and Company Colloidal SilverSol *MRET Activated a good dog food?
This is a supplement, not a complete diet, so it is not scored on our 1-100 scale. The ingredient breakdown below shows what is in it; a supplement should be fed alongside, not instead of, a complete diet.
100% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
- RecipeNot applicable
- NutritionalNot applicable
- Transparency45
- Safety100
- EvidenceNot recorded
Why you might choose it
- Doesn't list grain ingredients.
Why you might not
- A supplement, not a complete diet: feed as an extra, not the whole diet.
- Around 93% of the recipe is generic or unspecified ingredients.
- Meat makes up an estimated 0% of the dry matter; carbohydrates dominate.
Estimated composition
Typical analysis (as fed)
No analysis recorded yet.
Additives & feeding info
No additives recorded yet.
Storage
Store in a cool, dry place, away from heat and light.
Feeding guide
External use: Spray on the affected area 2-3 times per day or as needed. Internal use: 5-25 lbs: 1 tsp, 2x daily; 26-50 lbs: 1 tsp, 3x daily; 51-99 lbs: 1 ½ tsp, 3x daily; 100+ lbs: 2 tsp, 3x daily. Do not use for an extended period of time.
Who is this food for?
Suits
- Labelled by the manufacturer for all lifestages
- Grain-free: no grain ingredients listed
- Doesn't list chicken, beef, turkey, lamb, fish, venison, pork, duck as ingredients
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (2)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | Purified silver 10 ppm (parts per million) | unmatched | - | - | - | 57.1 |
| 2 | MRET (Molecular Resonance Effect Technology) activated deionized water | Water | other | - | - | 42.9 |
Brand
- Website
- https://rawdogfoodandco.com/
- Phone
- (720) 619-1190
- Address
- 5460 Colorado Blvd., Commerce City, CO 80022
- Contact page
- rawdogfoodandco.com
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-12
- Product page
- shoprawdogfood.rawdogfoodandco.com
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v3 on 2026-09-26. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Other share of dry matter | 7.0% | -0.375 | -2.61 |
| Unrecognised share of dry matter | 93.0% | -0.027 | -2.47 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.0 | 9.191 | +0.00 |
| Meat share of dry matter | 0.0% | 0.096 | +0.00 |
| Carb share of dry matter | 0.0% | -0.115 | +0.00 |
| Oil share of dry matter | 0.0% | -0.092 | +0.00 |
| Vegetable share of dry matter | 0.0% | -0.005 | +0.00 |
| Additive share of dry matter | 0.0% | 0.163 | +0.00 |
| Supplement share of dry matter | 0.0% | -0.012 | +0.00 |
| Other share of dry matter | 7.0% | -0.375 | -2.61 |
| Unrecognised share of dry matter | 93.0% | -0.027 | -2.47 |
| Recipe graded poor | 0.0% | -0.065 | +0.00 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 0 | -0.876 | +0.00 |
| Largest single poor ingredient | 0.0% | 0.060 | +0.00 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | no | 2.294 | +0.00 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | no | 0.707 | +0.00 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | 0.00 | 0.222 | +0.00 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | no | -2.354 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | no | -0.672 | +0.00 |
- Processing-type offset
- +0.02
- Subtotal
- 38.5
- Final score
- 39/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
This is not a complete diet, so the 1-100 rating does not apply to it. Read the recipe breakdown above as ingredient-quality context only.
Nutritional: declared analysis vs reference ranges
Not applicable to complementary food. FEDIAF reference ranges apply to complete diets.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (voluntary) - not on file | 0/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) - not on file | 0/10 |
| Energy value declared (voluntary) - not on file | 0/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) | 10/10 |
| Manufacturer identity and address (mandatory) | 10/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Additives declared, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
Evidence: what the brand claims, and what supports it
The claims made on the pack and product page, checked against the declared label. We record claims as stated; "consistent" means our stored label data supports the claim, "contradicted" means it conflicts with it. Functional claims are recorded but never scored.
Claims on file; none we can check against the label
| Claim | Type | Check | Substantiation |
|---|---|---|---|
| Helpful for skin, eye, and ear infections (on page) | Functional | not checkable | Manufacturer assertion source |
| Use for cuts, scrapes, and burns (on page) | Functional | not checkable | Manufacturer assertion source |
| Natural disinfectant (on page) | Functional | not checkable | Manufacturer assertion source |
| Broad-spectrum antimicrobial (on page) | Functional | not checkable | Manufacturer assertion source |
| Potent anti-inflammatory (on page) | Functional | not checkable | Manufacturer assertion source |
| Doesn’t encourage antibiotic resistance (on page) | Functional | not checkable | Manufacturer assertion source |
| Has potential in disease prevention (on page) | Functional | not checkable | Manufacturer assertion source |
| Immune system enhancer (on page) | Functional | not checkable | Manufacturer assertion source |
| Works synergistically with prescribed antibiotics (on page) | Functional | not checkable | Manufacturer assertion source |
| has demonstrated the ability to kill pathogens at a concentration of 5 ppm (on page) | Functional | not checkable | Manufacturer assertion source |
| allowing it to target the bad bacteria without harming the good bacteria (on page) | Functional | not checkable | Manufacturer assertion source |
| Our patented silver has a unique linear alignment due to MRET activation (on page) | Content | not checkable | Manufacturer assertion source |
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from Raw Dog Food and Company
See all products from Raw Dog Food and Company
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.




