I and love and you Nice Jerky Chicken & Salmon
Treat complementary

Is I and love and you Nice Jerky Chicken & Salmon a good dog food?
This is a treat, not a complete diet, so it is not scored on our 1-100 scale. The ingredient breakdown below shows what is in it; a treat should be fed alongside, not instead of, a complete diet.
Only part of the analytical constituents are declared, so the nutritional picture is incomplete.
100% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
- RecipeNot applicable
- NutritionalNot applicable
- Transparency40
- Safety100
- Evidencestrong100
Why you might choose it
- Doesn't list grain ingredients.
Why you might not
- A treat, not a complete diet: feed as an extra, not the whole diet.
- 100% of the recipe mass has no printed percentage, so the exact split cannot be verified.
- Its additive load costs about 6 points in the rating.
What the label tells us
- The label lists 8 ingredients.
- Names its animal sources (1 named ingredient).
- Uses generic terms (Chicken): the specific animal source is not stated.
- Lists no artificial colours or preservatives.
- Prints no ingredient quantities.
Why is this treat not scored?
Our 1 to 100 rating applies to complete diets, so treats and complementary foods are presented as what the label tells us rather than a number that would invite comparison with complete meals.
What should I look for on a treat label?
A short ingredient list, named animal sources instead of generic terms, and no artificial colours or preservatives. Printed quantities are a good transparency signal, though few treat labels provide them.
These points are derived from the published ingredient list, not a rating.
Estimated composition
Typical analysis (as fed)
- Protein
- 27%
- Fat
- 11%
- Fibre
- 2%
- Moisture
- 82%
Additives & feeding info
No additives recorded yet.
Feeding guide
Feed as a treat. This product is intended for intermittent or supplemental feeding only.
Reviews
Trustpilot: - · 0 reviews
Who is this food for?
Suits
- Labelled by the manufacturer for all lifestages
- Grain-free: no grain ingredients listed
- Doesn't list beef, turkey, lamb, venison, pork, duck as ingredients
Consider something else if:
- Your dog avoids chicken: the label lists chicken
- Your dog avoids fish: the label lists salmon
- You want a single-protein recipe: this one lists more than one animal protein
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (8)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | Chicken | Chicken | meat | medium | - | 16.0 |
| 2 | salmon | Salmon | meat | good | - | 15.0 |
| 3 | pea flour | Pea flour | carb | medium | - | 14.0 |
| 4 | vegetable glycerin | Glycerine | other | medium | - | 13.0 |
| 5 | cane molasses | Cane Molasses | carb | medium | - | 12.0 |
| 6 | salt | Salt | additive | medium | - | 11.0 |
| 7 | natural smoke flavor | Smoked Flavour | additive | poor | - | 10.0 |
| 8 | rosemary extract. | Rosemary | veg | good | - | 9.0 |
Brand
- Website
- https://iandloveandyou.com/
- Contact page
- iandloveandyou.com
- Social
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-13
- Product page
- iandloveandyou.com
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v3 on 2026-09-26. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.3 | 9.191 | +2.91 |
| Carb share of dry matter | 39.5% | -0.115 | -4.55 |
| Vegetable share of dry matter | 2.3% | -0.005 | -0.01 |
| Additive share of dry matter | 32.3% | 0.163 | +5.25 |
| Other share of dry matter | 11.1% | -0.375 | -4.16 |
| Recipe graded poor | 10.0% | -0.065 | -0.65 |
| Number of poor ingredients | 1 | -0.876 | -0.88 |
| Largest single poor ingredient | 10.0% | 0.060 | +0.60 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| Additive penalty | -25.42 | 0.222 | -5.64 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.3 | 9.191 | +2.91 |
| Meat share of dry matter | 0.0% | 0.096 | +0.00 |
| Carb share of dry matter | 39.5% | -0.115 | -4.55 |
| Oil share of dry matter | 0.0% | -0.092 | +0.00 |
| Vegetable share of dry matter | 2.3% | -0.005 | -0.01 |
| Additive share of dry matter | 32.3% | 0.163 | +5.25 |
| Supplement share of dry matter | 0.0% | -0.012 | +0.00 |
| Other share of dry matter | 11.1% | -0.375 | -4.16 |
| Unrecognised share of dry matter | 0.0% | -0.027 | +0.00 |
| Recipe graded poor | 10.0% | -0.065 | -0.65 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 1 | -0.876 | -0.88 |
| Largest single poor ingredient | 10.0% | 0.060 | +0.60 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | no | 2.294 | +0.00 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | no | 0.707 | +0.00 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | -25.42 | 0.222 | -5.64 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | no | -2.354 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | no | -0.672 | +0.00 |
- Processing-type offset
- +0.02
- Subtotal
- 36.5
- Final score
- 36/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
This is not a complete diet, so the 1-100 rating does not apply to it. Read the recipe breakdown above as ingredient-quality context only.
Nutritional: declared analysis vs reference ranges
Not applicable to complementary food. FEDIAF reference ranges apply to complete diets.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (voluntary) - not on file | 0/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) - not on file | 0/10 |
| Energy value declared (voluntary) - not on file | 0/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) | 10/10 |
| Manufacturer identity and address (mandatory) | 5/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Additives declared, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
Evidence: what the brand claims, and what supports it
The claims made on the pack and product page, checked against the declared label. We record claims as stated; "consistent" means our stored label data supports the claim, "contradicted" means it conflicts with it. Functional claims are recorded but never scored.
100/100 · strong — 3 checkable claims: 3 consistent, 0 contradicted.
Consistent with the label
- "Filler-Free - we don't use ingredients like rice or corn to bulk out your pet's food" — supported by the declared grain-free data.
- "Grain-Free - Absolutely no corn, wheat, rice, soy, or oats in sight" — supported by the declared grain-free data.
- "100% grain-free dog food is void of all fillers like rice, corn and white potatoes" — supported by the declared grain-free data.
4 further claims on file that we cannot check against the label.
Strong: at least three checkable claims, all consistent with the declared label, and no compliance cap.
| Claim | Type | Check | Substantiation |
|---|---|---|---|
| Great for Training (on page) | Functional | not checkable | Manufacturer assertion |
| Holistic Nutrition - These handpicked, balanced ingredients nourish your dog from head to paw (on page) | Functional | not checkable | Manufacturer assertion |
| Filler-Free - we don't use ingredients like rice or corn to bulk out your pet's food (on page) | Free-from | consistent | Manufacturer assertion |
| Chicken or Fish is #1 Ingredient (on page) | Content | not checkable | Manufacturer assertion |
| Protein Boost (on page) | Nutrient | not checkable | Manufacturer assertion |
| Grain-Free - Absolutely no corn, wheat, rice, soy, or oats in sight (on page) | Free-from | consistent | Manufacturer assertion |
| 100% grain-free dog food is void of all fillers like rice, corn and white potatoes (on page) | Free-from | consistent | Manufacturer assertion |
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from I and love and you
See all products from I and love and you
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.




