I and love and you Cluckin' Good Stew Canned Dog Food
Wet Chunks complete

Is I and love and you Cluckin' Good Stew Canned Dog Food a good dog food?
We score it 55/100 (Average). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
Why this score?
This recipe achieves a total score of 55 out of 100 based on several key factors. The presence of ingredients without printed percentages contributed -10.6 to the overall rating, while the overall quality of the ingredient list added +5.5. Furthermore, the additive load contributed -3.2, and the additives in the recipe adjusted the score by +2.5.
Only part of the analytical constituents are declared, so the nutritional picture is incomplete.
100% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
- Recipe55
- Nutritionallow100
- Transparency55
- Safety100
- EvidenceNot recorded
The Recipe score measures how attractive and transparent the declared ingredient list is. It is not, by itself, proof that the food is nutritionally appropriate for long-term feeding. The Nutritional and Evidence scores measure what we can verify towards that stronger claim.
Why you might choose it
- Doesn't list grain ingredients.
- Declares energy content, which most labels omit.
- Nutritionally complete: formulated to be fed as the whole diet.
Why you might not
- 100% of the recipe mass has no printed percentage, so the exact split cannot be verified.
- Its additive load costs about 3 points in the rating.
Estimated composition
Typical analysis (as fed)
- Protein
- 7.50%
- Fat
- 3%
- Fibre
- 1%
- Moisture
- 82%
Energy: 85.2 kcal/100g
Additives & feeding info
Nutritional additives
Zinc Proteinate; Iron Proteinate; Vitamin E Supplement; Copper Proteinate; Manganese Proteinate; Sodium Selenite; Thiamine Mononitrate; Cobalt Proteinate; Niacin Supplement; d-Calcium Pantothenate; Vitamin A Supplement; Riboflavin Supplement; Biotin; Vitamin B12 Supplement; Potassium Iodide; Pyridoxine Hydrochloride; Vitamin D3 Supplement; Folic Acid; Choline Chloride
Technological additives
Guar Gum; Salmon Oil (Preserved With Mixed Tocopherols)
Storage
Feed at room temperature and refrigerate unused portion.
Feeding guide
Feed your adult dog 1¾ cans per 15 lbs of body weight per day. If feeding with dry food, reduce dry food by ⅓ cup for every ½ can wet food. Puppies may require up to twice the adult amount. Amount of food your dog requires will depend on activity, age, environment, and breed. Feed at room temperature and refrigerate unused portion. Always provide access to clean, fresh water.
Reviews
Trustpilot: - · 0 reviews
Who is this food for?
Suits
- Labelled by the manufacturer for all lifestages
- Grain-free: no grain ingredients listed
- Doesn't list beef, turkey, lamb, venison, pork, duck as ingredients
Consider something else if:
- Your dog avoids chicken: the label lists chicken
- Your dog avoids fish: the label lists salmon oil
- You want a single-protein recipe: this one lists more than one animal protein
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (37)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | Chicken | Chicken | meat | medium | - | 3.6 |
| 2 | Chicken Broth | Cooking broth | other | medium | - | 3.5 |
| 3 | Vegetable Broth | Vegetable Broth | other | medium | - | 3.5 |
| 4 | Chicken Liver | Chicken Liver | meat | good | - | 3.4 |
| 5 | Carrots | Carrots | veg | good | - | 3.4 |
| 6 | Dried Egg Whites | Dried Egg | meat | medium | - | 3.3 |
| 7 | Dried Peas | Peas | veg | medium | - | 3.3 |
| 8 | Sweet Potatoes | Sweet Potatoes | carb | good | - | 3.2 |
| 9 | Dried Egg Product | Dried Egg | meat | medium | - | 3.2 |
| 10 | Guar Gum | Guar gum | additive | medium | - | 3.1 |
| 11 | Green Beans | Green Beans | veg | good | - | 3.1 |
| 12 | Salt | Salt | additive | medium | - | 3.0 |
| 13 | Sodium Phosphate | Sodium phosphate | additive | poor | - | 3.0 |
| 14 | Natural Flavor | Flavor | additive | poor | - | 2.9 |
| 15 | Potassium Chloride | Potassium Chloride | supplement | medium | - | 2.9 |
| 16 | Pumpkin | Pumpkin | veg | good | - | 2.8 |
| 17 | Choline Chloride | Choline | supplement | good | - | 2.8 |
| 18 | Cranberries | Cranberries | veg | good | - | 2.8 |
| 19 | Zinc Proteinate | Zinc Proteinate | supplement | good | - | 2.7 |
| 20 | Iron Proteinate | Iron Proteinate | mineral | good | - | 2.7 |
| 21 | Salmon Oil (Preserved With Mixed Tocopherols) | Salmon Oil | oil | good | - | 2.6 |
| 22 | Vitamin E Supplement | Vitamin E | supplement | good | - | 2.6 |
| 23 | Copper Proteinate | Copper proteinate | supplement | good | - | 2.5 |
| 24 | Manganese Proteinate | Manganese proteinate | supplement | good | - | 2.5 |
| 25 | Sodium Selenite | Sodium selenite | supplement | poor | - | 2.4 |
| 26 | Thiamine Mononitrate | Thiamine mononitrate | supplement | good | - | 2.4 |
| 27 | Cobalt Proteinate | Cobalt proteinate | supplement | medium | - | 2.3 |
| 28 | Niacin Supplement | Niacin | supplement | good | - | 2.3 |
| 29 | d-Calcium Pantothenate | Calcium pantothenate | supplement | good | - | 2.2 |
| 30 | Vitamin A Supplement | Vitamin A | supplement | good | - | 2.2 |
| 31 | Riboflavin Supplement | Riboflavin | supplement | good | - | 2.1 |
| 32 | Biotin | Biotin | supplement | good | - | 2.1 |
| 33 | Vitamin B12 Supplement | Vitamin B12 | supplement | good | - | 2.0 |
| 34 | Potassium Iodide | Potassium iodide | supplement | good | - | 2.0 |
| 35 | Pyridoxine Hydrochloride | Pyridoxine hydrochloride | supplement | good | - | 1.9 |
| 36 | Vitamin D3 Supplement | Vitamin D3 supplement | supplement | good | - | 1.9 |
| 37 | Folic Acid | Folic acid | supplement | good | - | 1.8 |
Brand
- Website
- https://iandloveandyou.com/
- Contact page
- iandloveandyou.com
- Social
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-14
- Scored with
- Model v3 (methodology)
- Product page
- iandloveandyou.com
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v3 on 2026-09-26. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.6 | 9.191 | +5.51 |
| Carb share of dry matter | 1.2% | -0.115 | -0.13 |
| Oil share of dry matter | 3.7% | -0.092 | -0.34 |
| Vegetable share of dry matter | 6.8% | -0.005 | -0.04 |
| Additive share of dry matter | 15.6% | 0.163 | +2.54 |
| Supplement share of dry matter | 57.3% | -0.012 | -0.70 |
| Other share of dry matter | 0.5% | -0.375 | -0.19 |
| Recipe graded poor | 8.3% | -0.065 | -0.54 |
| Number of poor ingredients | 3 | -0.876 | -2.63 |
| Largest single poor ingredient | 3.0% | 0.060 | +0.18 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Complete diet | yes | 2.294 | +2.29 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| Additive penalty | -14.60 | 0.222 | -3.24 |
| Processing multiplier | 1.00 | 33.786 | +33.79 |
| Processing: Wet Chunks | yes | -0.672 | -0.67 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.6 | 9.191 | +5.51 |
| Meat share of dry matter | 0.0% | 0.096 | +0.00 |
| Carb share of dry matter | 1.2% | -0.115 | -0.13 |
| Oil share of dry matter | 3.7% | -0.092 | -0.34 |
| Vegetable share of dry matter | 6.8% | -0.005 | -0.04 |
| Additive share of dry matter | 15.6% | 0.163 | +2.54 |
| Supplement share of dry matter | 57.3% | -0.012 | -0.70 |
| Other share of dry matter | 0.5% | -0.375 | -0.19 |
| Unrecognised share of dry matter | 0.0% | -0.027 | +0.00 |
| Recipe graded poor | 8.3% | -0.065 | -0.54 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 3 | -0.876 | -2.63 |
| Largest single poor ingredient | 3.0% | 0.060 | +0.18 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | yes | 2.294 | +2.29 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | no | 0.707 | +0.00 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | -14.60 | 0.222 | -3.24 |
| Processing multiplier | 1.00 | 33.786 | +33.79 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | no | -2.354 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | no | -6.713 | +0.00 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | yes | -0.672 | -0.67 |
- Processing-type offset
- -0.08
- Additives declared on label
- +2 transparency bonus
- Subtotal
- 54.9
- Final score
- 55/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Nutritional: declared analysis vs reference ranges
How the declared analysis compares with FEDIAF reference ranges for adult dogs. The label prints as-fed values; we convert to a dry-matter basis before scoring, and the bands are dry-matter ranges. Scores rise to 100 at the band midpoint: the reference is adequacy, not maximisation. Nutrients with a published upper limit taper again above it; fat is policed through calorie density rather than a direct penalty.
| Nutrient | As fed (label) | Dry matter (scored) | Score |
|---|---|---|---|
| Protein | 7.5 | 41.7 (band 18 to 40%) | 100 |
| Fat | 3 | 16.7 (band 5.5 to 20%) | 100 |
| Fibre | 1 | 5.6 (band 0.5 to 5%) | 100 |
| Energy (kcal/100g) | 85.2 | 473.3 | 100 |
Scored over 4 declared nutrients (combined weight 60); undeclared nutrients do not affect the score.
Low confidence: partial analysis or moisture estimated from the food type.
This measures agreement with published reference ranges, not suitability for an individual dog. For medical conditions, follow veterinary guidance.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (voluntary) - not on file | 0/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) | 10/10 |
| Energy value declared (voluntary) | 5/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) | 10/10 |
| Manufacturer identity and address (mandatory) | 5/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
Evidence: what the brand claims, and what supports it
The claims made on the pack and product page, checked against the declared label. We record claims as stated; "consistent" means our stored label data supports the claim, "contradicted" means it conflicts with it. Functional claims are recorded but never scored.
Claims on file; none we can check against the label
| Claim | Type | Check | Substantiation |
|---|---|---|---|
| USA farm-raised chicken (on page) | provenance | not checkable | Manufacturer assertion |
| Holistic Nutrition - These handpicked, balanced ingredients nourish your dog from head to paw (on page) | Functional | not checkable | Manufacturer assertion |
| Hydration Boost - Your dog gets the benefit of an extra serving of moisture (on page) | Functional | not checkable | Manufacturer assertion |
| Flavor Variety - Keep mealtime interesting by rotating in new and exciting flavors (on page) | Functional | not checkable | Manufacturer assertion |
| Grain-Free - Absolutely no corn, wheat, rice, soy, or oats in sight (on page) | Free-from | not checkable | Manufacturer assertion |
| Filler-Free - Unlike other brands, we don't use ingredients like rice or corn to bulk out your pet's food (on page) | Free-from | not checkable | Manufacturer assertion |
| Chicken is #1 Ingredient (on page) | Content | not checkable | Manufacturer assertion |
| Nutrient-Rich - real protein, vitamins, minerals, complex carbs, and healthy fats (on page) | Content | not checkable | Manufacturer assertion |
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from I and love and you
See all products from I and love and you
Alternatives to Cluckin' Good Stew Canned Dog Food
Foods in our database that are similar on ingredients, protein, format or price. Scores and figures are from the same deterministic model used everywhere on the site.
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.







