Health Extension Lite Chicken & Brown Rice Little Bites
Dry Extruded complete

Is Health Extension Lite Chicken & Brown Rice Little Bites a good dog food?
We score it 51/100 (Average). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
Why this score?
This recipe achieves an overall rating of 51 out of 100. The inclusion of ingredients without printed percentages contributed -10.6 points, and the processing format adjusted the score by -6.7. Conversely, the overall quality of the ingredient list added +6.1 points, while being labelled nutritionally complete contributed +2.3 points to the final evaluation.
Only part of the analytical constituents are declared, so the nutritional picture is incomplete.
100% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
- Recipe51
- Nutritionallow93
- Transparency60
- Safety100
- EvidenceNot recorded
The Recipe score measures how attractive and transparent the declared ingredient list is. It is not, by itself, proof that the food is nutritionally appropriate for long-term feeding. The Nutritional and Evidence scores measure what we can verify towards that stronger claim.
Why you might choose it
- Declares energy content, which most labels omit.
- Nutritionally complete: formulated to be fed as the whole diet.
Why you might not
- Meat makes up an estimated 9% of the dry matter (8% as fed); carbohydrates dominate.
- 100% of the recipe mass has no printed percentage, so the exact split cannot be verified.
Estimated composition
Typical analysis (as fed)
- Protein
- 24%
- Fat
- 7.50%
- Fibre
- 4%
- Moisture
- 10%
- Omega-3 fatty acids
- 0.50%
- Omega-6 fatty acids
- 2.50%
- Calcium
- 1.10%
- Phosphorus
- 0.90%
Energy: 303 kcal/100g
Additives & feeding info
Nutritional additives
Vitamin E 300 IU/kg; L-Carnitine 100 mg/kg; Glucosamine 400 mg/kg; Chondroitin Sulfate 200 mg/kg; Vitamin A Acetate; Vitamin E Supplement; Riboflavin Supplement; Vitamin B12 Supplement; Vitamin D3 Supplement; Niacin Supplement; Choline Chloride; Pyridoxine Hydrochloride; Thiamine Mononitrate; Folic Acid; Biotin; Zinc Polysaccharide Complex; Iron Polysaccharide Complex; Manganese Polysaccharide Complex; Copper Polysaccharide Complex; Cobalt Polysaccharide Complex; Calcium lodate; Sodium Selenite
Technological additives
Yucca Schidigera Extract; Mixed Tocopherols (preservative in chicken fat)
Feeding guide
Adults: 2–16 lbs: 1/4–1 cup/day; 17–25 lbs: 1–1 1/4 cups/day; 23–45 lbs: 1 1/4–2 cups/day; 46–85 lbs: 2–3 cups/day; 86–125 lbs: 3–4 cups/day; 126+ lbs: add 1/4 cup per 10 lbs. Transition over 5 days mixing 20/40/60/80/100%.
Reviews
97 reviews on this product · 4.9/5
Who is this food for?
Suits
- Labelled by the manufacturer for adult dogs
- Doesn't list lamb, venison, pork, duck as ingredients
Consider something else if:
- Your dog avoids chicken: the label lists deboned chicken
- Your dog avoids beef: it is listed as an ingredient
- Your dog avoids turkey: the label lists turkey
- Your dog avoids fish: the label lists fish meal
- Your dog avoids grain: the label lists rice - brown / whole grain
- You want a single-protein recipe: this one lists more than one animal protein
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (72)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | Deboned Chicken | Deboned Chicken | meat | good | - | 1.8 |
| 2 | Chicken Meal | Dried chicken protein | meat | good | - | 1.8 |
| 3 | Brown Rice | Rice - brown / whole grain | carb | medium | - | 1.8 |
| 4 | Oatmeal | Oats | carb | medium | - | 1.8 |
| 5 | Chicken Fat (preserved with Mixed Tocopherols) | Chicken Oil and Fat | oil | medium | - | 1.8 |
| 6 | Pearled Barley | Barley | carb | medium | - | 1.8 |
| 7 | Menhaden Fish Meal | Fish Meal | meat | medium | - | 1.8 |
| 8 | Dried Beet Pulp | Beet Pulp | fibre | medium | - | 1.8 |
| 9 | Flaxseed | Linseed | veg | good | - | 1.7 |
| 10 | Brewers Dried Yeast | Yeast | supplement | good | - | 1.7 |
| 11 | Dried Egg Product | Dried Egg | meat | medium | - | 1.7 |
| 12 | Coconut Oil | Coconut Oil | oil | medium | - | 1.7 |
| 13 | Organic Apple Cider Vinegar | Vinegar | additive | medium | - | 1.7 |
| 14 | Organic Turmeric | Turmeric | veg | good | - | 1.7 |
| 15 | Organic Black Pepper | Black Pepper | veg | medium | - | 1.7 |
| 16 | Organic Ginger | Ginger | veg | good | - | 1.7 |
| 17 | Bovine Colostrum | Colostrum | supplement | medium | - | 1.6 |
| 18 | Organic Blueberries | Blueberries | veg | good | - | 1.6 |
| 19 | Cranberries | Cranberries | veg | good | - | 1.6 |
| 20 | Organic Goji Berries | Goji Berries | veg | good | - | 1.6 |
| 21 | Organic Tart Cherries | unmatched | - | - | - | 1.6 |
| 22 | Organic Pomegranate | Pomegranate | veg | good | - | 1.6 |
| 23 | Organic Pineapple | Pineapple | veg | good | - | 1.6 |
| 24 | Organic Papaya | Papaya | veg | good | - | 1.5 |
| 25 | Organic Apple | Apples | veg | good | - | 1.5 |
| 26 | Dried Kelp | Kelp | veg | good | - | 1.5 |
| 27 | Dried Seaweed Meal | Seaweed Meal | supplement | medium | - | 1.5 |
| 28 | New Zealand Green Mussel | Green-Lipped Mussel | supplement | good | - | 1.5 |
| 29 | Organic Carrots | Carrots | veg | good | - | 1.5 |
| 30 | Organic Pumpkin | Pumpkin | veg | good | - | 1.5 |
| 31 | Green Tea Extract | Green Tea | veg | good | - | 1.5 |
| 32 | Sage Extract | Sage | veg | good | - | 1.4 |
| 33 | Organic Parsley | Parsley | veg | good | - | 1.4 |
| 34 | Organic Spinach | Spinach | veg | good | - | 1.4 |
| 35 | Organic Kale | Kale | veg | good | - | 1.4 |
| 36 | Sweet Basil | Basil | veg | good | - | 1.4 |
| 37 | Thyme Extract | Thyme | veg | good | - | 1.4 |
| 38 | Organic Ashwagandha | Ashwagandha | supplement | good | - | 1.4 |
| 39 | Organic Chaga | unmatched | - | - | - | 1.4 |
| 40 | Organic Lion’s Mane | unmatched | - | - | - | 1.3 |
| 41 | Organic Reishi | unmatched | - | - | - | 1.3 |
| 42 | Organic Turkey Tail | Turkey | meat | medium | - | 1.3 |
| 43 | Organic Shiitake | Shiitake mushroom | veg | good | - | 1.3 |
| 44 | Organic Maitake | Maitake Mushroom | veg | good | - | 1.3 |
| 45 | Organic Cordyceps | unmatched | - | - | - | 1.3 |
| 46 | Vitamin A Acetate | Vitamin A | supplement | good | - | 1.3 |
| 47 | Vitamin E Supplement | Vitamin E | supplement | good | - | 1.3 |
| 48 | Riboflavin Supplement | Riboflavin | supplement | good | - | 1.2 |
| 49 | Vitamin B12 Supplement | Vitamin B12 | supplement | good | - | 1.2 |
| 50 | Vitamin D3 Supplement | Vitamin D3 supplement | supplement | good | - | 1.2 |
| 51 | Niacin Supplement | Niacin | supplement | good | - | 1.2 |
| 52 | Choline Chloride | Choline | supplement | good | - | 1.2 |
| 53 | Pyridoxine Hydrochloride | Pyridoxine hydrochloride | supplement | good | - | 1.2 |
| 54 | Thiamine Mononitrate | Thiamine mononitrate | supplement | good | - | 1.2 |
| 55 | Folic Acid | Folic acid | supplement | good | - | 1.2 |
| 56 | Biotin | Biotin | supplement | good | - | 1.1 |
| 57 | Zinc Polysaccharide Complex | Zinc Oxide | supplement | good | - | 1.1 |
| 58 | Iron Polysaccharide Complex | Iron | mineral | good | - | 1.1 |
| 59 | Manganese Polysaccharide Complex | Manganese | supplement | good | - | 1.1 |
| 60 | Copper Polysaccharide Complex | Copper | mineral | good | - | 1.1 |
| 61 | Cobalt Polysaccharide Complex | unmatched | - | - | - | 1.1 |
| 62 | Calcium lodate | Calcium Carbonate | supplement | medium | - | 1.1 |
| 63 | Sodium Selenite | Sodium selenite | supplement | poor | - | 1.0 |
| 64 | Yucca Schidigera Extract | Yucca Schidigera | supplement | good | - | 1.0 |
| 65 | Dried Lactobacillus acidophilus Fermentation Product | Dried Lactobacillus acidophilus Fermentation Product | supplement | good | - | 1.0 |
| 66 | Dried Lactobacillus casei Fermentation Product | Lactobacillus casei | supplement | good | - | 1.0 |
| 67 | Dried Enterococcus faecium Fermentation Product | Enterococcus Faecium | supplement | good | - | 1.0 |
| 68 | Dried Bacillus subtilis Fermentation Product | Bacillus Subtilis | supplement | good | - | 1.0 |
| 69 | Dried Bacillus licheniformis Fermentation Product | unmatched | - | - | - | 1.0 |
| 70 | Dried Bacillus coagulants Fermentation Product | unmatched | - | - | - | 1.0 |
| 71 | Dried Aspergillus oryzae Fermentation Product | unmatched | - | - | - | 0.9 |
| 72 | Dried Aspergillus niger Fermentation Product. | unmatched | - | - | - | 0.9 |
Brand
- [email protected]
- Phone
- 1-800-992-9738
- Address
- 50 Commerce Dr, Hauppauge, NY 11788
- Contact page
- www.healthextension.com
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-14
- Scored with
- Model v3 (methodology)
- Product page
- www.healthextension.com
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v3 on 2026-09-26. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.7 | 9.191 | +6.06 |
| Carb share of dry matter | 7.7% | -0.115 | -0.88 |
| Oil share of dry matter | 5.6% | -0.092 | -0.51 |
| Vegetable share of dry matter | 16.4% | -0.005 | -0.08 |
| Additive share of dry matter | 2.5% | 0.163 | +0.40 |
| Supplement share of dry matter | 43.1% | -0.012 | -0.53 |
| Unrecognised share of dry matter | 9.5% | -0.027 | -0.25 |
| Recipe graded poor | 1.0% | -0.065 | -0.07 |
| Number of poor ingredients | 1 | -0.876 | -0.88 |
| Largest single poor ingredient | 1.0% | 0.060 | +0.06 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Complete diet | yes | 2.294 | +2.29 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| Additive penalty | -2.03 | 0.222 | -0.45 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.7 | 9.191 | +6.06 |
| Meat share of dry matter | 0.0% | 0.096 | +0.00 |
| Carb share of dry matter | 7.7% | -0.115 | -0.88 |
| Oil share of dry matter | 5.6% | -0.092 | -0.51 |
| Vegetable share of dry matter | 16.4% | -0.005 | -0.08 |
| Additive share of dry matter | 2.5% | 0.163 | +0.40 |
| Supplement share of dry matter | 43.1% | -0.012 | -0.53 |
| Other share of dry matter | 0.0% | -0.375 | +0.00 |
| Unrecognised share of dry matter | 9.5% | -0.027 | -0.25 |
| Recipe graded poor | 1.0% | -0.065 | -0.07 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 1 | -0.876 | -0.88 |
| Largest single poor ingredient | 1.0% | 0.060 | +0.06 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | yes | 2.294 | +2.29 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | no | 0.707 | +0.00 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | -2.03 | 0.222 | -0.45 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | no | -2.354 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | no | -0.672 | +0.00 |
- Processing-type offset
- +0.02
- Additives declared on label
- +2 transparency bonus
- Subtotal
- 50.8
- Final score
- 51/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Nutritional: declared analysis vs reference ranges
How the declared analysis compares with FEDIAF reference ranges for adult dogs. The label prints as-fed values; we convert to a dry-matter basis before scoring, and the bands are dry-matter ranges. Scores rise to 100 at the band midpoint: the reference is adequacy, not maximisation. Nutrients with a published upper limit taper again above it; fat is policed through calorie density rather than a direct penalty.
Guaranteed-analysis FEDIAF score: crude minimums and maximums are bounds, not typical values; moisture (a maximum) uses the processing median where available; experimental US score.
| Nutrient | As fed (label) | Dry matter (scored) | Score |
|---|---|---|---|
| Protein | 24 | 26.5 (band 18 to 40%) | 93.2 |
| Fat | 7.5 | 8.3 (band 5.5 to 20%) | 81.5 |
| Fibre | 4 | 4.4 (band 0.5 to 5%) | 100 |
| Calcium | 1.1 | 1.2 (band 0.5 to 2.5%) | 91.5 |
| Phosphorus | 0.9 | 1 (band 0.4 to 1.6%) | 99.7 |
| Calcium:phosphorus ratio | 1.2 | 1.2 (band 1 to 2%) | 83.3 |
| Omega fatty acids (omega-6 and omega-3) | - | - | 100 |
| Energy (kcal/100g) | 303 | 334.8 | 100 |
Omega fatty acids (omega-6 and omega-3): scored as the mean of its declared components (omega-6 100). The FEDIAF minimum for omega-6 is linoleic acid specifically.
Scored over 8 declared nutrients (combined weight 100); undeclared nutrients do not affect the score. Moisture was not declared and was estimated at 9.5% from the food type.
Low confidence: partial analysis or moisture estimated from the food type.
This measures agreement with published reference ranges, not suitability for an individual dog. For medical conditions, follow veterinary guidance.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (voluntary) - not on file | 0/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) | 10/10 |
| Energy value declared (voluntary) | 5/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) | 10/10 |
| Manufacturer identity and address (mandatory) | 10/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
Evidence: what the brand claims, and what supports it
The claims made on the pack and product page, checked against the declared label. We record claims as stated; "consistent" means our stored label data supports the claim, "contradicted" means it conflicts with it. Functional claims are recorded but never scored.
Claims on file; none we can check against the label
| Claim | Type | Check | Substantiation |
|---|---|---|---|
| enhanced with glucosamine hydrochloride, chondroitin sulfate, and L-Carnitine (on page) | Functional | not checkable | Manufacturer assertion |
| replete with natural probiotics to aid in efficient digestion (on page) | Functional | not checkable | Manufacturer assertion |
| flaxseed and pure coconut oil...key to maintaining supple skin and a glossy coat (on page) | Functional | not checkable | Manufacturer assertion |
| Vet Formulated (on page) | Functional | not checkable | Manufacturer assertion |
| deboned chicken at the forefront of our ingredients list (on page) | Content | not checkable | Manufacturer assertion |
| contains 50% less fat than our Original Chicken & Brown Rice formula (on page) | High/low level | not checkable | Manufacturer assertion |
| Slow Cooked In Small Batches (on page) | Content | not checkable | Manufacturer assertion |
| No GMOs, soy, wheat, corn, by-products, fillers, artificial preservatives, colors, or flavors (on page) | Free-from | not checkable | Manufacturer assertion |
| 30+ functional superfoods (on page) | Content | not checkable | Manufacturer assertion |
| 100% Satisfaction Guarantee (on page) | Functional | not checkable | Manufacturer assertion |
| formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance of adult dogs (on pack) | Nutrient | not checkable | Manufacturer assertion |
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from Health Extension
See all products from Health Extension
Alternatives to Lite Chicken & Brown Rice Little Bites
Foods in our database that are similar on ingredients, protein, format or price. Scores and figures are from the same deterministic model used everywhere on the site.
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.








