Is Dr. Gary's Best Breed Schnauzer Dog Diet a good dog food?
We score it 49/100 (Average). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
Why this score?
This recipe achieves an overall rating of 49 out of 100 based on several key factors. The overall quality of the ingredient list contributed +6.4 points to the total. However, ingredients without printed percentages reduced the score by -10.6, the processing format subtracted -6.7, and the additive load contributed -2.4 points.
Only part of the analytical constituents are declared, so the nutritional picture is incomplete.
100% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
- Recipe49
- Nutritionallow98
- Transparency60
- Safety100
- Evidencemoderate100
The Recipe score measures how attractive and transparent the declared ingredient list is. It is not, by itself, proof that the food is nutritionally appropriate for long-term feeding. The Nutritional and Evidence scores measure what we can verify towards that stronger claim.
Why you might choose it
- Declares energy content, which most labels omit.
- Nutritionally complete: formulated to be fed as the whole diet.
Why you might not
- Meat makes up an estimated 8% of the dry matter; carbohydrates dominate.
- 100% of the recipe mass has no printed percentage, so the exact split cannot be verified.
- Its additive load costs about 2 points in the rating.
Estimated composition
Typical analysis (as fed)
- Protein
- 25%
- Fat
- 12%
- Fibre
- 4.50%
- Moisture
- 10%
Energy: 456 kcal/100g
Additives & feeding info
Nutritional additives
Ascorbic Acid; Vitamin E Supplement; Biotin; Niacin Supplement; d-Calcium Pantothenate; Vitamin A Acetate; Riboflavin Supplement; Vitamin B12 Supplement; Thiamine Mononitrate; Pyridoxine Hydrochloride; Vitamin D3 Supplement; Folic Acid; Ferrous Sulfate; Zinc Sulfate; Zinc Proteinate; Iron Proteinate; Zinc Oxide; Copper Sulfate; Manganese Sulfate; Manganese Proteinate; Copper Proteinate; Manganous Oxide; Sodium Selenite; Calcium Iodate
Technological additives
Natural Mixed Tocopherols; Citric Acid
Feeding guide
Feed to condition; at least twice daily with fresh water available. Body Weight (lbs.) / Cups Per Day: Up to 10: 1/4 to 3/4; 11-23: 3/4 to 1-1/4; 24-36: 1-1/4 to 1-3/4; 37-49: 1-3/4 to 2-1/4; 50-62: 2-1/4 to 3; 63-75: 3 to 3-1/2; 76-89: 3-1/2 to 4; 90+: 4 cups plus 1/2 cup per 10 lbs over 90. 1 cup = approximately 114 g. Puppies: up to 33% more than adult levels. Pregnant females: minimal increase first 6 weeks, up to 25% weeks 7-9. Lactating females: 50% more post-whelping, up to 300% during peak lactation.
Reviews
Who is this food for?
Suits
- Labelled by the manufacturer for all lifestages
- Doesn't list beef, turkey, lamb, venison, pork, duck as ingredients
Consider something else if:
- Your dog avoids chicken: the label lists dried chicken protein
- Your dog avoids fish: the label lists fish meal
- Your dog avoids grain: the label lists rice - brown / whole grain
- You want a single-protein recipe: this one lists more than one animal protein
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (49)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | Chicken Meal | Dried chicken protein | meat | good | - | 2.7 |
| 2 | Brown Rice | Rice - brown / whole grain | carb | medium | - | 2.7 |
| 3 | Oatmeal | Oats | carb | medium | - | 2.6 |
| 4 | Dried Beet Pulp | Beet Pulp | fibre | medium | - | 2.6 |
| 5 | Chicken Fat [Preserved with Natural Mixed Tocopherols] | Tocopherols | additive | good | - | 2.6 |
| 6 | Dried Egg | Dried Egg | meat | medium | - | 2.6 |
| 7 | Pearled Barley | Barley | carb | medium | - | 2.5 |
| 8 | Brewers Dried Yeast | Yeast | supplement | good | - | 2.5 |
| 9 | Natural Flavor | Flavor | additive | poor | - | 2.5 |
| 10 | Menhaden Fish Meal | Fish Meal | meat | medium | - | 2.5 |
| 11 | Menhaden Fish Oil | Fish Oil | oil | good | - | 2.4 |
| 12 | Lecithin | Lecithin | supplement | good | - | 2.4 |
| 13 | Flax Seed | Linseed | veg | good | - | 2.4 |
| 14 | Canola Oil | Rapeseed oil | oil | good | - | 2.3 |
| 15 | Calcium Carbonate | Calcium Carbonate | supplement | medium | - | 2.3 |
| 16 | Dried Kelp | Kelp | veg | good | - | 2.3 |
| 17 | Salt | Salt | additive | medium | - | 2.3 |
| 18 | Taurine | Taurine | supplement | good | - | 2.2 |
| 19 | DL Methionine | Methionine | supplement | good | - | 2.2 |
| 20 | L-Lysine | Lysine | supplement | medium | - | 2.2 |
| 21 | Monosodium Phosphate | Sodium phosphate | additive | poor | - | 2.2 |
| 22 | Dried Cranberry | Cranberries | veg | good | - | 2.1 |
| 23 | Alfalfa Meal | Alfalfa Meal | fibre | medium | - | 2.1 |
| 24 | Ascorbic Acid | Vitamin C | supplement | good | - | 2.1 |
| 25 | Vitamin E Supplement | Vitamin E | supplement | good | - | 2.0 |
| 26 | Biotin | Biotin | supplement | good | - | 2.0 |
| 27 | Niacin Supplement | Niacin | supplement | good | - | 2.0 |
| 28 | d-Calcium Pantothenate | Calcium pantothenate | supplement | good | - | 2.0 |
| 29 | Vitamin A Acetate | Vitamin A | supplement | good | - | 1.9 |
| 30 | Riboflavin Supplement | Riboflavin | supplement | good | - | 1.9 |
| 31 | Vitamin B12 Supplement | Vitamin B12 | supplement | good | - | 1.9 |
| 32 | Thiamine Mononitrate | Thiamine mononitrate | supplement | good | - | 1.8 |
| 33 | Pyridoxine Hydrochloride | Pyridoxine hydrochloride | supplement | good | - | 1.8 |
| 34 | Citric Acid | Citric Acid | additive | medium | - | 1.8 |
| 35 | Vitamin D3 Supplement | Vitamin D3 supplement | supplement | good | - | 1.8 |
| 36 | Folic Acid | Folic acid | supplement | good | - | 1.7 |
| 37 | Potassium Chloride | Potassium Chloride | supplement | medium | - | 1.7 |
| 38 | Ferrous Sulfate | Iron sulfate | supplement | good | - | 1.7 |
| 39 | Zinc Sulfate | Zinc sulfate | supplement | medium | - | 1.7 |
| 40 | Zinc Proteinate | Zinc Proteinate | supplement | good | - | 1.6 |
| 41 | Iron Proteinate | Iron Proteinate | mineral | good | - | 1.6 |
| 42 | Zinc Oxide | Zinc Oxide | supplement | good | - | 1.6 |
| 43 | Copper Sulfate | Copper sulphate | supplement | good | - | 1.5 |
| 44 | Manganese Sulfate | Manganese sulfate | supplement | medium | - | 1.5 |
| 45 | Manganese Proteinate | Manganese proteinate | supplement | good | - | 1.5 |
| 46 | Copper Proteinate | Copper proteinate | supplement | good | - | 1.5 |
| 47 | Manganous Oxide | Manganese (II) Oxide | supplement | good | - | 1.4 |
| 48 | Sodium Selenite | Sodium selenite | supplement | poor | - | 1.4 |
| 49 | Calcium Iodate | Calcium iodate | supplement | medium | - | 1.4 |
Brand
- Website
- https://bestbreed.com/
- [email protected]
- Phone
- 1-800-500-5999
- Address
- 2000-C Fostoria Ave., Findlay, OH 45840
- Contact page
- bestbreed.com
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-13
- Scored with
- Model v3 (methodology)
- Product page
- bestbreed.com
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v3 on 2026-09-26. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.7 | 9.191 | +6.44 |
| Carb share of dry matter | 7.5% | -0.115 | -0.87 |
| Oil share of dry matter | 5.1% | -0.092 | -0.47 |
| Vegetable share of dry matter | 6.7% | -0.005 | -0.03 |
| Additive share of dry matter | 9.0% | 0.163 | +1.46 |
| Supplement share of dry matter | 55.4% | -0.012 | -0.68 |
| Recipe graded poor | 3.9% | -0.065 | -0.25 |
| Number of poor ingredients | 2 | -0.876 | -1.75 |
| Largest single poor ingredient | 2.5% | 0.060 | +0.15 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Complete diet | yes | 2.294 | +2.29 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| Additive penalty | -11.00 | 0.222 | -2.44 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.7 | 9.191 | +6.44 |
| Meat share of dry matter | 0.0% | 0.096 | +0.00 |
| Carb share of dry matter | 7.5% | -0.115 | -0.87 |
| Oil share of dry matter | 5.1% | -0.092 | -0.47 |
| Vegetable share of dry matter | 6.7% | -0.005 | -0.03 |
| Additive share of dry matter | 9.0% | 0.163 | +1.46 |
| Supplement share of dry matter | 55.4% | -0.012 | -0.68 |
| Other share of dry matter | 0.0% | -0.375 | +0.00 |
| Unrecognised share of dry matter | 0.0% | -0.027 | +0.00 |
| Recipe graded poor | 3.9% | -0.065 | -0.25 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 2 | -0.876 | -1.75 |
| Largest single poor ingredient | 2.5% | 0.060 | +0.15 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | yes | 2.294 | +2.29 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | no | 0.707 | +0.00 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | -11.00 | 0.222 | -2.44 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | no | -2.354 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | no | -0.672 | +0.00 |
- Processing-type offset
- +0.02
- Additives declared on label
- +2 transparency bonus
- Subtotal
- 49.5
- Final score
- 49/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Nutritional: declared analysis vs reference ranges
How the declared analysis compares with FEDIAF reference ranges for adult dogs. The label prints as-fed values; we convert to a dry-matter basis before scoring, and the bands are dry-matter ranges. Scores rise to 100 at the band midpoint: the reference is adequacy, not maximisation. Nutrients with a published upper limit taper again above it; fat is policed through calorie density rather than a direct penalty.
Guaranteed-analysis FEDIAF score: crude minimums and maximums are bounds, not typical values; moisture (a maximum) uses the processing median where available; experimental US score.
| Nutrient | As fed (label) | Dry matter (scored) | Score |
|---|---|---|---|
| Protein | 25 | 27.6 (band 18 to 40%) | 96.2 |
| Fat | 12 | 13.3 (band 5.5 to 20%) | 100 |
| Fibre | 4.5 | 5 (band 0.5 to 5%) | 100 |
| Energy (kcal/100g) | 456 | 503.9 | 100 |
Scored over 4 declared nutrients (combined weight 60); undeclared nutrients do not affect the score. Moisture was not declared and was estimated at 9.5% from the food type.
Low confidence: partial analysis or moisture estimated from the food type.
This measures agreement with published reference ranges, not suitability for an individual dog. For medical conditions, follow veterinary guidance.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (voluntary) - not on file | 0/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) | 10/10 |
| Energy value declared (voluntary) | 5/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) | 10/10 |
| Manufacturer identity and address (mandatory) | 10/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
Evidence: what the brand claims, and what supports it
The claims made on the pack and product page, checked against the declared label. We record claims as stated; "consistent" means our stored label data supports the claim, "contradicted" means it conflicts with it. Functional claims are recorded but never scored.
100/100 · moderate — 1 checkable claim: 1 consistent, 0 contradicted.
Consistent with the label
- "Formulated to meet nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages, including growth of large size dogs (70lbs. or more as an adult)" — supported by the declared complete and balanced data.
13 further claims on file that we cannot check against the label.
Moderate: every checkable claim is consistent with the declared label.
| Claim | Type | Check | Substantiation |
|---|---|---|---|
| Omega-3 and omega-6 fatty acids for skin and coat (on page) | Functional | not checkable | Manufacturer assertion |
| Natural sources of glucosamine for joints and connective tissue (on page) | Functional | not checkable | Manufacturer assertion |
| Fiber from beet pulp, a source of soluble and insoluble fiber for digestion (on page) | Functional | not checkable | Manufacturer assertion |
| Natural antioxidants for the immune system (on page) | Functional | not checkable | Manufacturer assertion |
| Enriched with taurine for the heart (on page) | Functional | not checkable | Manufacturer assertion |
| EU-Approved Ingredients (on page) | Content | not checkable | Manufacturer assertion |
| Made with protein-rich, low ash chicken sourced from the USA (on page) | Content | not checkable | Manufacturer assertion |
| Small Batch (on page) | Content | not checkable | Manufacturer assertion |
| Formulated to meet nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages, including growth of large size dogs (70lbs. or more as an adult) (on page) | Content | consistent | Manufacturer assertion |
| Premium protein from chicken, menhaden fish and eggs for muscle, skin, and coat (on page) | Content | not checkable | Manufacturer assertion |
| Healthy whole grains such as brown rice, oatmeal, pearled barley and millet (on page) | Content | not checkable | Manufacturer assertion |
| Never On a Recall List (on page) | Free-from | not checkable | Manufacturer assertion |
| Low & Slow Cooked (on page) | Content | not checkable | Manufacturer assertion |
| Veterinarian Developed (on page) | Content | not checkable | Manufacturer assertion |
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from Dr. Gary's Best Breed
See all products from Dr. Gary's Best Breed
Alternatives to Schnauzer Dog Diet
Foods in our database that are similar on ingredients, protein, format or price. Scores and figures are from the same deterministic model used everywhere on the site.
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.









