Blackwood Pet Food Sensitive Skin & Stomach All Life Stages Salmon Meal & Brown Rice with Ancient Grains
Dry Extruded · complete

Our verdict
Is Blackwood Pet Food Sensitive Skin & Stomach All Life Stages Salmon Meal & Brown Rice with Ancient Grains a good dog food?
We score it 48/100 (Average). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
Only part of the analytical constituents are declared, so the nutritional picture is incomplete.
100% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
Who is this food for?
Suits
- Labelled by the manufacturer for all lifestages
- Single named protein: fish
- Doesn't list chicken, beef, turkey, lamb, venison, pork, duck as ingredients
Consider something else if:
- Your dog avoids grain: the label lists rice - brown / whole grain
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Find foods that fit your dog.
Ingredients (53)100% of the recipe is estimated
Estimated composition
- supplement 48.4%
- veg 15.9%
- fibre 11.2%
- carb 9.8%
- additive 6.5%
- mineral 3.4%
- meat 2.5%
- oil 2.4%
| # | As declared | Matched | Label reading | Declared % | Est. % |
|---|---|---|---|---|---|
| 1 | Salmon meal | Salmon Protein | meat · good | - | 2.5 |
| 2 | brown rice | Rice - brown / whole grain | carb · medium | - | 2.5 |
| 3 | millet | Millet | carb · good | - | 2.5 |
| 4 | oat | Oats | carb · medium | - | 2.4 |
| 5 | sorghum | Sorghum | carb · medium | - | 2.4 |
| 6 | canola oil (preserved with mixed tocopherols) | Rapeseed oil | oil · good | - | 2.4 |
| 7 | beet pulp | Beet Pulp | fibre · medium | - | 2.4 |
| 8 | rice bran | Rice bran | fibre · good | - | 2.3 |
| 9 | dicalcium phosphate | Dicalcium phosphate | supplement · medium | - | 2.3 |
| 10 | natural flavor | Flavor | additive · poor | - | 2.3 |
| 11 | dried tomato pomace | Tomato Pomace | fibre · medium | - | 2.3 |
| 12 | salt | Salt | additive · poor | - | 2.2 |
| 13 | calcium carbonate | Calcium Carbonate | supplement · medium | - | 2.2 |
| 14 | potassium chloride | Potassium Chloride | supplement · medium | - | 2.2 |
| 15 | inulin | Inulin | fibre · good | - | 2.2 |
| 16 | cranberries | Cranberries | veg · good | - | 2.1 |
| 17 | blueberries | Blueberries | veg · good | - | 2.1 |
| 18 | dried kelp | Kelp | veg · good | - | 2.1 |
| 19 | dried apple pomace | Dried Apple Pomace | fibre · medium | - | 2.1 |
| 20 | choline chloride | Choline | supplement · good | - | 2.1 |
| 21 | pumpkin | Pumpkin | veg · good | - | 2.0 |
| 22 | DL-methionine | Methionine | supplement · good | - | 2.0 |
| 23 | L-lysine | Lysine | supplement · medium | - | 2.0 |
| 24 | mixed tocopherols (a preservative) | Tocopherols | additive · good | - | 2.0 |
| 25 | yucca schidigera extract | Yucca Schidigera | supplement · good | - | 1.9 |
| 26 | ground rosemary | Rosemary | veg · good | - | 1.9 |
| 27 | ground thyme | Thyme | veg · good | - | 1.9 |
| 28 | ground cumin | Cumin | veg · good | - | 1.9 |
| 29 | ground yellow mustard | Ground Yellow Mustard | supplement · good | - | 1.8 |
| 30 | crushed red chili pepper | Crushed Red Chili Pepper | veg · good | - | 1.8 |
| 31 | calcium carbonate | Calcium Carbonate | supplement · medium | - | 1.8 |
| 32 | vitamin E supplement | Vitamin E | supplement · good | - | 1.8 |
| 33 | zinc amino acid complex | Zinc Oxide | supplement · good | - | 1.7 |
| 34 | iron amino acid complex | Iron | mineral · good | - | 1.7 |
| 35 | manganese amino acid complex | Manganese | supplement · good | - | 1.7 |
| 36 | copper amino acid complex | Copper | mineral · good | - | 1.7 |
| 37 | L-ascorbyl-2-polyphosphate (source of vitamin C) | L-ascorbyl-2-polyphosphate | supplement · good | - | 1.7 |
| 38 | niacin supplement | Niacin | supplement · good | - | 1.6 |
| 39 | D-calcium pantothenate | Calcium pantothenate | supplement · good | - | 1.6 |
| 40 | riboflavin supplement | Riboflavin | supplement · good | - | 1.6 |
| 41 | vitamin B12 supplement | Vitamin B12 | supplement · good | - | 1.6 |
| 42 | thiamine mononitrate | Thiamine mononitrate | supplement · good | - | 1.5 |
| 43 | vitamin A acetate | Vitamin A | supplement · good | - | 1.5 |
| 44 | pyridoxine hydrochloride | Pyridoxine hydrochloride | supplement · good | - | 1.5 |
| 45 | vitamin D3 supplement | Vitamin D3 supplement | supplement · good | - | 1.5 |
| 46 | biotin | Biotin | supplement · good | - | 1.4 |
| 47 | folic acid | Folic acid | supplement · good | - | 1.4 |
| 48 | sodium selenite | Sodium selenite | supplement · poor | - | 1.4 |
| 49 | calcium iodate | Calcium iodate | supplement · medium | - | 1.4 |
| 50 | dried Lactobacillus casei fermentation product | Lactobacillus casei | supplement · good | - | 1.3 |
| 51 | dried Lactobacillus acidophilus fermentation product | Dried Lactobacillus acidophilus Fermentation Product | supplement · good | - | 1.3 |
| 52 | dried Bifidobacterium animalis fermentation product | Dried Bifidobacterium Animalis Fermentation Product | supplement · good | - | 1.3 |
| 53 | dried Lactobacillus reuteri fermentation product | Limosilactobacillus reuteri | supplement · good | - | 1.3 |
- 1. Salmon meal2.5% estimated
- 2. brown rice2.5% estimated
- 3. millet2.5% estimated
- 4. oat2.4% estimated
- 5. sorghum2.4% estimated
- 6. canola oil (preserved with mixed tocopherols)2.4% estimated
- 7. beet pulp2.4% estimated
- 8. rice bran2.3% estimated
- 9. dicalcium phosphate2.3% estimated
- 10. natural flavor2.3% estimated
- 11. dried tomato pomace2.3% estimated
- 12. salt2.2% estimated
- 13. calcium carbonate2.2% estimated
- 14. potassium chloride2.2% estimated
- 15. inulin2.2% estimated
- 16. cranberries2.1% estimated
- 17. blueberries2.1% estimated
- 18. dried kelp2.1% estimated
- 19. dried apple pomace2.1% estimated
- 20. choline chloride2.1% estimated
- 21. pumpkin2.0% estimated
- 22. DL-methionine2.0% estimated
- 23. L-lysine2.0% estimated
- 24. mixed tocopherols (a preservative)2.0% estimated
- 25. yucca schidigera extract1.9% estimated
- 26. ground rosemary1.9% estimated
- 27. ground thyme1.9% estimated
- 28. ground cumin1.9% estimated
- 29. ground yellow mustard1.8% estimated
- 30. crushed red chili pepper1.8% estimated
- 31. calcium carbonate1.8% estimated
- 32. vitamin E supplement1.8% estimated
- 33. zinc amino acid complex1.7% estimated
- 34. iron amino acid complex1.7% estimated
- 35. manganese amino acid complex1.7% estimated
- 36. copper amino acid complex1.7% estimated
- 37. L-ascorbyl-2-polyphosphate (source of vitamin C)1.7% estimated
- 38. niacin supplement1.6% estimated
- 39. D-calcium pantothenate1.6% estimated
- 40. riboflavin supplement1.6% estimated
- 41. vitamin B12 supplement1.6% estimated
- 42. thiamine mononitrate1.5% estimated
- 43. vitamin A acetate1.5% estimated
- 44. pyridoxine hydrochloride1.5% estimated
- 45. vitamin D3 supplement1.5% estimated
- 46. biotin1.4% estimated
- 47. folic acid1.4% estimated
- 48. sodium selenite1.4% estimated
- 49. calcium iodate1.4% estimated
- 50. dried Lactobacillus casei fermentation product1.3% estimated
- 51. dried Lactobacillus acidophilus fermentation product1.3% estimated
- 52. dried Bifidobacterium animalis fermentation product1.3% estimated
- 53. dried Lactobacillus reuteri fermentation product1.3% estimated
Nutrition and feedingProtein 24% · Fat 14%
Declared analysis (as fed)
| Nutrient | As fed |
|---|---|
| Protein | 24% |
| Fat | 14% |
| Fibre | 3.50% |
| Moisture | 10% |
| Omega-3 fatty acids | 1% |
| Omega-6 fatty acids | 2.10% |
Energy: 357.5 kcal/100g
Additives & feeding info
Feeding and storage
Feeding guide
These are quantity suggestions. The actual amount you feed your pet may vary depending greatly upon the breed, activity level, metabolism and your preferences. Fresh, clean water should be kept available at all times. Pregnant and nursing females may be free-choice fed to maintain optimal body condition; consumption may double during lactation.
Additives declared on the label
Nutritional additives
Vitamin E supplement; Zinc amino acid complex; Iron amino acid complex; Manganese amino acid complex; Copper amino acid complex; L-ascorbyl-2-polyphosphate (source of vitamin C); Niacin supplement; D-calcium pantothenate; Riboflavin supplement; Vitamin B12 supplement; Thiamine mononitrate; Vitamin A acetate; Pyridoxine hydrochloride; Vitamin D3 supplement; Biotin; Folic acid; Sodium selenite; Calcium iodate; Dried Lactobacillus casei fermentation product; Dried Lactobacillus acidophilus fermentation product; Dried Bifidobacterium animalis fermentation product; Dried Lactobacillus reuteri fermentation product
Technological additives
Mixed tocopherols (a preservative); Canola oil (preserved with mixed tocopherols)
Trust and sourceNo recalls recorded in our database · checked 2026-09-14
Brand and contact: Blackwood Pet Food
- [email protected]
- Phone
- 1.888.843.1738; 330.424.9700
- Contact page
- blackwoodpetfood.com
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-14
- Scored with
- Model v3 (methodology)
- Product page
- blackwoodpetfood.com
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Score details and methodologyCalculations, history and evidence
Recipe: how the 1-100 score is calculated
Why this score?
This recipe achieves an overall rating of 48 out of 100. The inclusion of ingredients without printed percentages contributed -10.6 points, and the processing format adjusted the score by -6.7. Conversely, the overall quality of the ingredient list added +5.9 points, while being labelled nutritionally complete contributed +2.3 points to the final evaluation.
Scored with model v3 on 2026-10-25. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.6 | 9.191 | +5.92 |
| Carb share of dry matter | 10.6% | -0.115 | -1.22 |
| Oil share of dry matter | 2.9% | -0.092 | -0.27 |
| Vegetable share of dry matter | 4.9% | -0.005 | -0.03 |
| Additive share of dry matter | 7.2% | 0.163 | +1.18 |
| Supplement share of dry matter | 55.1% | -0.012 | -0.67 |
| Recipe graded poor | 5.9% | -0.065 | -0.38 |
| Number of poor ingredients | 3 | -0.876 | -2.63 |
| Largest single poor ingredient | 2.3% | 0.060 | +0.14 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Complete diet | yes | 2.294 | +2.29 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| Additive penalty | -7.83 | 0.222 | -1.74 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.6 | 9.191 | +5.92 |
| Meat share of dry matter | 0.0% | 0.096 | +0.00 |
| Carb share of dry matter | 10.6% | -0.115 | -1.22 |
| Oil share of dry matter | 2.9% | -0.092 | -0.27 |
| Vegetable share of dry matter | 4.9% | -0.005 | -0.03 |
| Additive share of dry matter | 7.2% | 0.163 | +1.18 |
| Supplement share of dry matter | 55.1% | -0.012 | -0.67 |
| Other share of dry matter | 0.0% | -0.375 | +0.00 |
| Unrecognised share of dry matter | 0.0% | -0.027 | +0.00 |
| Recipe graded poor | 5.9% | -0.065 | -0.38 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 3 | -0.876 | -2.63 |
| Largest single poor ingredient | 2.3% | 0.060 | +0.14 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | yes | 2.294 | +2.29 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | no | 0.707 | +0.00 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | -7.83 | 0.222 | -1.74 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | no | -2.354 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | no | -0.672 | +0.00 |
- Processing-type offset
- +0.02
- Additives declared on label
- +2 transparency bonus
- Subtotal
- 48.2
- Final score
- 48/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Nutritional: declared analysis vs reference ranges
How the declared analysis compares with FEDIAF reference ranges for adult dogs. The label prints as-fed values; we convert to a dry-matter basis before scoring, and the bands are dry-matter ranges. Scores rise to 100 at the band midpoint: the reference is adequacy, not maximisation. Nutrients with a published upper limit taper again above it; fat is policed through calorie density rather than a direct penalty.
Guaranteed-analysis FEDIAF score: crude minimums and maximums are bounds, not typical values; moisture (a maximum) uses the processing median where available; experimental US score.
| Nutrient | As fed (label) | Dry matter (scored) | Score |
|---|---|---|---|
| Protein | 24 | 26.5 (band 18 to 40%) | 93.2 |
| Fat | 14 | 15.5 (band 5.5 to 20%) | 100 |
| Fibre | 3.5 | 3.9 (band 0.5 to 5%) | 100 |
| Omega fatty acids (omega-6 and omega-3) | - | - | 100 |
| Energy (kcal/100g) | 357.5 | 395 | 100 |
Omega fatty acids (omega-6 and omega-3): scored as the mean of its declared components (omega-6 100). The FEDIAF minimum for omega-6 is linoleic acid specifically.
Scored over 5 declared nutrients (combined weight 70); undeclared nutrients do not affect the score. Moisture was not declared and was estimated at 9.5% from the food type.
Declared fortification: 22 nutritional additives on the label
- Vitamin E supplement
- Zinc amino acid complex
- Iron amino acid complex
- Manganese amino acid complex
- Copper amino acid complex
- L-ascorbyl-2-polyphosphate (source of vitamin C)
- Niacin supplement
- D-calcium pantothenate
- Riboflavin supplement
- Vitamin B12 supplement
- Thiamine mononitrate
- Vitamin A acetate
- Pyridoxine hydrochloride
- Vitamin D3 supplement
- Biotin
- Folic acid
- Sodium selenite
- Calcium iodate
- Dried Lactobacillus casei fermentation product
- Dried Lactobacillus acidophilus fermentation product
- Dried Bifidobacterium animalis fermentation product
- Dried Lactobacillus reuteri fermentation product
Low confidence: partial analysis or moisture estimated from the food type.
This measures agreement with published reference ranges, not suitability for an individual dog. For medical conditions, follow veterinary guidance.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (voluntary) - not on file | 0/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) | 10/10 |
| Energy value declared (voluntary) | 5/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) | 10/10 |
| Manufacturer identity and address (mandatory) | 5/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
Evidence: what the brand claims, and what supports it
The claims made on the pack and product page, checked against the declared label. We record claims as stated; "consistent" means our stored label data supports the claim, "contradicted" means it conflicts with it. Functional claims are recorded but never scored.
50/100 · limited — 2 checkable claims: 1 consistent, 1 contradicted.
Contradicted by the label
- "No Wheat" — the declared label says otherwise on grain-free.
Consistent with the label
- "Completed and balanced for all life stages including growth of large size dogs (70 lb. or more as an adult)" — supported by the declared complete and balanced data.
9 further claims on file that we cannot check against the label.
Limited: at least one claim contradicts the declared label, or a recent upheld ASA ruling applies.
| Claim | Type | Check | Substantiation |
|---|---|---|---|
| perfect solution for dogs with food sensitivities (on page) | Functional | not checkable | Manufacturer assertion |
| We add prebiotics and probiotics to promote healthy digestion and happy tummies (on page) | Functional | not checkable | Manufacturer assertion |
| Zinpro® ProPath® Minerals zinc, manganese, iron and copper to nourish joint health, brain health, immunity, and promote hair growth (on page) | Functional | not checkable | Manufacturer assertion |
| For Sensitive Skin & Stomach (on page) | Functional | not checkable | Manufacturer assertion |
| Our dog food never contains corn, wheat or soy (on page) | Free-from | not checkable | Manufacturer assertion |
| Grain Inclusive (on page) | Content | not checkable | Manufacturer assertion |
| No Corn (on page) | Free-from | not checkable | Manufacturer assertion |
| Slow cooked and handcrafted with the natural goodness of salmon, brown rice, pumpkin meal, dried blueberries, and dried cranberries. (on page) | Content | not checkable | Manufacturer assertion |
| No Wheat (on page) | Free-from | contradicted | Manufacturer assertion |
| No Soy (on page) | Free-from | not checkable | Manufacturer assertion |
| Completed and balanced for all life stages including growth of large size dogs (70 lb. or more as an adult) (on page) | Content | consistent | Manufacturer assertion |
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Alternatives to Sensitive Skin & Stomach All Life Stages Salmon Meal & Brown Rice with Ancient Grains
Similar on ingredients, protein, format or nutrition, using the same stored data.
Community0 comments
Comments (0)
No comments yet. Be the first to share how this went down with your dog.




