naftie Bio-Kokosöl Hokus Kokos
Supplement complementary Clear label Full label
Is naftie Bio-Kokosöl Hokus Kokos a good dog food?
This is a supplement, not a complete diet, so it is not scored on our 1-100 scale. The ingredient breakdown below shows what is in it; a supplement should be fed alongside, not instead of, a complete diet.
Only part of the analytical constituents are declared, so the nutritional picture is incomplete.
- RecipeNot applicable
- NutritionalNot applicable
- Transparency60
- Safety100
- Evidencemoderate100
Why you might choose it
- Prints ingredient percentages on the label.
- Prints a percentage for nearly every ingredient, so the recipe is fully auditable.
- Doesn't list grain ingredients.
Why you might not
- A supplement, not a complete diet: feed as an extra, not the whole diet.
- Around 100% of the recipe is generic or unspecified ingredients.
- High in fat: 100% fat on a dry-matter basis.
Estimated composition
Typical analysis (as fed)
- Fat
- 100%
- Carbohydrates
- 0%
Energy: 900 kcal/100g
Additives & feeding info
No additives recorded yet.
Feeding guide
Hunde bis 5 kg: 1 Teelöffel täglich; Hunde von 6–15 kg: 2 Teelöffel täglich; Hunde von 16–25 kg: 3 Teelöffel täglich; Hunde über 25 kg: 4 Teelöffel täglich. Einfach zum Futter beimischen.
Who is this food for?
Suits
- Labelled by the manufacturer for all lifestages
- Grain-free: no grain ingredients listed
- Doesn't list chicken, beef, turkey, lamb, fish, venison, pork, duck as ingredients
Consider something else if:
- You are limiting fat: 100.0% on a dry-matter basis is in the high band
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (1)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | Coconut Oil * | Coconut Oil | oil | medium | - | 100.0 |
Brand
- Website
- https://www.naftie.de/
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-19
- Product page
- www.naftie.de
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v3 on 2026-09-26. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Unrecognised share of dry matter | 100.0% | -0.027 | -2.65 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.0 | 9.191 | +0.00 |
| Meat share of dry matter | 0.0% | 0.096 | +0.00 |
| Carb share of dry matter | 0.0% | -0.115 | +0.00 |
| Oil share of dry matter | 0.0% | -0.092 | +0.00 |
| Vegetable share of dry matter | 0.0% | -0.005 | +0.00 |
| Additive share of dry matter | 0.0% | 0.163 | +0.00 |
| Supplement share of dry matter | 0.0% | -0.012 | +0.00 |
| Other share of dry matter | 0.0% | -0.375 | +0.00 |
| Unrecognised share of dry matter | 100.0% | -0.027 | -2.65 |
| Recipe graded poor | 0.0% | -0.065 | +0.00 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 0 | -0.876 | +0.00 |
| Largest single poor ingredient | 0.0% | 0.060 | +0.00 |
| Undeclared quantities | 0.0% | -0.106 | +0.00 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | no | 2.294 | +0.00 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | no | 0.707 | +0.00 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | 0.00 | 0.222 | +0.00 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | no | -2.354 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | yes | -6.713 | -6.71 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | no | -0.672 | +0.00 |
- Processing-type offset
- +0.02
- Subtotal
- 51.5
- Final score
- 52/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
This is not a complete diet, so the 1-100 rating does not apply to it. Read the recipe breakdown above as ingredient-quality context only.
Nutritional: declared analysis vs reference ranges
Not applicable to complementary food. FEDIAF reference ranges apply to complete diets.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (100% of the recipe mass) (voluntary) | 20/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) - not on file | 0/10 |
| Energy value declared (voluntary) | 5/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) | 10/10 |
| Manufacturer identity and address (mandatory) | 5/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Additives declared, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
Evidence: what the brand claims, and what supports it
The claims made on the pack and product page, checked against the declared label. We record claims as stated; "consistent" means our stored label data supports the claim, "contradicted" means it conflicts with it. Functional claims are recorded but never scored.
100/100 · moderate — 1 checkable claim: 1 consistent, 0 contradicted.
Consistent with the label
- "Getreidefrei" — supported by the declared grain-free data.
13 further claims on file that we cannot check against the label.
Moderate: every checkable claim is consistent with the declared label.
| Claim | Type | Check | Substantiation |
|---|---|---|---|
| Unterstützt Immunsystem, Verdauung, Zahnfleisch und Nährstoffaufnahme (on page) | Functional | not checkable | Manufacturer assertion |
| Kann Milben-, Floh- und Zeckenbefall verringern (on page) | Functional | not checkable | Manufacturer assertion |
| unterstützt Haut, Fell, Pfoten und Ballen Gesundheit (on page) | Functional | not checkable | Manufacturer assertion |
| ohne Mais, ohne Soja (on page) | Free-from | not checkable | Manufacturer assertion |
| Reich an Antioxidantien (on page) | Content | not checkable | Manufacturer assertion |
| Getreidefrei (on page) | Free-from | consistent | Manufacturer assertion |
| ohne Konservierungsstoffe (on page) | Free-from | not checkable | Manufacturer assertion |
| 100% Naturprodukt aus ökologischem Anbau (on page) | Content | not checkable | Manufacturer assertion |
| Bio-Kokosöl mit reichlich Laurinsäure (on page) | Content | not checkable | Manufacturer assertion |
| Laktosefrei (on page) | Free-from | not checkable | Manufacturer assertion |
| reich an Laurinsäure (bis zu 53% je nach Charge) (on page) | High/low level | not checkable | Manufacturer assertion |
| Glutenfrei (on page) | Free-from | not checkable | Manufacturer assertion |
| ohne zugesetzten Zucker (on page) | Free-from | not checkable | Manufacturer assertion |
| Ohne Zusatzstoffe, ohne chemische oder industrielle Aufbereitung (on page) | Free-from | not checkable | Manufacturer assertion |
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from naftie
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.