Purina CA Puppy Sensitive Skin & Stomach Salmon & Rice Entrée Classic
Wet Pate complete
Is Purina CA Puppy Sensitive Skin & Stomach Salmon & Rice Entrée Classic a good dog food?
We score it 55/100 (Average). This reflects the ingredient quality, composition and label transparency of the recipe as declared on the label.
Why this score?
The overall score is 55 out of 100. Undeclared ingredient shares, meaning ingredients without printed percentages, contributed -10.6 points. The overall quality of the ingredient list contributed +5.6 points, while the additive load contributed -3 points. Being labelled nutritionally complete contributed +2.3 points.
Only part of the analytical constituents are declared, so the nutritional picture is incomplete.
100% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
- Recipe55
- Nutritionallow96
- Transparency60
- Safety100
- EvidenceNot recorded
The Recipe score measures how attractive and transparent the declared ingredient list is. It is not, by itself, proof that the food is nutritionally appropriate for long-term feeding. The Nutritional and Evidence scores measure what we can verify towards that stronger claim.
Why you might choose it
- Single named animal protein: fish.
- Declares energy content, which most labels omit.
- Nutritionally complete: formulated to be fed as the whole diet.
Why you might not
- Meat makes up an estimated 3% of the dry matter (7% as fed); carbohydrates dominate.
- 100% of the recipe mass has no printed percentage, so the exact split cannot be verified.
- Its additive load costs about 3 points in the rating.
Estimated composition
Typical analysis (as fed)
- Protein
- 6.50%
- Fat
- 4%
- Fibre
- 1.50%
- Moisture
- 78%
- Omega-3 fatty acids
- 0.01%
- Omega-6 fatty acids
- 1%
Energy: 98.5 kcal/100g
Additives & feeding info
Nutritional additives
Zinc Sulphate; Ferrous Sulphate; Copper Sulphate; Manganese Sulphate; Potassium Iodide; Sodium Selenite; Vitamin E Supplement; Thiamine Mononitrate (Vitamin B1); Niacin (Vitamin B3); Calcium Pantothenate (Vitamin B5); Pyridoxine Hydrochloride (Vitamin B6); Riboflavin Supplement (Vitamin B2); Vitamin B-12 Supplement; Biotin (Vitamin B7); Vitamin A Supplement; Folic Acid (Vitamin B9); Menadione Sodium Bisulphate Complex (Source Of Vitamin K Activity); Vitamin D3 Supplement
Technological additives
Carrageenan; Locust Bean Gum; Xanthan Gum; Guar Gum
Storage
Refrigerate unused portion.
Feeding guide
Small to Medium Breed Puppies: Feed 1 can per 5 - 9 lb (2 - 4 kg) body weight daily. Medium to Large Breed Puppies: Feed 1 can per 7 - 13 lb (3 - 6 kg) body weight daily. Divide into 3 or more feedings up to 6 months, 2 feedings from 7 - 12 months. When feeding with dry product, 1 can replaces approximately 1 cup dry Pro Plan Puppy formula.
Reviews
Trustpilot: 1.8/5 · 190 reviews
Who is this food for?
Suits
- Labelled by the manufacturer for puppies
- Labelling or feeding guide is aimed at medium and large dogs
- Single named protein: fish
- Doesn't list chicken, beef, turkey, lamb, venison, pork, duck as ingredients
Consider something else if:
- Your dog avoids grain: the label lists rice - white
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (35)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | Water Sufficient for Processing | Water | other | - | - | 3.8 |
| 2 | Fish Liver | Liver | meat | good | - | 3.7 |
| 3 | Salmon | Salmon | meat | good | - | 3.7 |
| 4 | Rice | Rice - white | carb | medium | - | 3.6 |
| 5 | Potato Protein | Potato protein | carb | medium | - | 3.6 |
| 6 | Oat Meal | Oats | carb | medium | - | 3.5 |
| 7 | Corn Oil | Maize / Corn | carb | medium | - | 3.5 |
| 8 | Inulin | Inulin | fibre | good | - | 3.4 |
| 9 | Potassium Chloride | Potassium Chloride | supplement | medium | - | 3.3 |
| 10 | Zinc Sulphate | Zinc sulfate | supplement | medium | - | 3.3 |
| 11 | Ferrous Sulphate | Iron sulfate | supplement | good | - | 3.2 |
| 12 | Copper Sulphate | Copper sulphate | supplement | good | - | 3.2 |
| 13 | Manganese Sulphate | Manganese sulfate | supplement | medium | - | 3.1 |
| 14 | Potassium Iodide | Potassium iodide | supplement | good | - | 3.1 |
| 15 | Sodium Selenite | Sodium selenite | supplement | poor | - | 3.0 |
| 16 | Tricalcium Phosphate | Tricalcium phosphate | supplement | good | - | 3.0 |
| 17 | Carrageenan | Carrageenan | additive | poor | - | 2.9 |
| 18 | Locust Bean Gum | Carob Flour | fibre | medium | - | 2.9 |
| 19 | Xanthan Gum | Xanthan gum | additive | medium | - | 2.8 |
| 20 | Guar Gum | Guar gum | additive | medium | - | 2.7 |
| 21 | Magnesium Sulphate | Magnesium Sulphate | mineral | good | - | 2.7 |
| 22 | Salt | Salt | additive | medium | - | 2.6 |
| 23 | Choline Chloride | Choline | supplement | good | - | 2.6 |
| 24 | Vitamin E Supplement | Vitamin E | supplement | good | - | 2.5 |
| 25 | Thiamine Mononitrate (Vitamin B1) | Thiamine mononitrate | supplement | good | - | 2.5 |
| 26 | Niacin (Vitamin B3) | Niacin | supplement | good | - | 2.4 |
| 27 | Calcium Pantothenate (Vitamin B5) | Calcium pantothenate | supplement | good | - | 2.4 |
| 28 | Pyridoxine Hydrochloride (Vitamin B6) | Pyridoxine hydrochloride | supplement | good | - | 2.3 |
| 29 | Riboflavin Supplement (Vitamin B2) | Riboflavin | supplement | good | - | 2.3 |
| 30 | Vitamin B-12 Supplement | Vitamin B12 | supplement | good | - | 2.2 |
| 31 | Biotin (Vitamin B7) | Biotin | supplement | good | - | 2.2 |
| 32 | Vitamin A Supplement | Vitamin A | supplement | good | - | 2.1 |
| 33 | Folic Acid (Vitamin B9) | Folic acid | supplement | good | - | 2.0 |
| 34 | Menadione Sodium Bisulphate Complex (Source Of Vitamin K Activity) | Vitamin K | supplement | good | - | 2.0 |
| 35 | Vitamin D3 Supplement | Vitamin D3 supplement | supplement | good | - | 1.9 |
Brand
- Website
- https://www.purina.ca/
- Phone
- 1.800.268.5345
- Address
- ATTN: CONSUMER CARE, 2500 ROYAL WINDSOR DRIVE, MISSISSAUGA, ONTARIO L5J 1K8
- Contact page
- www.purina.ca
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-19
- Scored with
- Model v3 (methodology)
- Product page
- www.purina.ca
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v3 on 2026-09-26. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.6 | 9.191 | +5.62 |
| Carb share of dry matter | 12.7% | -0.115 | -1.46 |
| Additive share of dry matter | 12.4% | 0.163 | +2.01 |
| Supplement share of dry matter | 62.2% | -0.012 | -0.76 |
| Recipe graded poor | 5.9% | -0.065 | -0.39 |
| Number of poor ingredients | 2 | -0.876 | -1.75 |
| Largest single poor ingredient | 3.0% | 0.060 | +0.18 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Complete diet | yes | 2.294 | +2.29 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| Additive penalty | -13.50 | 0.222 | -3.00 |
| Processing multiplier | 1.00 | 33.786 | +33.79 |
| Processing: Wet Pate | yes | -0.672 | -0.67 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.6 | 9.191 | +5.62 |
| Meat share of dry matter | 0.0% | 0.096 | +0.00 |
| Carb share of dry matter | 12.7% | -0.115 | -1.46 |
| Oil share of dry matter | 0.0% | -0.092 | +0.00 |
| Vegetable share of dry matter | 0.0% | -0.005 | +0.00 |
| Additive share of dry matter | 12.4% | 0.163 | +2.01 |
| Supplement share of dry matter | 62.2% | -0.012 | -0.76 |
| Other share of dry matter | 0.0% | -0.375 | +0.00 |
| Unrecognised share of dry matter | 0.0% | -0.027 | +0.00 |
| Recipe graded poor | 5.9% | -0.065 | -0.39 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 2 | -0.876 | -1.75 |
| Largest single poor ingredient | 3.0% | 0.060 | +0.18 |
| Undeclared quantities | 100.0% | -0.106 | -10.56 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | yes | 2.294 | +2.29 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | no | 0.707 | +0.00 |
| Low meat (under 10% of dry matter) | yes | -3.158 | -3.16 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | -13.50 | 0.222 | -3.00 |
| Processing multiplier | 1.00 | 33.786 | +33.79 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | no | -2.354 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | no | -6.713 | +0.00 |
| Processing: Dry Extruded | no | -6.713 | +0.00 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | yes | -0.672 | -0.67 |
| Processing: Wet Chunks | no | -0.672 | +0.00 |
- Processing-type offset
- -0.08
- Additives declared on label
- +2 transparency bonus
- Subtotal
- 55.0
- Final score
- 55/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
Nutritional: declared analysis vs reference ranges
How the declared analysis compares with FEDIAF reference ranges for puppies and growth. The label prints as-fed values; we convert to a dry-matter basis before scoring, and the bands are dry-matter ranges. Scores rise to 100 at the band midpoint: the reference is adequacy, not maximisation. Nutrients with a published upper limit taper again above it; fat is policed through calorie density rather than a direct penalty.
Scored against FEDIAF growth minima; puppy scoring is under review.
| Nutrient | As fed (label) | Dry matter (scored) | Score |
|---|---|---|---|
| Protein | 6.5 | 29.5 | 100 |
| Fat | 4 | 18.2 | 100 |
| Omega fatty acids (omega-6 and omega-3) | - | - | 73.9 |
| Energy (kcal/100g) | 98.5 | 447.7 | 100 |
Omega fatty acids (omega-6 and omega-3): scored as the mean of its declared components (omega-6 100, omega-3 47.7). The FEDIAF minimum for omega-6 is linoleic acid specifically.
Scored over 4 declared nutrients (combined weight 60); undeclared nutrients do not affect the score.
Low confidence: partial analysis or moisture estimated from the food type.
This measures agreement with published reference ranges, not suitability for an individual dog. For medical conditions, follow veterinary guidance.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (voluntary) - not on file | 0/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) | 10/10 |
| Energy value declared (voluntary) | 5/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) | 10/10 |
| Manufacturer identity and address (mandatory) | 10/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
Evidence: what the brand claims, and what supports it
The claims made on the pack and product page, checked against the declared label. We record claims as stated; "consistent" means our stored label data supports the claim, "contradicted" means it conflicts with it. Functional claims are recorded but never scored.
Claims on file; none we can check against the label
| Claim | Type | Check | Substantiation |
|---|---|---|---|
| Specialized formula for puppies with digestive or skin sensitivities (on page) | Functional | not checkable | Manufacturer assertion |
| DHA for brain and vision development (on pack) | Functional | not checkable | Manufacturer assertion |
| Highly digestible rice is gentle on the stomach and digestive system (on pack) | Functional | not checkable | Manufacturer assertion |
| Linoleic acid, an omega fatty acid, for healthy skin and coat (on pack) | Functional | not checkable | Manufacturer assertion |
| Natural prebiotic fibre nourishes specific intestinal bacteria for digestive health (on pack) | Functional | not checkable | Manufacturer assertion |
| Pro Plan is veterinarian recommended (on page) | Functional | not checkable | Manufacturer assertion |
| Made with real salmon for a taste dogs love (on pack) | Content | not checkable | Manufacturer assertion |
| No artificial colours, flavours or preservatives (on pack) | Free-from | not checkable | Manufacturer assertion |
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from Purina CA
See all products from Purina CA
Alternatives to Puppy Sensitive Skin & Stomach Salmon & Rice Entrée Classic
Foods in our database that are similar on ingredients, protein, format or price. Scores and figures are from the same deterministic model used everywhere on the site.
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.

