Dogs and cats food manufacturer All natural soft and chewy grain-free treats for dogs – Duck
Treat complementary High meat Clear label

Is Dogs and cats food manufacturer All natural soft and chewy grain-free treats for dogs – Duck a good dog food?
This is a treat, not a complete diet, so it is not scored on our 1-100 scale. The ingredient breakdown below shows what is in it; a treat should be fed alongside, not instead of, a complete diet.
Only part of the analytical constituents are declared, so the nutritional picture is incomplete.
76% of this recipe has no printed percentage. Estimated shares are model estimates, not label facts.
- RecipeNot applicable
- NutritionalNot applicable
- Transparency60
- Safety100
- Evidencelimited0
Why you might choose it
- Meat makes up an estimated 36% of the dry matter (29% as fed).
- Prints ingredient percentages on the label.
- Single named animal protein: duck.
Why you might not
- A treat, not a complete diet: feed as an extra, not the whole diet.
What the label tells us
- The label lists 21 ingredients.
- Names its animal sources (1 named ingredient).
- Uses generic terms (Duck): the specific animal source is not stated.
- Lists no artificial colours or preservatives.
- Prints quantities for 2 ingredients.
Why is this treat not scored?
Our 1 to 100 rating applies to complete diets, so treats and complementary foods are presented as what the label tells us rather than a number that would invite comparison with complete meals.
What should I look for on a treat label?
A short ingredient list, named animal sources instead of generic terms, and no artificial colours or preservatives. Printed quantities are a good transparency signal, though few treat labels provide them.
These points are derived from the published ingredient list, not a rating.
Estimated composition
Typical analysis (as fed)
- Protein
- 12%
- Fat
- 11%
- Fibre
- 3.50%
- Moisture
- 18%
- Omega-3 fatty acids
- 0.75%
- Omega-6 fatty acids
- 2%
Energy: 364 kcal/100g
Additives & feeding info
Technological additives
Antioxidants; citric acid; Gelling agent: Guar gum
Storage
Store in a cool, dry place.
Feeding guide
Feed as a treat only
Who is this food for?
Suits
- Labelled by the manufacturer for all lifestages
- Grain-free: no grain ingredients listed
- Single named protein: duck
- Doesn't list chicken, beef, turkey, lamb, fish, venison, pork as ingredients
These points are derived from declared ingredients and analysis, not a substitute for veterinary advice. If your dog has a diagnosed condition, food choice is a medical nutrition decision: speak to your vet. Use the homepage filter to find foods that fit your dog.
Ingredients (21)
| # | As declared | Matched | Category | Tier | Declared % | Est. % |
|---|---|---|---|---|---|---|
| 1 | Duck | Duck | meat | medium | - | 5.2 |
| 2 | 16.13% dehydrated duck | Dried Duck Protein | meat | good | 16.13 | 16.1 |
| 3 | 8.19% duck | Duck | meat | medium | 8.19 | 8.2 |
| 4 | potatoes | Potatoes | carb | medium | - | 5.1 |
| 5 | tapioca | Tapioca | carb | medium | - | 4.9 |
| 6 | glycerin | Glycerine | other | medium | - | 4.8 |
| 7 | canola oil | Rapeseed oil | oil | good | - | 4.7 |
| 8 | cane molasses | Cane Molasses | carb | medium | - | 4.5 |
| 9 | chickpeas | Chickpeas | veg | medium | - | 4.4 |
| 10 | pea fiber | Pea Fibre | fibre | medium | - | 4.3 |
| 11 | flaxseed | Linseed | veg | good | - | 4.1 |
| 12 | salt | Salt | additive | medium | - | 4.0 |
| 13 | spinach | Spinach | veg | good | - | 3.8 |
| 14 | apples | Apples | veg | good | - | 3.7 |
| 15 | bananas | Banana | veg | good | - | 3.6 |
| 16 | blueberries | Blueberries | veg | good | - | 3.4 |
| 17 | broccoli | Broccoli | veg | good | - | 3.3 |
| 18 | cranberries | Cranberries | veg | good | - | 3.2 |
| 19 | algae | Seaweed | veg | good | - | 3.0 |
| 20 | sweet potatoes | Sweet Potatoes | carb | good | - | 2.9 |
| 21 | rosemary extract | Rosemary | veg | good | - | 2.7 |
Brand
- Phone
- 1-888-224-4140
- Address
- Bio Biscuit Inc. 5505, Avenue Trudeau, Saint-Hyacinthe, QC, Canada J2S 1H5
- Contact page
- www.ovenbakedtradition.com
Trust and provenance
- Recall history
- No recalls recorded in our database
- Label data last checked
- 2026-09-15
- Product page
- www.ovenbakedtradition.com
Recall history is presentation-only and never affects the score. Dates are when we recorded the data, not when the manufacturer last changed the recipe.
Spotted a mistake in this listing? Report it here and we'll take a look.
Recipe: how the 1-100 score is calculated
Scored with model v3 on 2026-09-26. Each component is the feature value for this product multiplied by the model's published coefficient.
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.7 | 9.191 | +6.81 |
| Meat share of dry matter | 33.6% | 0.096 | +3.23 |
| Carb share of dry matter | 13.6% | -0.115 | -1.56 |
| Oil share of dry matter | 8.7% | -0.092 | -0.80 |
| Vegetable share of dry matter | 20.3% | -0.005 | -0.10 |
| Additive share of dry matter | 6.8% | 0.163 | +1.11 |
| Other share of dry matter | 7.1% | -0.375 | -2.64 |
| Undeclared quantities | 75.7% | -0.106 | -7.99 |
| High meat (30%+ of dry matter) | yes | 0.707 | +0.71 |
| Additive penalty | -4.69 | 0.222 | -1.04 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Dry Baked | yes | -6.713 | -6.71 |
Show all 40 components
| Component | Input | Coefficient | Contribution |
|---|---|---|---|
| Base score | - | 30.909 | +30.91 |
| Average ingredient quality | 0.7 | 9.191 | +6.81 |
| Meat share of dry matter | 33.6% | 0.096 | +3.23 |
| Carb share of dry matter | 13.6% | -0.115 | -1.56 |
| Oil share of dry matter | 8.7% | -0.092 | -0.80 |
| Vegetable share of dry matter | 20.3% | -0.005 | -0.10 |
| Additive share of dry matter | 6.8% | 0.163 | +1.11 |
| Supplement share of dry matter | 0.0% | -0.012 | +0.00 |
| Other share of dry matter | 7.1% | -0.375 | -2.64 |
| Unrecognised share of dry matter | 0.0% | -0.027 | +0.00 |
| Recipe graded poor | 0.0% | -0.065 | +0.00 |
| Poor-quality meat in recipe | 0.0% | -0.179 | +0.00 |
| Number of poor ingredients | 0 | -0.876 | +0.00 |
| Largest single poor ingredient | 0.0% | 0.060 | +0.00 |
| Undeclared quantities | 75.7% | -0.106 | -7.99 |
| Prints ingredient percentages | no | 0.000 | +0.00 |
| Complete diet | no | 2.294 | +0.00 |
| Frozen or chilled fresh | no | 0.000 | +0.00 |
| High meat (30%+ of dry matter) | yes | 0.707 | +0.71 |
| Low meat (under 10% of dry matter) | no | -3.158 | +0.00 |
| High carb and low meat | no | -1.180 | +0.00 |
| Meat share × printed percentages | 0.0 | 0.000 | +0.00 |
| Meat share × fresh | 0.0 | 0.000 | +0.00 |
| Fresh × high meat | 0.0 | 11.084 | +0.00 |
| Additive penalty | -4.69 | 0.222 | -1.04 |
| Processing multiplier | 0.98 | 33.786 | +33.11 |
| Processing: Raw | no | -0.054 | +0.00 |
| Processing: Fresh Chilled | no | -2.354 | +0.00 |
| Processing: Fresh Frozen | no | -2.354 | +0.00 |
| Processing: Fresh Refrigerated | no | 0.000 | +0.00 |
| Processing: Fresh Shelf | no | -0.672 | +0.00 |
| Processing: Dry Freeze Dried | no | 6.629 | +0.00 |
| Processing: Dry Air Dried | no | 6.331 | +0.00 |
| Processing: Dry Cold Pressed | no | -6.713 | +0.00 |
| Processing: Dry Baked | yes | -6.713 | -6.71 |
| Processing: Dry Extruded | no | -6.713 | +0.00 |
| Processing: Dry Semi Moist | no | -6.174 | +0.00 |
| Processing: Dry Muesli | no | -10.146 | +0.00 |
| Processing: Wet Pate | no | -0.672 | +0.00 |
| Processing: Wet Chunks | no | -0.672 | +0.00 |
- Processing-type offset
- +0.02
- Additives declared on label
- +1 transparency bonus
- Subtotal
- 56.0
- Final score
- 56/100
Contributions are rounded to two decimals, so they may not sum exactly to the subtotal. The full coefficient table is published on the methodology page.
This is not a complete diet, so the 1-100 rating does not apply to it. Read the recipe breakdown above as ingredient-quality context only.
Nutritional: declared analysis vs reference ranges
Not applicable to complementary food. FEDIAF reference ranges apply to complete diets.
Transparency: what the label discloses
How much the manufacturer discloses, measured against the FEDIAF Code of Good Labelling Practice and Regulation 767/2009. Mandatory items dominate the weighting.
| Item | Points |
|---|---|
| Ingredient list on the label (mandatory) | 10/10 |
| Printed percentages on the label (24.3% of the recipe mass) (voluntary) | 4.9/20 |
| Analytical constituents declared (mandatory) - not on file | 0/15 |
| Additives declared (mandatory) | 5/10 |
| Energy value declared (voluntary) | 5/5 |
| Complete/complementary designation (mandatory) | 5/5 |
| Feeding guidance given (mandatory) | 10/10 |
| Manufacturer identity and address (mandatory) | 10/10 |
| Country of manufacture stated (voluntary) | 10/10 |
| Batch and date labelling (mandatory) - not on file | 0/5 |
Capped at 60: mandatory items missing (Analytical constituents declared, Batch and date labelling).
Safety: recall history
Recall and safety-notice history, time-decayed. This dimension is shown alongside the score and never feeds the headline number.
No recalls recorded in our database.
Evidence: what the brand claims, and what supports it
The claims made on the pack and product page, checked against the declared label. We record claims as stated; "consistent" means our stored label data supports the claim, "contradicted" means it conflicts with it. Functional claims are recorded but never scored.
0/100 · limited — 1 checkable claim: 0 consistent, 1 contradicted.
Contradicted by the label
- "low in fat" — the declared label says otherwise on low fat.
9 further claims on file that we cannot check against the label.
Limited: at least one claim contradicts the declared label, or a recent upheld ASA ruling applies.
| Claim | Type | Check | Substantiation |
|---|---|---|---|
| Hypoallergenic recipe (on page) | Functional | not checkable | Manufacturer assertion |
| Ideal for training (on page) | Functional | not checkable | Manufacturer assertion |
| low in fat (on page) | High/low level | contradicted | Manufacturer assertion |
| No artificial flavors or preservatives (on page) | Free-from | not checkable | Manufacturer assertion |
| All natural soft and chewy grain-free treats for dogs (on page) | Content | not checkable | Manufacturer assertion |
| Only 3.2 kcal / treat (on page) | Nutrient | not checkable | Manufacturer assertion |
| No trans fat (on page) | Free-from | not checkable | Manufacturer assertion |
| Slowly oven baked (on page) | Content | not checkable | Manufacturer assertion |
| Deboned duck (on page) | Content | not checkable | Manufacturer assertion |
| low in calories (on page) | High/low level | not checkable | Manufacturer assertion |
The full scoring method is published. See the methodology for exactly how the headline score and each dimension are calculated.
Other products from Dogs and cats food manufacturer
See all products from Dogs and cats food manufacturer
Community
Comments (0)
No comments yet. Be the first to share how this went down with your dog.



